Boston College Athletics
Boston College vs Maryland
5/16/2013
Bob "Turtle" Smith
6:33 PM
Boston College
12-38, 0

2
Final
1

Maryland
28-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Gordon, Hunter (2-4)Loss: Reed, J. (6-4)Save: Burke, Jeff (1)
Scoring Summary
Team | BC | MD |
|---|---|---|
1st Pare, M singled to left field, RBI (3-2); Hennessy, J advanced to second; Butera, B scored. | 1 | 0 |
2nd Shaw, C homered to right field, RBI (0-0). | 2 | 0 |
6th Wade, L. singled down the lf line, RBI (3-2); Hagel, J. advanced to second; White, C. scored. | 2 | 1 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Butera | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joe Cronin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| John Hennessy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Pare | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Stephen Sauter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Shaw | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Dowdell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hoggarth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gabriel Hernandez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hunter Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 11 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, C. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hagel, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wade, L. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Convissar, K | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martir, K. | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Papio, A. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmit, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleary, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amaro, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Price, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuas, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hockaday, K. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 3 | 0 | 3 | 5 |
Batting
2B: Convissar, K (1)
SH: Papio, A. (1)
Baserunning
HBP: White, C. (1)
Fielding
DP: Wade, L. (1); Convissar, K (1); Schmit, B. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Gordon | 7.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 13 | 93 |
| Jeff Burke | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 23 |
| Totals | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 15 | 116 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, J. | 8.1 | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 128 |
Price, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 10 | 134 |























