Boston College Athletics
Boston College vs Harvard
4/29/2013
Fenway Park
2 p.m.
Boston College
9-35

7
Final
2

Harvard
10-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
Win: Green, Steve (1-0)Loss: Timoney, Matt (0-3)
Scoring Summary
Team | BC | HARV |
|---|---|---|
1st Shaw, C reached on a fielding error by 2b (0-1); Hennessy, J advanced to second; Butera, B scored, unearned. | 1 | 0 |
3rd Dowdell, J singled to left field, RBI (2-2); Pare, M scored. | 2 | 0 |
4th Hennessy, J singled through the right side, RBI (1-2); Butera, B advanced to third; Cronin, J scored. | 3 | 0 |
4th Link singled up the middle, RBI (1-0); Klug scored. | 3 | 1 |
6th McGovern, M doubled, 2 RBI (1-2); Pare, M scored; Butera, B scored. | 5 | 1 |
7th Butera, B lined out to rf, SF, RBI (3-2); LaPointe, N scored. | 6 | 1 |
9th McGovern, M scored on a wild pitch. | 7 | 1 |
9th Kregel flied out to cf, SF, RBI (0-2); Dodge scored. | 7 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Blake Butera | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Hennessy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matt Pare | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chris Shaw | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McGovern | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Dowdell | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Nate Lapointe | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joe Cronin | SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 7 | 0 | 9 | 12 |
Batting
Baserunning
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Carlton | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martin, Mike | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Kregel, Brandon | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Anderson, Tanner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Klug, Mitch | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saathoff, Nick | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Link, Dj | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Sanders, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Loughlin, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neill, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Laurisch, T.J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wineski, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaplan, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haviland, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 6 | 11 |
Batting
2B: Klug, Mitch (1)
SF: Kregel, Brandon (1)
Baserunning SB: Martin, Mike (1)
HBP: Anderson, Tanner (1)
Fielding
E: Anderson, Tanner (1); Klug, Mitch (1); Timoney, Matt (1)
DP: Martin, Mike (1); Anderson, Tanner (1); Saathoff, Nick (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Green | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 73 |
| John Nicklas | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 2 | 42 |
| Nate Bayuk | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 18 |
| Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 14 | 7 | 133 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timoney, Matt | 4.0 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 22 | 5 | 4 | 81 |
Kaplan, Peter | 2.1 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 9 | 15 | 2 | 1 | 59 |
Poppen, Sean | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
Haviland, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Doyle, Matt | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 9 | 7 | 6 | 7 | 9 | 4 | 0 | 4 | 0 | 34 | 46 | 9 | 6 | 183 |
Win: Green, Steve (1-0)
Loss: Timoney, Matt (0-3)
HBP: Nicklas, John (1)
;
Timoney, Matt (2); Kaplan, Peter (2)
























