Boston College Athletics
Clemson vs Boston College
4/6/2013
Pellagrini Diamond
1:33
Clemson
20-11, 8-6

9
Final
2

Boston College
5-24, 0-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Clate Schmidt (3-1)Loss: Stevens, Eric (0-7)
Scoring Summary
Team | CU | BC |
|---|---|---|
1st BOULWARE grounded out to ss, RBI (2-2); BRITTLE advanced to third; SLATON scored. | 1 | 0 |
1st KENNEDY flied out to cf, SF, RBI (3-2); BRITTLE scored. | 2 | 0 |
1st DUGGAR advanced to third on the error, scored on an error by 1b, unearned; COSTIGAN scored on a throwing error by p, unearned. | 4 | 0 |
2nd BRITTLE reached on an error by ss (3-2); McGIBBON scored, unearned. | 5 | 0 |
3rd COSTIGAN doubled to right field, RBI (0-0); KENNEDY scored. | 6 | 0 |
4th Pare, M singled to left center, RBI (1-1); Hennessy, J scored. | 6 | 1 |
5th KENNEDY singled up the middle, RBI (0-0); BRITTLE scored. | 7 | 1 |
7th BOULWARE flied out to lf, SF, RBI (2-2); SLATON scored, unearned. | 8 | 1 |
7th Hennessy, J singled to right field, RBI (1-0); Butera, B advanced to third; Cronin, J scored. | 8 | 2 |
8th McGIBBON reached on a fielder's choice to second base, RBI (0-0); KRIEGER out at second 2b to ss; TRILLER scored. | 9 | 2 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Slaton | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Maleeke Gibson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Brittle | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garrett Boulware | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Shane Kennedy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Joe Costigan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kevin Bradley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steven Duggar | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mike Triller | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Krieger | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jon McGibbon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jay Baum | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mike Dunster | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clate Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 6 | 2 | 0 | 0 | 4 |
Batting
2B: Thomas Brittle (1); Joe Costigan (1); Mike Triller (1)
SF: Garrett Boulware (1); Shane Kennedy (1)
Baserunning CS: Thomas Brittle (1)
PO: Jay Baum (1)
Fielding
DP: Shane Kennedy (1); Jon McGibbon (1); Jay Baum (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Cronin | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Blake Butera | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| John Hennessy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Bourdon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Pare | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stephen Sauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Hoggarth | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Shaw | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Ferrick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt McGovern | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clate Schmidt | 7.0 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 7 | 106 |
Patrick Andrews | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 30 |
| Totals | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 13 | 10 | 136 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stevens | 5.0 | 9 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 84 |
| Eric Stone | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 32 |
| Nick Poore | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 15 |
| John Nicklas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 12 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 36 | 40 | 8 | 17 | 141 |


























