Boston College Athletics
Wake Forest vs Boston College
4/29/2012
Shea Field
12:02
Wake Forest
26-19, 9-15

5
Final
9

Boston College
19-26, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | |
| 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | X | 9 | 13 | 1 |
Win: Murphy, Geoffrey (1-1)Loss: Holmes, B. (6-2)Save: Gorman, John (4)
Scoring Summary
Team | WF | BC |
|---|---|---|
1st Melchionda,A doubled to left field, RBI (1-0); Bourdon, T advanced to third; Perdios, M scored. | 0 | 1 |
3rd Williamson,M singled through the left side, 2 RBI (1-1); Keniry, C. advanced to second; Blair, P. scored; Stephens, E. scored. | 2 | 1 |
3rd Moir, R doubled to center field, RBI (1-2); Melchionda,A scored. | 2 | 2 |
4th Carey, J. flied out to rf, SF, RBI (0-2); Morgan, C. advanced to third; Lopez, C. scored. | 3 | 2 |
4th Pare, M homered to right center, RBI (1-1). | 3 | 3 |
4th Melchionda,A advanced to second; Bourdon, T advanced to third; Butera, B scored on a wild pitch. | 3 | 4 |
5th Hinchliffe,T singled through the right side, RBI (1-0); Lawrence, A scored. | 3 | 5 |
5th Butera, B doubled to left center, 2 RBI (2-0); Perdios, M scored; Hinchliffe,T scored. | 3 | 7 |
6th Lawrence, A grounded out to 1b unassisted, RBI (1-1); Melchionda,A scored. | 3 | 8 |
7th Bourdon, T singled to right field, RBI (1-1); Butera, B advanced to third; Perdios, M scored. | 3 | 9 |
9th Keniry, C. walked, RBI (3-2); Stephens, E. advanced to second; Shambley, G. advanced to third; Armour, B. scored. | 4 | 9 |
9th Lopez, C. walked, RBI (3-1); Keniry, C. advanced to second; Stephens, E. advanced to third; Shambley, G. scored. | 5 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, E. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Blair, P. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Keniry, C. | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Williamson, M | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lopez, C. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morgan, C. | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
Carey, J. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Armour, B. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shambley, G. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Holmes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Grouw, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimock, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 10 | 0 | 7 | 9 |
Batting
2B: Lopez, C. (1); Morgan, C. (1)
SF: Carey, J. (1)
Baserunning CS: Keniry, C. (1)
PO: Keniry, C. (1)
Fielding
DP: Blair, P. (1); Keniry, C. (1); Morgan, C. (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marc Perdios | LF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 4 |
| Blake Butera | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tom Bourdon | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Anthony Melchionda | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Rob Moir | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Andrew Lawrence | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Spenser Payne | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Pare | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hinchliffe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 8 | 0 | 4 | 13 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, B. | 4.0 | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 16 | 24 | 5 | 2 | 110 |
Van Grouw, J | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 31 |
White, Z. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Dimock, M. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 26 |
| Totals | 13 | 9 | 9 | 8 | 4 | 1 | 0 | 3 | 0 | 35 | 46 | 9 | 9 | 185 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stone | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 50 |
| Nick Poore | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
| Geoffrey Murphy | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
| Kyle Prohovich | 1.2 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | 0 | 45 |
| John Gorman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 5 | 5 | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 31 | 42 | 14 | 5 | 167 |


























