Boston College Athletics
Boston College vs Virginia Tech
4/8/2012
English Field
1:13 pm
Boston College
13-19, 4-11

4
Final
8

Virginia Tech
22-12, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | X | 8 | 14 | 1 |
Win: Mcintyre, T (2-0)Loss: Lasko, Taylor (0-3)Save: Labitan, C (1)
Scoring Summary
Team | BC | VT |
|---|---|---|
1st Moir, R reached on a fielding error by 2b (2-2); Melchionda,A scored, unearned; Butera, B scored, unearned. | 2 | 0 |
2nd Pinder, C flied out to lf, SF, RBI (1-1); Morales, J scored. | 2 | 1 |
3rd Morales, J singled, advanced to second on the throw, RBI (1-0); Horan, T advanced to third; Zagunis, M scored. | 2 | 2 |
3rd Pinder, C fouled out to 1b, SF, RBI (0-0); Shaban, R advanced to second; Morales, J advanced to third; Horan, T scored. | 2 | 3 |
4th Hennessy, J grounded out to 2b, RBI (2-1); Pare, M advanced to third; Payne, S scored. | 3 | 3 |
4th Bourdon, T walked (3-1); Pare, M scored on a wild pitch. | 4 | 3 |
4th Perez, A doubled, RBI (1-1); Hayden, B scored. | 4 | 4 |
5th Rash, A doubled, 2 RBI (3-0); Pinder, C scored; Shaban, R scored. | 4 | 6 |
6th Shaban, R singled, 2 RBI (1-2); Horan, T scored; Zagunis, M scored. | 4 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bourdon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Blake Butera | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Matt McGovern | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anthony Melchionda | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rob Moir | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spenser Payne | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Hinchliffe | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pare | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marc Perdios | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lawrence | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Lasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 1 | 5 | 0 | 7 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, A | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Zagunis, M | C | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Horan, T | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Morales, J | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Shaban, R | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Pinder, C | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rash, A | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Hayden, B | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wernicki, K | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campbell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McIntyre, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labitan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 3 | 0 | 8 | 10 |
Batting
2B: Perez, A (1); Zagunis, M (1); Pinder, C (1); Rash, A (2); Hayden, B (1)
SH: Morales, J (1)
SF: Pinder, C (2)
Baserunning CS: Rash, A (1)
HBP: Shaban, R (1)
PO: Rash, A (1)
Fielding
E: Perez, A (1)
DP: Perez, A (1); Morales, J (1); Hayden, B (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lasko | 4.1 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 2 | 81 |
| Nick Poore | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
| Nate Bayuk | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Tyler Hinchliffe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 14 | 8 | 8 | 3 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 10 | 5 | 148 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, E | 3.0 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 57 |
McIntyre, T | 3.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 49 |
Labitan, C | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 41 |
| Totals | 6 | 4 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 32 | 39 | 8 | 11 | 147 |
Win: McIntyre, T (2-0)
Loss: Lasko, Taylor (0-3)
HBP: Lasko, Taylor (1)
;
Campbell, E (1)
Save:
Labitan, C (1)


























