Boston College Athletics
Rhode Island vs Boston College
4/17/2012
Shea Field
2:59
Rhode Island
22-14

16
Final
4

Boston College
14-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 16 | 16 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 6 |
Win: O'sullivan (4-0)Loss: Stone, Eric (0-2)
Scoring Summary
Team | URI | BC |
|---|---|---|
1st Adams flied out to rf, SF, RBI (0-1); Famiglietti advanced to third; Roy scored. | 1 | 0 |
1st Fortunato reached on an error by 3b, advanced to second (0-0); Cammans advanced to third; Famiglietti scored, unearned. | 2 | 0 |
1st Quinn singled through the right side, 2 RBI; Fortunato scored, unearned; Cammans scored, unearned. | 4 | 0 |
1st Bourdon, T homered to right field, RBI (0-0). | 4 | 1 |
2nd Famiglietti doubled to right field, RBI (1-0); Roy scored, unearned. | 5 | 1 |
3rd Stenhouse homered to right center, RBI (2-1). | 6 | 1 |
3rd Butera, B flied out to lf, SF, RBI (0-1); Ferrick, T scored. | 6 | 2 |
4th Adams flied out to rf, SF, RBI (2-2); Famiglietti scored, unearned. | 7 | 2 |
5th Roy singled up the middle, advanced to second on the throw, RBI (3-2); Caputo advanced to third; Quinn scored. | 8 | 2 |
6th Adams homered to left field, RBI (0-1). | 9 | 2 |
6th Fortunato doubled to center field, RBI (0-0); Stenhouse scored. | 10 | 2 |
6th Quinn doubled to right field, RBI (2-0); Fortunato scored. | 11 | 2 |
6th Caputo reached on a fielding error by 2b (1-2); Haverstick advanced to third; Quinn scored, unearned. | 12 | 2 |
6th Caputo stole second, advanced to third; Haverstick scored on a throwing error by c, unearned. | 13 | 2 |
7th Muller singled to left field, RBI (3-2); Adams advanced to second; Cammans scored. | 14 | 2 |
7th Butera, B homered to left field, 2 RBI (2-0); McGovern, M scored. | 14 | 4 |
8th Cammans doubled to left center, 2 RBI (0-0); Famiglietti scored; Roy scored. | 16 | 4 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roy | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   Richards | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Famiglietti | LF | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
Cammans | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Adams | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Stenhouse | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
   Annarummo | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortunato | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Quinn | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Muller | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Haverstick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Diggins | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caputo | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
O'sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sterner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 16 | 13 | 5 | 0 | 7 | 13 |
Batting
2B: Famiglietti (1); Cammans (1); Fortunato (1); Quinn (1)
HR: Adams (1); Stenhouse (1)
SH: Famiglietti (1)
SF: Adams (2)
Baserunning SB: Roy (1); Famiglietti (1); Caputo (1)
HBP: Stenhouse (1); Quinn (1); Muller (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt McGovern | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Butera | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tom Bourdon | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rob Moir | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Marc Perdios | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Hinchliffe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Pare | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nate Lapointe | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Travis Ferrick | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Jeanotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 3 | 0 | 5 | 11 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'sullivan | 6.2 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 96 |
Sterner | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 |
Warren | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 11 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 37 | 42 | 11 | 11 | 151 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stone | 2.0 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 36 |
| Matt Alvarez | 3.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 65 |
| Geoffrey Murphy | 1.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 22 |
| Steve Green | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 32 |
| Jay Jeanotte | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 16 |
| Totals | 16 | 16 | 9 | 5 | 7 | 1 | 0 | 3 | 0 | 45 | 56 | 14 | 6 | 171 |
Win: O'sullivan (4-0)
Loss: Stone, Eric (0-2)
HBP: Warren (1)
;
Alvarez, Matt (1); Murphy, Geoffrey (1); Jeannotte, Jay (1)



























