Boston College Athletics
Boston College vs North Carolina
5/4/2012
Boshamer Stadium
6:05 PM
Boston College
20-27, 9-16

1
Final
15

North Carolina
32-13, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | |
| 1 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | X | 15 | 16 | 0 |
Win: Emanuel, K. (6-3)Loss: Gordon, Hunter (2-6)
Scoring Summary
Team | BC | NC |
|---|---|---|
1st Moran, C. reached on an error by 1b (0-1); Frank, C. scored. | 0 | 1 |
2nd Frank, C. tripled down the rf line, 3 RBI (2-1); Jordan, P. scored; Griffin, A. scored; Holberton, B scored. | 0 | 4 |
2nd Russell, M. singled to left field, RBI (0-0); Frank, C. scored. | 0 | 5 |
2nd Stallings, J singled to right center, RBI (0-1); Moran, C. advanced to second; Russell, M. scored. | 0 | 6 |
2nd Stubbs, C. homered to right center, 3 RBI (0-0); Stallings, J scored; Moran, C. scored. | 0 | 9 |
3rd Moran, C. doubled to right center, RBI (0-0); Russell, M. advanced to third; Frank, C. scored. | 0 | 10 |
3rd Stallings, J grounded out to ss, RBI (1-1); Russell, M. scored, unearned. | 0 | 11 |
4th Frank, C. singled to right field, 2 RBI (0-0); Holberton, B scored; Coyle, T. scored. | 0 | 13 |
5th Stubbs, C. singled through the right side, 2 RBI (2-2); Stallings, J scored; Moran, C. scored. | 0 | 15 |
8th Hennessy, J singled through the right side, RBI (1-1); Moir, R advanced to third; Butera, B scored. | 1 | 15 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marc Perdios | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Travis Ferrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Butera | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tom Bourdon | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Anthony Melchionda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rob Moir | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spenser Payne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Hennessy | PH/3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Pare | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Lapointe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Lawrence | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geoffrey Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hinchliffe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Gorman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 12 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, C. | CF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 1 |
Russell, M. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Moran, C. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Stallings, J | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Roberts, M. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, C. | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Coyle, T. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Zolk, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holberton, B | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Atwood, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, A. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zengel, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCain, S. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, P. | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Emanuel, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paula, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penny, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 14 | 3 | 0 | 3 | 7 |
Batting
2B: Moran, C. (1); Stallings, J (1)
3B: Frank, C. (1)
HR: Stubbs, C. (1)
SH: Russell, M. (1)
Baserunning
HBP: Moran, C. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Gordon | 4.0 | 12 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 84 |
| Nick Poore | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Matt Alvarez | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 42 |
| Totals | 16 | 15 | 14 | 3 | 3 | 1 | 0 | 1 | 0 | 41 | 46 | 12 | 8 | 144 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuel, K. | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 91 |
O'brien, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Paula, L. | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Penny, C. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 5 | 141 |





























