Boston College Athletics
Maryland vs Boston College
3/30/2012
Shea Field
12:01
Maryland
17-10, 2-8

3
Final
10

Boston College
11-14, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 10 | 13 | 0 |
Win: Stevens, Eric (4-1)Loss: Kirkpatrick (1-4)
Scoring Summary
Team | MD | BC |
|---|---|---|
1st Hockaday, KJ singled to right field, RBI (0-1); Hagel, J scored. | 1 | 0 |
1st McGovern, M singled to right field, RBI (1-0); Butera, B advanced to second; Bourdon, T scored, unearned. | 1 | 1 |
1st Lawrence, A homered to right field, 4 RBI (2-2); Melchionda,A scored; McGovern, M scored; Butera, B scored. | 1 | 5 |
2nd McGovern, M singled up the middle, RBI (3-2); Butera, B advanced to second; Bourdon, T scored. | 1 | 6 |
4th Melchionda,A singled up the middle, RBI; McGovern, M advanced to third; Butera, B scored. | 1 | 7 |
4th Lawrence, A reached on a fielding error by 2b, RBI (2-2); Melchionda,A advanced to third; McGovern, M scored. | 1 | 8 |
4th Moir, R singled through the right side, RBI (2-2); Lawrence, A advanced to second; Melchionda,A scored. | 1 | 9 |
6th Hockaday, KJ homered to left field, RBI (0-1). | 2 | 9 |
7th Hockaday, KJ singled to right field, RBI (0-2); Convissar, K advanced to third; Hagel, J scored. | 3 | 9 |
8th Hennessy, J flied out to cf, SF, RBI (3-2); Pare, M advanced to third; Moir, R scored. | 3 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wacker, K | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hagel, J | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Convissar, K | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hockaday, Kj | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Delp, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kiene, T | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Montville, M | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, A | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Etchison, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Holland, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyden, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pashuck, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruse, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Hagel, J (1); Delp, T (1)
HR: Hockaday, Kj (1)
Baserunning
SB: Wacker, K (1)
HBP: Delp, T (1)
Fielding
E: Wacker, K (1); Convissar, K (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bourdon | CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Blake Butera | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Matt McGovern | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Anthony Melchionda | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lawrence | LF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Spenser Payne | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rob Moir | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Matt Pare | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Hennessy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 4 | 0 | 8 | 12 |
Batting
Baserunning
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick | 1.0 | 3 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 26 |
Boyden, M | 2.1 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 15 | 3 | 4 | 36 |
Pashuck, J | 3.2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 13 | 17 | 4 | 2 | 68 |
Ruse, B | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 13 | 10 | 9 | 4 | 8 | 2 | 2 | 3 | 0 | 38 | 46 | 8 | 8 | 143 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stevens | 5.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 97 |
| John Gorman | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 56 |
| Totals | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 10 | 153 |
Win: Stevens, Eric (4-1)
Loss: Kirkpatrick (1-4)
HBP: Kirkpatrick (1); Pashuck, J (2)
;
Stevens, Eric (1)
PB:
Paré, Matt (1)























