Boston College Athletics
Boston College vs Florida Gulf Coast
3/1/2012
Swanson Stadium
6:30 PM
Boston College
5-2

3
Final
0

Florida Gulf Coast
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Poore, Nick (1-0)Loss: Forjet (0-1)Save: Brazis, Matt (2)
Scoring Summary
Team | BC | FGCU |
|---|---|---|
2nd Hinchliffe,T doubled down the rf line, RBI (1-2); Payne, S scored. | 1 | 0 |
3rd Melchionda,A singled through the left side, RBI (0-1); Bourdon, T advanced to second; McGovern, M scored. | 2 | 0 |
7th Payne, S singled through the left side, RBI (2-1); Pare, M advanced to second; Melchionda,A scored. | 3 | 0 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt McGovern | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tom Bourdon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Melchionda | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lawrence | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Pare | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Spenser Payne | 3B/1B | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Tyler Hinchliffe | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Marc Perdios | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Hennessy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Moir | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Butera | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Taylor Lasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brazis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 3 | 4 | 1 | 6 | 13 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bednar | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gebhart | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dwyer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tillery | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reeves | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wisneski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mendoza | DH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suchy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Diaz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valencia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forjet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 12 | 5 |
Baserunning
SB: Gebhart (1)
CS: Bednar (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lasko | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Kyle Prohovich | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 37 |
| Nick Poore | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 24 |
| Steve Green | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| John Gorman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 25 |
| Matt Brazis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 5 | 141 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forjet | 5.1 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 5 | 88 |
Bryant | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 22 |
Rivera G | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Brown | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 1 | 31 |
| Totals | 12 | 3 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 39 | 43 | 13 | 8 | 145 |





























