Boston College Athletics
Boston College vs Florida Atlantic
3/7/2012
FAU Baseball Stadium
6:30 pm
Boston College
6-5

4
Final
13

Florida Atlantic
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | X | 13 | 12 | 2 |
Win: Garcia (1-0)Loss: Green, Steve (0-2)
Scoring Summary
Team | BC | FAU |
|---|---|---|
2nd Spano singled to center field, RBI (1-1); Newton scored, unearned. | 0 | 1 |
3rd Lawrence, A singled to left center, RBI (0-0); Perdios, M scored. | 1 | 1 |
3rd Nelson hit by pitch, RBI (0-2); Pittman advanced to second; Jimenez advanced to third; Workman scored. | 1 | 2 |
3rd Keller singled to left field, 2 RBI (2-2); Nelson advanced to second; Pittman scored; Jimenez scored, unearned. | 1 | 4 |
3rd Newton doubled to left field, RBI (2-1); Keller advanced to third; Nelson scored. | 1 | 5 |
3rd Santiago homered to left center, 3 RBI (0-1); Newton scored; Keller scored. | 1 | 8 |
5th Lawrence, A reached on a fielder's choice, RBI (0-2); Melchionda,A out at second ss to 2b; Perdios, M scored. | 2 | 8 |
7th Butera, B homered to right field, RBI (1-0). | 3 | 8 |
7th Bourdon, T homered to right field, RBI (1-2). | 4 | 8 |
7th Santiago walked, RBI (3-2); Spano advanced to second; Keller advanced to third; Nelson scored. | 4 | 9 |
8th Keller homered to right field, 4 RBI (0-1); Nelson scored; Pittman scored; Jimenez scored. | 4 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bourdon | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Marc Perdios | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Melchionda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lawrence | LF/P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spenser Payne | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Hinchliffe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| John Hennessy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ferrick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rob Moir | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lapointe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Pare | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Butera | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimenez | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pittman | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Albaladejo | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelson | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Keller | RF | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 2 |
Newton | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Spano | C | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Santiago | SS | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 2 |
Workman | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Gonzaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loret De Mol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nizamoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 8 | 1 | 8 | 7 |
Batting
2B: Jimenez (1); Newton (1); Spano (1)
HR: Keller (1); Santiago (1)
Baserunning
SB: Pittman (1)
CS: Workman (1)
HBP: Nelson (1)
Fielding
E: Albaladejo (1); Santiago (1)
DP: Albaladejo (2); Nelson (2); Newton (1); Santiago (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Green | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 47 |
| Nick Poore | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 37 |
| Kyle Prohovich | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
| Geoffrey Murphy | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 3 | 2 | 27 |
| John Gorman | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
| Andrew Lawrence | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 12 | 13 | 11 | 8 | 8 | 1 | 0 | 1 | 1 | 35 | 44 | 7 | 7 | 185 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzaga | 3.0 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15 | 15 | 1 | 2 | 50 |
Loret De Mol | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 7 | 51 |
Garcia | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
Nizamoff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 4 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 37 | 38 | 4 | 10 | 140 |





























