Boston College Athletics
James Madison vs Boston College
2/18/2012
Watson Stadium
10:06 am
James Madison
0-2

5
Final
8

Boston College
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | X | 8 | 12 | 2 |
Win: Alvarez, Matt (1-0)Loss: Scott, E (0-1)Save: Gorman, John (1)
Scoring Summary
Team | JMU | BC |
|---|---|---|
1st Lawrence, A advanced to second; Melchionda,A advanced to third; Bourdon, T scored on a wild pitch. | 0 | 1 |
1st Perdios, M flied out to rf to right center, SF, RBI (1-0); Melchionda,A scored. | 0 | 2 |
2nd McGovern, M singled to right center, RBI (1-1); Butera, B advanced to third; Hennessy, J scored. | 0 | 3 |
2nd Melchionda,A doubled, advanced to third on a fielding error by cf, 2 RBI (0-0); McGovern, M scored; Butera, B scored. | 0 | 5 |
2nd Pare, M singled to pitcher, RBI (2-1); Melchionda,A scored, unearned. | 0 | 6 |
3rd Hennessy, J singled through the right side, RBI (0-2); Moir, R scored. | 0 | 7 |
4th Pare, M doubled down the lf line, RBI (1-1); Lawrence, A scored. | 0 | 8 |
6th Roberts, C hit into double play 2b to ss to 1b (2-1); McInturff, C out on the play; Carroll, C scored. | 1 | 8 |
6th Shaban, B singled up the middle, 2 RBI (1-2); Brown, C advanced to third; McFarland, T scored, unearned; Bladel, J scored, unearned. | 3 | 8 |
7th Bladel, J singled to third base, advanced to second on a throwing error by 3b (1-2); Roberts, C scored, unearned; McInturff, C scored, unearned. | 5 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McInturff, C | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, C | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bladel, J | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McFarland, T | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brown, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Shaban, B | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Haynes, I | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goss, C | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carroll, C | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 2 | 7 | 0 | 2 | 5 |
Batting
SH: Haynes, I (1)
Baserunning
SB: Roberts, C (1); Shaban, B (1)
Fielding
E: Haynes, I (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt McGovern | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Bourdon | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Anthony Melchionda | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Andrew Lawrence | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Matt Pare | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Marc Perdios | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rob Moir | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Spenser Payne | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Butera | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 7 | 0 | 5 | 7 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, E | 1.0 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 36 |
Hoover, A | 7.0 | 10 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 30 | 32 | 7 | 8 | 101 |
| Totals | 12 | 8 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 33 | 41 | 8 | 9 | 137 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Alvarez | 5.2 | 1 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 23 | 6 | 7 | 97 |
| Nick Poore | 1.1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
| John Gorman | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 23 |
| Totals | 6 | 5 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 29 | 37 | 11 | 10 | 157 |

























