Boston College Athletics
Boston College vs Clemson
3/18/2012
Doug Kingsmore Stad.
11:35 AM
Boston College
6-11, 0-6

1
Final
5

Clemson
9-8, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Pohle (3-0)Loss: Alvarez, Matt (1-3)
Scoring Summary
Team | BC | CU |
|---|---|---|
1st Melchionda,A singled up the middle, RBI; Bourdon, T scored. | 1 | 0 |
3rd SHAFFER singled through the left side, RBI; STOLZ advanced to second; WILKERSON scored. | 1 | 1 |
3rd FELDER singled to right field, RBI; SHAFFER advanced to third; STOLZ scored. | 1 | 2 |
3rd COSTIGAN singled up the middle, 2 RBI; S. KIEBOOM advanced to third; FELDER scored; SHAFFER scored. | 1 | 4 |
3rd SLATON singled through the right side, RBI; BRITTLE advanced to third; S. KIEBOOM scored. | 1 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bourdon | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Butera | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Melchionda | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Andrew Lawrence | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spenser Payne | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rob Moir | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Marc Perdios | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Hinchliffe | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Lapointe | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt McGovern | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lasko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 11 | 1 | 2 | 0 | 7 | 11 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkerson | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Stolz | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Shaffer | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Pohl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Felder | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
S. Kieboom | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Costigan | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Boulware | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Attanasio | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baum | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Slaton | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Pohle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moorefield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 8 | 9 |
Baserunning
SB: Wilkerson (1); Felder (1)
HBP: Stolz (1)
Fielding
DP: Stolz (1); Pohl (1); Firth (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Alvarez | 3.0 | 6 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 0 |
| Taylor Lasko | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 0 |
| Nate Bayuk | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 10 | 5 | 5 | 2 | 8 | 3 | 0 | 1 | 0 | 35 | 38 | 6 | 11 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pohle | 6.2 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 26 | 27 | 7 | 8 | 0 |
Moorefield | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Firth | 2.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Totals | 11 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 36 | 39 | 8 | 11 | 0 |


























