Boston College Athletics
Boston College vs Clemson
3/16/2012
Doug Kingsmore Stad.
6:32 PM
Boston College
6-9, 0-4

4
Final
6

Clemson
7-8, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 6 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | X | 6 | 8 | 0 |
Win: Brady (1-1)Loss: Stevens, Eric (2-1)Save: Campbell (1)
Scoring Summary
Team | BC | CU |
|---|---|---|
1st STOLZ doubled down the lf line, RBI; WILKERSON scored. | 0 | 1 |
2nd FELDER homered to right field, 2 RBI; S. KIEBOOM scored. | 0 | 3 |
5th Bourdon, T homered down the rf line, RBI. | 1 | 3 |
6th ATTANASIO reached on a fielder's choice to shortstop, RBI; S. KIEBOOM out at second ss to 2b; McGIBBON scored. | 1 | 4 |
7th Bourdon, T homered to right field, 2 RBI; Butera, B scored. | 3 | 4 |
7th BRITTLE scored on a wild pitch. | 3 | 5 |
8th Melchionda,A homered to left field, RBI. | 4 | 5 |
8th COSTIGAN doubled to right center, RBI; ATTANASIO advanced to third; S. KIEBOOM scored. | 4 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Bourdon | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Matt McGovern | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marc Perdios | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Melchionda | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrew Lawrence | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Spenser Payne | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rob Moir | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matt Pare | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| John Hennessy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Butera | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 13 | 6 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkerson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stolz | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Shaffer | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pohl | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McGibbon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Kieboom | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Attanasio | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Felder | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Boulware | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costigan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Slaton | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moorefield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 6 | 0 | 2 | 7 |
Batting
2B: Wilkerson (1); Stolz (1); Costigan (1)
HR: Felder (1)
Fielding
DP: Wilkerson (2); Stolz (2); McGibbon (2)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stevens | 6.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 11 | 0 |
| Steve Green | 1.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 |
| Geoffrey Murphy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 15 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady | 6.2 | 5 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 23 | 28 | 6 | 3 | 0 |
Moorefield | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Campbell | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 6 | 4 | 4 | 6 | 13 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 4 | 0 |

























