
Photo by: Chris Remick
Eagles Competed at Dartmouth Invitational
October 15, 2024 | Men's Tennis
six Eagles have stand out performances at Dartmouth Invitational
HANOVER, N.H.-- The Boston College men's tennis team traveled to New Hampshire to compete in the Dartmouth Invitational this past weekend facing off against Fairfield, Buffalo, and Dartmouth.Â
Seniors Aidan Pack and Connor McDonald, sophomore Matthew Overvelde, and freshman Lukas Rais led the way for the Eagles in singles competition, each posting a 2-1 record.Â
Two doubles pairs won all three of their doubles match-ups, Overvelde and Ilie and the duo of Pack and Vassal.Â
RESULTS
DAY ONE SINGLES
O'leary (BC) vs Stabek (FAIR) | Stabek 6-7, 7-6, 10-1
Overvelde (BC) vs Aguiar (FAIR) | Overvelde 6-4, 6-3
Onuma (DART) vs Ilie (BC) | Ilie 6-4, 6-3
Guerrero (DART) vs Saltz (BC) | Guerrero 7-6, 6-2
Groom (DART) vs Vassel (BC) | Groom 6-7, 6-1, 11-9
Pack (BC) vs Whittington (FAIR) | Pack 6-3, 6-3
Mcdonald (BC) vs Nasyam (BUFF) | Mcdonald 3-6, 6-2, 10-3
Rais (BC) vs Jessett (FAIR) | Jessett 2-6, 6-2, 7-10
Yuan (DART) vs Gao (BC) | Gao 2-6, 6-3, 7-10
Groom/Qadir (DART) vs Cockrell/Saltz (BC) | DART 6-4
DAY TWO DOUBLES
Huang/Nasyam (BUFF) vs Cockrell/Saltz (BC) | BUFF 7-6
Benaibbouche/Stabek (FAIR) vs Pack/Vassel (BC) | BC 7-6
Groom/Qadir (DART) vs Overvelde/Ilie (BC) | BC 6-4
Jessett/Whittington (FAIR) vs O'Leary/Rais (BC) | BC 6-0
Guerrero/Bao (DART) vs Cockrell/Saltz (BC) | DART 6-3
Overvelde/Ilie (BC) vs Hodges/Krolikowski (FAIR) | BC 6-1
Knox-Jones/Pade (DART) vs Pack/Vassel (BC) | BC 6-4
O'Leary/Rais (BC) vs Benaibbouche/Stabek (FAIR) | FAIR 7-5
DAY TWO SINGLES
Whittington (FAIR) vs O'leary (BC) | O'Leary 6-2, 1-6, 5-10
Mcdonald (BC) vs Kollias (FAIR) | McDonald 6-1, 7-6
Guerrero (DART) vs Vassel(BC) | Guerrero 4-6, 6-2, 10-1
Pack (BC) vs Jessett (FAIR) | Jessett 4-6, 2-6
Groom (DART) vs Saltz (BC) | Saltz 0-6, 1-6
Barber (DART) vs Ilie (BC) | Barber 6-2, 6-1
Yuan (DART) vs Rais (BC) | Rais 2-6, 6-3, 7-10
Knox-Jones (DART) vs Gao (BC) | Knox-Jones 5-7, 6-3, 10-3
Stabek (FAIR) vs Overvelde (BC) | Overvelde 7-5, 0-6, 10-12
DAY THREE DOUBLES
O'Leary/Rais (BC) vs Hodges/Krolikowski (FAIR) | BC 6-2
Guerrero/Bao (DART) vs Pack/Vassel (BC) | BC 2-6
Overvelde/Ilie (BC) vs Aguiar/Kollias (FAIR) | BC 6-3
Knox/Pade (DART) vs Cockrell/Saltz (BC) | DART 6-1
DAY THREE SINGLES
O'leary (BC) vs Jessett (FAIR) | FAIR 5-7, 2-6
6 Groom (DART) vs Gao (BC) | DART 6-2, 6-2
Rais (BC) vs Kollias (FAIR) | BC 6-3, 6-7, 10-6
Pack (BC) vs Aguiar (FAIR) | BC 6-2, 6-4
Overvelde (BC) vs Hodges (FAIR) | FAIR 1-6, 6-7
Barber (DART) vs Saltz (BC) | BC 2-6, 6-4, 4-10
Bao (DART) vs Ilie (BC) | DART 6-3, 6-4
Pade (DART) vs Vassel (BC) | BC 4-6, 4-6
Knox-Jones (DART) vs Mcdonald (BC) | DART 1-6, 6-1, 10-7
Â
Seniors Aidan Pack and Connor McDonald, sophomore Matthew Overvelde, and freshman Lukas Rais led the way for the Eagles in singles competition, each posting a 2-1 record.Â
Two doubles pairs won all three of their doubles match-ups, Overvelde and Ilie and the duo of Pack and Vassal.Â
RESULTS
DAY ONE SINGLES
O'leary (BC) vs Stabek (FAIR) | Stabek 6-7, 7-6, 10-1
Overvelde (BC) vs Aguiar (FAIR) | Overvelde 6-4, 6-3
Onuma (DART) vs Ilie (BC) | Ilie 6-4, 6-3
Guerrero (DART) vs Saltz (BC) | Guerrero 7-6, 6-2
Groom (DART) vs Vassel (BC) | Groom 6-7, 6-1, 11-9
Pack (BC) vs Whittington (FAIR) | Pack 6-3, 6-3
Mcdonald (BC) vs Nasyam (BUFF) | Mcdonald 3-6, 6-2, 10-3
Rais (BC) vs Jessett (FAIR) | Jessett 2-6, 6-2, 7-10
Yuan (DART) vs Gao (BC) | Gao 2-6, 6-3, 7-10
Groom/Qadir (DART) vs Cockrell/Saltz (BC) | DART 6-4
DAY TWO DOUBLES
Huang/Nasyam (BUFF) vs Cockrell/Saltz (BC) | BUFF 7-6
Benaibbouche/Stabek (FAIR) vs Pack/Vassel (BC) | BC 7-6
Groom/Qadir (DART) vs Overvelde/Ilie (BC) | BC 6-4
Jessett/Whittington (FAIR) vs O'Leary/Rais (BC) | BC 6-0
Guerrero/Bao (DART) vs Cockrell/Saltz (BC) | DART 6-3
Overvelde/Ilie (BC) vs Hodges/Krolikowski (FAIR) | BC 6-1
Knox-Jones/Pade (DART) vs Pack/Vassel (BC) | BC 6-4
O'Leary/Rais (BC) vs Benaibbouche/Stabek (FAIR) | FAIR 7-5
DAY TWO SINGLES
Whittington (FAIR) vs O'leary (BC) | O'Leary 6-2, 1-6, 5-10
Mcdonald (BC) vs Kollias (FAIR) | McDonald 6-1, 7-6
Guerrero (DART) vs Vassel(BC) | Guerrero 4-6, 6-2, 10-1
Pack (BC) vs Jessett (FAIR) | Jessett 4-6, 2-6
Groom (DART) vs Saltz (BC) | Saltz 0-6, 1-6
Barber (DART) vs Ilie (BC) | Barber 6-2, 6-1
Yuan (DART) vs Rais (BC) | Rais 2-6, 6-3, 7-10
Knox-Jones (DART) vs Gao (BC) | Knox-Jones 5-7, 6-3, 10-3
Stabek (FAIR) vs Overvelde (BC) | Overvelde 7-5, 0-6, 10-12
DAY THREE DOUBLES
O'Leary/Rais (BC) vs Hodges/Krolikowski (FAIR) | BC 6-2
Guerrero/Bao (DART) vs Pack/Vassel (BC) | BC 2-6
Overvelde/Ilie (BC) vs Aguiar/Kollias (FAIR) | BC 6-3
Knox/Pade (DART) vs Cockrell/Saltz (BC) | DART 6-1
DAY THREE SINGLES
O'leary (BC) vs Jessett (FAIR) | FAIR 5-7, 2-6
6 Groom (DART) vs Gao (BC) | DART 6-2, 6-2
Rais (BC) vs Kollias (FAIR) | BC 6-3, 6-7, 10-6
Pack (BC) vs Aguiar (FAIR) | BC 6-2, 6-4
Overvelde (BC) vs Hodges (FAIR) | FAIR 1-6, 6-7
Barber (DART) vs Saltz (BC) | BC 2-6, 6-4, 4-10
Bao (DART) vs Ilie (BC) | DART 6-3, 6-4
Pade (DART) vs Vassel (BC) | BC 4-6, 4-6
Knox-Jones (DART) vs Mcdonald (BC) | DART 1-6, 6-1, 10-7
Â
Players Mentioned
Football: Head Coach Bill O'Brien Media Availability (October 16, 2025)
Thursday, October 16
Football: Turbo Richard Media Availability (October 16, 2025)
Thursday, October 16
Football: Sedarius McConnell Media Availability (October 16, 2025)
Thursday, October 16
Football: Head Coach Bill O'Brien Media Availability (October 14, 2025)
Tuesday, October 14