Boston College Athletics
No. 2 NORTH CAROLINA 82, BOSTON COLLEGE 60
February 01, 2007 | Women's Basketball
02/01/2007 Chestnut Hill, Massachusetts.
Officials-June Courteau, John Riordan, Michele St. Pierre.
A-3,080.
NORTH CAROLINA (24-0)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
2 Erlana Larkins 30 6-8 0-0 1-3 1-3-4 3 3 1 4 1 13
20 Camille Little 32 5-13 1-3 4-7 4-5-9 2 3 1 2 0 15
32 Rashanda McCants 18 1-6 1-4 2-2 2-2-4 3 4 3 1 0 5
30 LaToya Pringle 24 7-10 0-0 1-3 4-5-9 0 1 2 0 5 15
12 Ivory Latta 36 7-14 4-7 2-2 0-1-1 5 1 5 3 0 20
3 Trinity Bursey 2 0-0 0-0 0-0 0-0-0 0 1 0 1 0 0
11 Alex Miller 26 1-3 0-2 2-3 0-4-4 2 0 0 1 0 4
14 Heather Claytor 10 1-3 0-1 1-2 1-1-2 0 2 0 0 0 3
21 Iman McFarland 13 2-3 0-0 3-3 0-0-0 0 2 0 0 0 7
51 Jessica Breland 9 0-0 0-0 0-0 0-2-2 0 1 1 0 0 0
1-2-3 0 0
Totals 200 30-60 6-17 16-25 13-25-38 15 18 13 12 6 82
Percentages: FG .500, 3PT .353, FT .640.
Deadball Rebounds: 3.
BOSTON COLLEGE (11-11)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
1 Ayla Brown 35 6-11 0-0 1-2 4-5-9 2 3 1 5 0 13
14 Elisabeth Egnell 21 2-3 0-0 0-0 0-3-3 1 3 0 2 0 4
11 Kathrin Ress 31 6-13 0-1 3-5 3-3-6 2 4 1 3 0 15
3 Sarah Marshall 35 0-3 0-0 4-4 0-1-1 7 1 1 2 0 4
4 Kindyll Dorsey 35 4-12 3-9 0-0 0-1-1 6 3 0 0 0 11
5 Victoria Jones 6 1-1 0-0 1-2 0-0-0 0 0 0 1 0 3
10 Laura Lokitis 5 1-1 0-0 0-0 0-1-1 0 1 0 1 0 2
20 Kaydia Kentish 11 0-1 0-0 0-0 0-2-2 0 2 1 0 0 0
21 Corey Rusin 16 2-6 0-1 2-2 1-1-2 1 0 1 5 0 6
33 Mickel Picco 5 1-3 0-1 0-0 1-2-3 0 0 0 0 0 2
0-4-4 0 1
Totals 200 23-54 3-12 11-15 9-23-32 19 17 5 20 0 60
Percentages: FG .426, 3PT .250, FT .733.
Deadball Rebounds: 1.
North Carolina 43 39-82
Boston College 26 34-60
















