Boston College Athletics
USCSA Complete Results
March 26, 2003 | Skiing
March 9, 2003
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1664
NORTHSTAR RACE DEPT MARCH 8, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. GILANFARR (USA) COURSE NAME SURPRISE
REFEREE J. WOLF (USA) START 2265 M
CHIEF OF RACE D. NEVES (USA) FINISH 2111 M
VERTICAL DROP 154 M
HOMOLOG.Nr. 3722/72/91
1st RUN 2nd RUN
COURSE SETTER R. RODARTE (USA) P. WOJICK (USA)
FORERUNNERS -A- M. SUNDBERG (USA) -A- M. SUNDBERG (USA)
-B- G. KVINLOG (USA) -B- G. KVINLOG (USA)
-C- T. JOHNSEN (USA) -C- T. JOHNSON (USA)
-D- B. GILJARHUS (USA) -D- B. GILJARHUS (USA)
-E- -E- B. WIXLER (USA)
NUMBER OF GATES 52 53
START TIME 10.00 13.00
WEATHER: CLEAR AND SUNNY SNOW: FIRM TEMP. S: -3 C F: 2 C
----------------------- UNOFFICIAL PENALTY 19.91 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 10 X5759659 KROISLEITNER, Martin SNC/78 45.81 46.85 1:32.66 0.00
2 72 F4956538 GREENWOOD, Dana S SNC/80 47.82 46.71 1:34.53 11.50
3 51 F5213947 MCDONALD, Will SNC/84 47.93 47.30 1:35.23 15.81
4 30 X5756812 NIELSEN, Rune SNC/76 47.92 47.75 1:35.67 18.52
5 11 E5160676 BARLOW, Tyler D PSC/81 48.38 47.83 1:36.21 21.84
2 X5688031 CRAIG, Bryce RMC/78 47.33 48.88 1:36.21 21.84
7 21 E4937363 COLOGNESI, Jacob R BRN/83 48.43 48.25 1:36.68 24.73
8 7 E5243258 FERGUSON, Matthew CSC/80 48.13 48.60 1:36.73 25.04
9 14 E4921060 GIBSON, Beau UMA/81 48.59 48.43 1:37.02 26.82
10 18 C5197991 OLSEN, Jacob STO/84 49.40 47.67 1:37.07 27.13
11 52 E5126446 CONNOLLY, Barry BC/81 49.48 47.93 1:37.41 29.22
12 27 E4812566 DURAN, Michael BC/80 49.21 48.55 1:37.76 31.37
13 6 F5188198 RENNER, Ahren SC/83 48.73 49.04 1:37.77 31.43
14 48 E4862207 FELTON, Corey CSC/80 49.29 48.54 1:37.83 31.80
15 57 X0102230 BRUCE, Trevor UBC/81 49.64 48.80 1:38.44 35.56
08-03-03 / NORTHSTAR SKI RESORT U1664 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:49] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1664
NORTHSTAR RACE DEPT MARCH 8, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 50 C5014675 BELYEA, Ben STO/80 49.56 49.05 1:38.61 36.60
17 33 E4835039 LASHAR, Micah B CSC/80 50.12 49.53 1:39.65 43.00
18 12 X0010203 BOSKOVICH, Paul UBC/80 49.64 50.11 1:39.75 43.61
19 13 C5089479 SCHMITT, Bill UWM/82 49.85 50.16 1:40.01 45.21
20 78 E4850699 GIULIETTI, David M BC/81 50.19 49.87 1:40.06 45.52
21 81 E4904595 KIELY, Robert W PSC/82 50.32 49.92 1:40.24 46.63
22 4 M0000000 HORTON, Tyler MTU/84 49.70 50.71 1:40.41 47.67
23 38 X0421076 BOEDTKER, Alexander UBC/79 49.65 50.77 1:40.42 47.74
24 43 X5688882 ANDRASEK, Dario RMC/81 50.70 50.60 1:41.30 53.15
25 28 F4925624 NESSET, Nathan SC/82 51.05 50.60 1:41.65 55.30
26 31 E4927638 POMEROY, David UMA/82 51.26 50.41 1:41.67 55.43
27 82 C5247168 REMIEN, Chris STO/82 51.42 50.44 1:41.86 56.59
28 93 C5082136 WEXLER, Adam C BC/81 51.61 50.37 1:41.98 57.33
29 59 E4830584 LASHAR, Garrett PSC/82 50.86 51.14 1:42.00 57.46
30 34 C4965406 GRUYS, Nathan STO/82 51.75 50.69 1:42.44 60.16
31 74 R5544531 MILLER, Michael J JR RMC/83 51.69 51.78 1:43.47 66.50
32 91 E4920658 ROBBINS, Jay A UMA/81 51.81 51.73 1:43.54 66.93
33 39 P5419684 ELIAS, Sam ACI/82 51.79 52.06 1:43.85 68.84
34 20 M0000000 LAWRENCE, John NMU/78 51.82 52.14 1:43.96 69.51
35 8 R4924270 O'NEAL, Daniel Y AFA/83 50.56 53.53 1:44.09 70.31
36 79 E4848354 GREEN, Benjamin CLK/81 51.97 52.25 1:44.22 71.11
37 111 R5234729 LUBING, Sam UWY/83 52.42 51.83 1:44.25 71.30
38 41 M0000000 FRISBY, Matt MTU/83 52.36 52.51 1:44.87 75.11
39 26 M0000000 DUX, Dakota UWM/81 52.31 52.96 1:45.27 77.57
40 61 N5116488 COOK, Logan RMC/82 52.64 52.82 1:45.46 78.74
41 42 R5189162 LIABENOW, Brandon AFA/84 52.68 52.79 1:45.47 78.80
42 77 N5134143 SYLVESTER, Matthew ACI/84 53.14 52.35 1:45.49 78.92
43 109 E4900767 MACDOUGALL, Jonathan WPI/80 52.65 53.14 1:45.79 80.77
44 95 N5525555 WALKER, Shawn RMC/82 52.77 53.22 1:45.99 82.00
45 46 E5076054 PECK, Dylan F CLK/80 54.01 52.32 1:46.33 84.09
46 3 E4846747 BERNHARDT, Kyle CRN/81 52.38 54.06 1:46.44 84.77
47 1 P4903019 MAXWELL, Tyler ACI/82 50.58 55.97 1:46.55 85.44
48 23 P5203138 STURLIN, Sam F WOU/82 53.61 53.27 1:46.88 87.47
49 53 C5177399 DEHLIN, Billy MTU/83 53.14 53.94 1:47.08 88.70
50 64 E5013966 INGRAHAM, Tim CSC/80 56.41 51.01 1:47.42 90.80
51 96 C5572664 HENKE, Ben ACI/83 54.00 53.45 1:47.45 90.98
52 76 F5802152 FUELLENBACH, Eric SC/82 53.60 54.18 1:47.78 93.01
56 R5285689 HALL, Heikki FLC/84 53.90 53.88 1:47.78 93.01
54 105 X5689856 MOLDOVAN, Sorin marius WPI/82 54.25 53.57 1:47.82 93.26
55 40 E5131032 GRYGIEL, Brent A PSC/81 54.66 53.27 1:47.93 93.93
56 24 M0000000 RIPLEY, Peter PSU/84 53.52 54.71 1:48.23 95.78
57 37 E4825915 MOSTUE, Jared AU/83 53.83 55.12 1:48.95 100.21
08-03-03 / NORTHSTAR SKI RESORT U1664 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:49] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1664
NORTHSTAR RACE DEPT MARCH 8, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 29 E4973046 STEVENS, Christopher B CRN/84 54.38 54.62 1:49.00 100.52
59 102 E5150362 KUHLMANN, Peter L USM/83 54.80 54.84 1:49.64 104.45
60 44 M0000000 CRIST, Jim SU/82 54.84 54.95 1:49.79 105.38
61 5 M0000000 MUELLER, Kevin BCK/81 55.26 55.12 1:50.38 109.00
62 108 M0000000 OTTO, Kirk USM/80 55.52 55.22 1:50.74 111.22
63 65 M0000000 BROWN, Kristofer MTU/79 54.65 56.12 1:50.77 111.40
64 25 M0000000 PORTER, Lincoln BCK/81 55.49 55.43 1:50.92 112.33
65 45 E5577291 FULLER, Ryan AU/84 55.00 56.08 1:51.08 113.31
66 22 F5687173 WILSON, Ryan PC/80 54.85 56.42 1:51.27 114.48
67 107 M0000000 HENNESSEY, Russell USM/81 56.57 55.62 1:52.19 120.14
68 58 P5254115 RACKLEY, Justin ACI/84 1:01.54 50.93 1:52.47 121.86
69 90 E4859518 BARTLETT, Skip PSC/83 1:00.45 52.03 1:52.48 121.92
70 110 E5261227 LONGABAUCCO, Jonathan WPI/84 56.03 56.48 1:52.51 122.11
71 66 M0000000 GRIFFIN, Ethan SU/80 56.20 56.79 1:52.99 125.06
72 100 X5869847 PICCARD, Ted SNC/78 1:03.64 49.44 1:53.08 125.61
73 63 R5202049 WILLIAMS, Travis K AFA/81 57.16 56.67 1:53.83 130.23
74 88 X5897194 MCLORIE, Graham UBC/80 59.35 54.60 1:53.95 130.97
75 70 I5132675 JOHNSTON, Brady J FLC/82 57.26 56.72 1:53.98 131.15
76 62 M0000000 EVERSMAN, Matt BCK/84 56.89 57.55 1:54.44 133.98
77 71 M0000000 FREGLY, Kawai BCK/83 57.14 57.57 1:54.71 135.64
78 68 C4989349 CHARLSON, Casey STO/81 1:03.77 50.97 1:54.74 135.83
79 94 M0000000 STETLER, Scott SC/82 57.37 57.46 1:54.83 136.38
80 98 E5477088 ANDREWS, Evan S CRN/82 58.22 56.63 1:54.85 136.50
81 86 M0000000 DAVIDSON, Eric SU/80 57.12 57.89 1:55.01 137.49
82 101 E5162847 PIETROVITO, James A WPI/80 58.05 57.26 1:55.31 139.33
83 97 M0000000 LEDGETT, Tyler AU/83 56.61 58.95 1:55.56 140.87
84 73 X5897236 HIKISCH, Brian UBC/83 1:02.49 53.77 1:56.26 145.18
85 15 E4985826 SEAVEY, Matthew T AU/84 1:02.32 54.23 1:56.55 146.96
86 104 R5338389 HALLINGBYE, Thor UWY/80 58.28 58.69 1:56.97 149.54
87 84 M0000000 CRAIG, Michael UWM/82 58.93 58.44 1:57.37 152.00
88 19 E5528393 CHRISTOFF, Tyler A SU/83 1:01.56 55.99 1:57.55 153.11
89 9 E4877908 THERRIEN, Seth BC/81 49.93 1:07.76 1:57.69 153.97
90 49 E4926234 DUNFORD, Todd CRN/81 59.18 58.65 1:57.83 154.83
91 85 R5765607 THULIN, Ryan C AFA/82 58.98 59.63 1:58.61 159.63
92 69 C5777297 GOROWSKY, Blake UWM/83 54.03 1:04.64 1:58.67 160.00
93 99 M0000000 KINGMAN, Eddie BCK/83 1:00.09 1:01.45 2:01.54 177.66
94 112 R4979365 PORTER-MERRILL, Andrew UWY/83 59.05 1:03.85 2:02.90 186.02
95 114 E5866116 BLACK, Matthew WPI/82 1:02.61 1:01.31 2:03.92 192.30
96 54 F4867628 KIMBALL, John SC/80 1:09.59 54.35 2:03.94 192.42
97 67 E5693304 WALTHER, Blake CRN/83 1:01.54 1:02.65 2:04.19 193.96
98 87 E4964557 GORMAN, Gregory J CLK/82 1:14.09 55.24 2:09.33 225.58
99 75 M0000000 GRAHAM, Angus AU/82 1:02.02 1:17.93 2:19.95 290.91
08-03-03 / NORTHSTAR SKI RESORT U1664 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:49] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1664
NORTHSTAR RACE DEPT MARCH 8, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
100 32 R5900550 PATTERSON, D wesley FLC/84 1:09.41 1:10.69 2:20.10 291.83
101 113 M0000000 BROWN, William USM/82 59.08 1:31.42 2:30.50 355.80
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
106 I5708524 HOUFEK, Nicholas UWY/83
55 E5577994 KULKARNI, Nicholas anil UMA/79
47 M0000000 TASCLER, Andy UWM/82
17 E5111729 FULLER, Peter H CLK/81
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
83 R5760178 GRAF, Tyler FLC/83
80 E5449871 BACHANT, Patrick UMA/84
DID NOT FINISH 2nd RUN
115 M0000000 FORNEY, Joseph USM/82
103 R5099866 MOORE, Zach UWY/81
89 E4963658 PLIMPTON, Christopher G CSC/81
60 R4926382 MCLAUGHLIN, Brian J AFA/81
36 M0000000 ROY, Ben SU/84
35 E5281373 EDLINGER, Josh CLK
16 R4922340 COWAN, Christopher FLC/80
DISQUALIFIED 2nd RUN
92 M0000000 ANDERSON, Kirk MTU/82 GATE 51
TECHNICAL DELEGATE
P. GILANFARR (USA)
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1662
NORTHSTAR RACE DEPT MARCH 6, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. GILANFARR (USA) COURSE NAME IRONHORSE
REFEREE R. BONNEAU (USA) START 2530 M
CHIEF OF RACE D. NEVES (USA) FINISH 2134 M
VERTICAL DROP 396 M
HOMOLOG.Nr. 4230/103/94
1st RUN 2nd RUN
COURSE SETTER W. STEINROTTER (USA) I. VANOVAC (YUG)
FORERUNNERS -A- K. DOCKERY (USA) -A- B. RIPICK (USA)
-B- M. SONDBERG (USA) -B- K. DOCKERY (USA)
-C- E. TATTERCHUCK (USA) -C- M. SONDBERG (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 44/(42) 40/(38)
START TIME 10.00 13.00
WEATHER: CLEAR AND SUNNY SNOW: FIRM TEMP. S: 2 C F: 2 C
----------------------- UNOFFICIAL PENALTY 26.40 -----------------------
F=860
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 35 X5759659 KROISLEITNER, Martin SNC/78 1:16.95 1:04.68 2:21.63 0.00
2 6 X5756812 NIELSEN, Rune SNC/76 1:16.55 1:05.78 2:22.33 4.25
3 18 X0102230 BRUCE, Trevor UBC/81 1:19.05 1:06.82 2:25.87 25.75
4 75 X5869847 PICCARD, Ted SNC/78 1:20.50 1:06.12 2:26.62 30.30
5 1 E4921060 GIBSON, Beau UMA/81 1:18.10 1:08.92 2:27.02 32.73
6 84 F4791083 SWING, Jesse B SNC/79 1:20.14 1:06.98 2:27.12 33.34
7 11 X5688031 CRAIG, Bryce RMC/78 1:19.60 1:07.77 2:27.37 34.85
8 20 E4937363 COLOGNESI, Jacob R BRN/83 1:20.01 1:07.90 2:27.91 38.13
9 65 E5126446 CONNOLLY, Barry BC/81 1:20.76 1:07.24 2:28.00 38.68
10 7 F5188198 RENNER, Ahren SC/83 1:20.64 1:07.57 2:28.21 39.95
11 26 E4835039 LASHAR, Micah B CSC/80 1:20.18 1:08.24 2:28.42 41.23
12 16 E5160676 BARLOW, Tyler D PSC/81 1:20.58 1:08.09 2:28.67 42.75
13 53 F5213947 MCDONALD, Will SNC/84 1:20.90 1:07.96 2:28.86 43.90
14 33 E4850699 GIULIETTI, David M BC/81 1:20.89 1:08.58 2:29.47 47.61
15 13 E4877908 THERRIEN, Seth BC/81 1:20.62 1:08.88 2:29.50 47.79
06-03-03 / NORTHSTAR SKI RESORT U1662 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:00] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1662
NORTHSTAR RACE DEPT MARCH 6, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 58 E5577994 KULKARNI, Nicholas anil UMA/79 1:20.47 1:09.23 2:29.70 49.00
17 36 X0421076 BOEDTKER, Alexander UBC/79 1:20.78 1:09.22 2:30.00 50.82
18 50 X0010203 BOSKOVICH, Paul UBC/80 1:22.00 1:08.48 2:30.48 53.74
19 69 E4862207 FELTON, Corey CSC/80 1:22.29 1:08.99 2:31.28 58.60
20 57 C5197991 OLSEN, Jacob STO/84 1:21.85 1:09.46 2:31.31 58.78
21 38 E5281373 EDLINGER, Josh CLK 1:22.25 1:09.64 2:31.89 62.30
22 17 C5014675 BELYEA, Ben STO/80 1:22.49 1:09.43 2:31.92 62.48
23 12 m0000000 SCHMITT, Bill UWM 1:21.86 1:10.55 2:32.41 65.46
24 29 P4903019 MAXWELL, Tyler ACI/82 1:23.00 1:09.45 2:32.45 65.70
25 15 M0000000 HORTON, Tyler MTU/84 1:22.34 1:10.27 2:32.61 66.67
26 88 E4904595 KIELY, Robert W PSC/82 1:22.88 1:09.89 2:32.77 67.64
27 41 F4925624 NESSET, Nathan SC/82 1:22.39 1:10.61 2:33.00 69.04
28 46 E5111729 FULLER, Peter H CLK/81 1:23.02 1:10.45 2:33.47 71.89
45 P5419684 ELIAS, Sam ACI/82 1:23.69 1:09.78 2:33.47 71.89
30 34 X5688882 ANDRASEK, Dario RMC/81 1:22.54 1:10.98 2:33.52 72.20
31 81 E5131032 GRYGIEL, Brent A PSC/81 1:23.97 1:09.65 2:33.62 72.81
32 82 E5243258 FERGUSON, Matthew CSC/80 1:23.52 1:10.16 2:33.68 73.17
33 25 E4830584 LASHAR, Garrett PSC/82 1:22.98 1:10.74 2:33.72 73.41
34 24 M0000000 LAWRENCE, John NMU/78 1:23.92 1:10.25 2:34.17 76.14
35 4 M0000000 MUELLER, Kevin BCK/81 1:22.79 1:12.02 2:34.81 80.03
36 2 R4922340 COWAN, Christopher FLC/80 1:23.38 1:11.88 2:35.26 82.76
37 31 E4825915 MOSTUE, Jared AU/83 1:23.32 1:12.08 2:35.40 83.61
38 5 E4985826 SEAVEY, Matthew T AU/84 1:24.08 1:11.39 2:35.47 84.04
39 100 C5247168 REMIEN, Chris STO/82 1:25.06 1:10.63 2:35.69 85.37
40 62 E5223441 FEATHER, Bill PSC/79 1:24.98 1:10.99 2:35.97 87.07
41 3 R4924270 O'NEAL, Daniel Y AFA/83 1:24.43 1:11.69 2:36.12 87.99
42 72 E4848354 GREEN, Benjamin CLK/81 1:24.50 1:12.08 2:36.58 90.78
43 104 E4900767 MACDOUGALL, Jonathan WPI/80 1:26.73 1:10.51 2:37.24 94.79
96 E4920658 ROBBINS, Jay A UMA/81 1:25.80 1:11.44 2:37.24 94.79
45 73 E4860151 POMEROY, Christopher UMA/80 1:26.07 1:11.35 2:37.42 95.88
46 79 F4867628 KIMBALL, John SC/80 1:25.44 1:12.27 2:37.71 97.64
47 77 N5116488 COOK, Logan RMC/82 1:25.52 1:12.26 2:37.78 98.07
48 61 N5525555 WALKER, Shawn RMC/82 1:26.49 1:11.61 2:38.10 100.01
49 97 R4885885 ROBERTS, Jarod RMC/83 1:25.40 1:12.79 2:38.19 100.55
50 27 E5528393 CHRISTOFF, Tyler A SU/83 1:25.07 1:13.25 2:38.32 101.34
51 95 C5777297 GOROWSKY, Blake UWM/83 1:26.38 1:12.22 2:38.60 103.04
52 9 M0000000 CRIST, Jim SU/82 1:24.10 1:14.70 2:38.80 104.26
53 10 E5076054 PECK, Dylan F CLK/80 1:24.60 1:14.27 2:38.87 104.68
54 44 R5285689 HALL, Heikki FLC/84 1:25.88 1:13.66 2:39.54 108.75
55 23 M0000000 RIPLEY, Peter PSU/84 1:26.46 1:13.83 2:40.29 113.31
56 52 F5802152 FUELLENBACH, Eric SC/82 1:26.69 1:13.69 2:40.38 113.85
57 37 R4926382 MCLAUGHLIN, Brian J AFA/81 1:27.29 1:13.28 2:40.57 115.01
06-03-03 / NORTHSTAR SKI RESORT U1662 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:00] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1662
NORTHSTAR RACE DEPT MARCH 6, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 105 R5234729 LUBING, Sam UWY/83 1:27.40 1:13.19 2:40.59 115.13
59 83 X5897194 MCLORIE, Graham UBC/80 1:27.51 1:13.44 2:40.95 117.31
60 19 E4846747 BERNHARDT, Kyle CRN/81 1:28.05 1:13.07 2:41.12 118.35
61 51 M0000000 ROY, Ben SU/84 1:27.43 1:14.03 2:41.46 120.41
62 55 E5577291 FULLER, Ryan AU/84 1:27.57 1:14.33 2:41.90 123.08
63 40 M0000000 FRISBY, Matt MTU/83 1:26.78 1:15.37 2:42.15 124.60
64 28 I5132675 JOHNSTON, Brady J FLC/82 1:26.89 1:15.34 2:42.23 125.09
65 48 R5202049 WILLIAMS, Travis K AFA/81 1:28.69 1:14.94 2:43.63 133.59
66 49 M0000000 EVERSMAN, Matt BCK/84 1:28.85 1:14.80 2:43.65 133.71
67 103 M0000000 BROWN, William USM/82 1:28.48 1:15.50 2:43.98 135.71
68 110 E5261227 LONGABAUCCO, Jonathan WPI/84 1:28.59 1:15.40 2:43.99 135.77
69 93 M0000000 BROWN, Kristofer MTU/79 1:29.02 1:15.23 2:44.25 137.35
70 66 R5189162 LIABENOW, Brandon AFA/84 1:29.82 1:14.65 2:44.47 138.69
71 112 I5708524 HOUFEK, Nicholas UWY/83 1:29.89 1:14.78 2:44.67 139.90
72 63 M0000000 PORTER, Lincoln BCK/81 1:29.10 1:15.72 2:44.82 140.81
73 86 R5765607 THULIN, Ryan C AFA/82 1:29.49 1:15.78 2:45.27 143.55
74 71 E5693304 WALTHER, Blake CRN/83 1:29.88 1:15.87 2:45.75 146.46
75 87 E5417324 NIMS, Matthew B SU/82 1:29.98 1:16.69 2:46.67 152.05
76 102 M0000000 OTTO, Kirk USM/80 1:30.36 1:16.75 2:47.11 154.72
77 47 E5477088 ANDREWS, Evan S CRN/82 1:31.28 1:15.88 2:47.16 155.02
78 113 R5099866 MOORE, Zach UWY/81 1:31.25 1:16.37 2:47.62 157.82
79 76 M0000000 ANDERSON, Kirk MTU/82 1:30.69 1:17.21 2:47.90 159.52
80 78 M0000000 GRIFFIN, Ethan SU/80 1:30.64 1:17.41 2:48.05 160.43
81 107 M0000000 HENNESSEY, Russell USM/81 1:32.23 1:16.01 2:48.24 161.58
82 91 F5697107 PHELPS, Travis D SC/83 1:32.91 1:16.07 2:48.98 166.07
83 111 E5150362 KUHLMANN, Peter L USM/83 1:32.08 1:17.32 2:49.40 168.62
84 99 C5572664 HENKE, Ben ACI/83 1:28.07 1:21.75 2:49.82 171.17
85 56 C5177399 DEHLIN, Billy MTU/83 1:33.42 1:16.64 2:50.06 172.63
86 92 M0000000 FREGLY, Kawai BCK/83 1:32.98 1:17.97 2:50.95 178.04
87 106 E5162847 PIETROVITO, James A WPI/80 1:33.39 1:20.46 2:53.85 195.64
88 85 E4926234 DUNFORD, Todd CRN/81 1:34.46 1:20.72 2:55.18 203.72
89 115 E5866116 BLACK, Matthew WPI/82 1:35.64 1:21.24 2:56.88 214.04
90 114 M0000000 FORNEY, Joseph USM/82 1:37.86 1:22.27 3:00.13 233.78
91 89 R5760178 GRAF, Tyler FLC/83 1:40.01 1:26.51 3:06.52 272.58
92 70 R5900550 PATTERSON, D wesley FLC/84 1:46.36 1:31.60 3:17.96 342.04
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
98 M0000000 GRAHAM, ANGUS AU/82
94 E5384995 RUBACK, Samuel M CLK/84
74 C4989349 CHARLSON, Casey STO/81
06-03-03 / NORTHSTAR SKI RESORT U1662 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:00] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1662
NORTHSTAR RACE DEPT MARCH 6, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
67 M0000000 LEDGETT, Tyler AU/83
60 E5074992 SALTER, Nick CSC/79
42 M0000000 WEBSTER, Ryan UWM/81
39 E4927638 POMEROY, David UMA/82
22 F5687173 WILSON, Ryan PC/80
21 P5203138 STURLIN, Sam F WOL/82
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
8 E5013966 INGRAHAM, Tim CSC/80
DID NOT FINISH 2nd RUN
109 R5541578 HOSS, Jim UWY/83
108 X5689856 MOLDOVAN, Sorin marius WPI/82
90 E5202098 WALLMAN, Andrew BC/84
80 X5897236 HIKISCH, Brian UBC/83
68 M0000000 TASCLER, Andy UWM/82
64 P5254115 RACKLEY, Justin ACI/84
59 E4812566 DURAN, Michael BC/80
54 M0000000 DUX, Dakota UWM/81
43 E4973046 STEVENS, Christopher B CRN/84
32 C4965406 GRUYS, Nathan STO/82
30 GORNEY, Matthew BCK/83
14 N5134143 SYLVESTER, Matthew ACI/84
DISQUALIFIED 2nd RUN
101 R4979365 PORTER-MERRILL, Andrew UWY/83 GATE 31
TECHNICAL DELEGATE
P. GILANFARR (USA)
06-03-03 / NORTHSTAR SKI RESORT U1662 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:00] TAG Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1662
NORTHSTAR RACE DEPT MARCH 6, 2003
NORTHSTAR SKI RESORT FAR WEST DIVISION
