Boston College Athletics
St. Anselm Carnival
February 28, 2003 | Skiing
Feb. 28, 2003
U.S. SKI AND SNOWBOARD ASSOCIATION
SAINT ANSELM CARNIVAL SLALOM M
USSA RACE CODE No. U1306
ECSC FEBRUARY 15, 2003
PAT'S PEAK Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. HOLLAND (USA) COURSE NAME RACE TRAIL
REFEREE K. BOWNES (USA) START 400 M
CHIEF OF RACE G. TALBOT (USA) FINISH 244 M
VERTICAL DROP 156 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER J. FAWCETT (USA) A. GANNON (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 50 50
START TIME 9.30 12.00
WEATHER: CLEAR SNOW: FIRM TEMP. S:-18 C F:-10 C
----------------------- UNOFFICIAL PENALTY 61.53 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 2 E5243258 FERGUSON, Matthew CSC/80 48.26 45.46 1:33.72 0.00
2 9 E4937363 COLOGNESI, Jacob R BRN/83 48.96 45.57 1:34.53 4.93
3 7 E4921060 GIBSON, Beau UMA/81 49.16 45.57 1:34.73 6.14
4 8 E5160676 BARLOW, Tyler D PSC/81 49.64 45.42 1:35.06 8.15
5 10 E4877908 THERRIEN, Seth BC/81 49.95 46.64 1:36.59 17.46
6 6 E4843918 STEPHAN, Jacob J NEC/81 50.34 46.85 1:37.19 21.10
7 20 E4812566 DURAN, Michael BC/80 51.14 46.26 1:37.40 22.38
8 17 E4927638 POMEROY, David UMA/82 50.58 47.15 1:37.73 24.39
9 30 E5126446 CONNOLLY, Barry BC/81 51.11 46.73 1:37.84 25.06
10 60 I5202098 WALLMAN, Andrew BC/84 51.35 46.70 1:38.05 26.33
11 12 E4862207 FELTON, Corey CSC/80 50.98 47.11 1:38.09 26.58
12 32 E5013966 INGRAHAM, Tim CSC/80 51.87 47.12 1:38.99 32.05
13 38 E4904595 KIELY, Robert W PSC/82 52.07 47.09 1:39.16 33.09
14 40 E4850699 GIULIETTI, David M BC/81 51.52 47.67 1:39.19 33.27
15 50 C5082136 WEXLER, Adam C BC/81 51.78 47.57 1:39.35 34.24
15-02-03 / PAT'S PEAK U1306 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|11:19] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
SAINT ANSELM CARNIVAL SLALOM M
USSA RACE CODE No. U1306
ECSC FEBRUARY 15, 2003
PAT'S PEAK Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 67 E5449871 BACHANT, Patrick UMA/84 52.37 47.28 1:39.65 36.07
17 57 E5076674 GRAY, Jonathan UMA/82 52.93 46.98 1:39.91 37.65
18 48 E4859518 BARTLETT, Skip PSC/83 51.79 48.79 1:40.58 41.72
19 58 E5094529 DEMETRY, Chad PSC/83 52.52 48.40 1:40.92 43.79
20 15 E4941001 NEWMAN, Morgen BAB/84 53.33 48.30 1:41.63 48.11
21 92 E5380878 STILES, David E CSC/80 53.67 48.75 1:42.42 52.91
22 25 E5083274 WAPLES, Andrew BAB/81 52.86 49.80 1:42.66 54.37
23 77 E5351754 NACCA, Nicholas UMA/84 53.76 49.11 1:42.87 55.65
24 52 E5074992 SALTER, Nicholas james CSC/79 54.03 49.27 1:43.30 58.27
25 55 E5327234 AVALLON, Jeff BAB/84 56.04 49.34 1:45.38 70.92
26 31 E5442843 SULLIVAN, Garrett F STA/83 55.24 50.45 1:45.69 72.80
27 68 E5223441 FEATHER, Bill PSC/79 54.91 50.92 1:45.83 73.65
28 16 E5102298 WEISS, Adam NEC/83 54.60 51.39 1:45.99 74.63
29 26 E5229026 PRUSINOWSKI, Eric NEC/84 54.97 51.06 1:46.03 74.87
30 35 E5770789 DEWIT, John BAB/81 55.22 50.97 1:46.19 75.84
31 45 E5612361 LECLAIR, Bradford BAB/81 57.16 50.84 1:48.00 86.85
32 100 E5210802 NEWMAN, Eric BC/83 56.89 52.44 1:49.33 94.94
33 78 E5336706 HALBERSTADT, Billy PSC/83 54.45 55.25 1:49.70 97.19
34 90 E5114137 BOHLIN, Peter BC/83 58.55 51.27 1:49.82 97.92
35 65 E5898069 ROSE, Brian BAB/84 58.43 52.29 1:50.72 103.39
36 34 E5219431 SOLISH, Benjamin S MIT/82 58.43 53.68 1:52.11 111.85
37 24 E4957478 YURKERWICH, Kevin MIT/84 58.09 54.22 1:52.31 113.06
38 4 E5470588 CHRISTOPHER, Jason MIT/83 52.58 1:00.32 1:52.90 116.65
39 3 E4912515 NEUBERGER, Walter UCT/81 58.05 54.89 1:52.94 116.90
40 29 E5690094 MAHER, James R JR BRN/81 58.56 54.64 1:53.20 118.48
41 72 E4987228 SAMPSON, Joe CSC/83 1:02.55 50.98 1:53.53 120.48
42 23 E5765342 BERRY, David UCT/81 59.41 54.84 1:54.25 124.86
43 28 E4830584 LASHAR, Garrett PSC/82 51.73 1:04.71 1:56.44 138.18
44 39 E5833280 HANYEN, Greg BRN/82 1:01.75 55.56 1:57.31 143.47
45 51 E5109178 LEBEAU, Jay A STA/84 1:00.64 57.24 1:57.88 146.94
46 5 E5046297 THURBER, Carson BAB/83 1:10.40 47.76 1:58.16 148.64
47 69 E5821186 PETALAS, Alexander BRN/81 1:01.75 56.56 1:58.31 149.56
48 13 E5094412 EBERLY, Sam UCT/83 1:07.32 52.09 1:59.41 156.25
49 75 E5820006 BANU, Michael BAB/82 1:03.07 56.68 1:59.75 158.31
50 71 E5175146 CHRISTIANSON, Jay STA/82 1:01.91 57.86 1:59.77 158.43
51 59 E5817226 HASTINGS, Jonathan W BRN/82 1:03.07 56.92 1:59.99 159.77
52 54 E5851746 YOUNG, Brady MIT/82 1:03.89 56.82 2:00.71 164.15
53 64 E5896824 CAULKINS, Chris MIT/80 1:03.60 58.18 2:01.78 170.66
54 36 E5882709 DAIGLE, Richard NEC/80 1:03.53 59.45 2:02.98 177.96
55 53 E5891494 BRINEY, Thomas UCT/83 1:03.82 59.57 2:03.39 180.45
56 33 E5467725 BOYD, Ryan UCT/82 1:05.64 1:01.38 2:07.02 202.53
57 43 E5761622 HUGILL, Chris UCT/81 1:07.69 1:01.40 2:09.09 215.12
15-02-03 / PAT'S PEAK U1306 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|11:19] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
SAINT ANSELM CARNIVAL SLALOM M
USSA RACE CODE No. U1306
ECSC FEBRUARY 15, 2003
PAT'S PEAK Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 41 E5710371 SHEEHAN, Tom JR STA/83 56.88 1:12.83 2:09.71 218.89
59 44 E5846266 BOSHCO, Brett MIT/82 1:11.43 59.15 2:10.58 224.18
60 37 E4860151 POMEROY, Christopher UMA/80 1:19.43 54.07 2:13.50 241.94
61 11 E5693452 O'LAUGHLIN, Stephen STA/81 1:07.10 1:06.47 2:13.57 242.37
62 80 E4908828 DWYER, Patrick BC/81 1:22.19 52.62 2:14.81 249.91
63 18 E5131032 GRYGIEL, Brent A PSC/81 1:25.03 50.00 2:15.03 251.25
64 1 E5688973 REGAN, Michael D STA/81 1:09.31 1:06.65 2:15.96 256.90
65 73 E5719125 SYLVESTRE, Ross UCT/81 1:11.86 1:05.95 2:17.81 268.15
66 63 E5688551 SUKUMARAN, Vivek UCT/81 1:11.25 1:11.97 2:23.22 301.06
67 74 E5907472 JACOBS, Joe MIT/81 1:07.57 1:19.43 2:27.00 324.05
68 93 E5909445 SLAIBY, Aaron UCT/80 1:24.56 1:12.17 2:36.73 383.22
69 84 E5904347 RIGEL, Ethan MIT/84 1:26.52 1:17.51 2:44.03 427.62
70 83 E5832860 SACKOWITZ, Michael UCT/83 1:21.55 1:58.49 3:20.04 646.63
DID NOT START 1st RUN
99 E5826144 MURRAY, Daniel C BRN/83
89 E5892708 GRUTZMACHER, Douglas BRN/81
46 E5888383 DALE, Geoffrey NEC/83
DID NOT FINISH 1st RUN
101 E5455381 JOHNSON, John-michael STA/83
97 E4990693 EPSTEIN, Marc UMA/84
82 E5315593 NEAL, Pearson CSC/84
79 M0000000 BERNSTEIN, Alex BRN
62 E4963658 PLIMPTON, Christopher G CSC/81
61 E5715453 GREENAWAY, Edward STA/84
49 E5751458 PALMISANO, Christopher BRN/81
42 E4507307 APPLEGATE, Joshua CSC/75
DISQUALIFIED 1st RUN
88 E5205604 MILLER, James H IV PSC/82 GATE 0
DID NOT START 2nd RUN
21 E5301783 RADEN, Justin STA/83
DID NOT FINISH 2nd RUN
98 E5154539 TRUSOCK, Brett J PSC/80
91 E5831474 ASHE, Conor STA/82
87 E5236013 SILVERSTEIN, Gidon UMA/81
81 E5823679 MEEHAN, Christopher T STA/83
70 E4996112 BING, Peter BC/84
47 E4920658 ROBBINS, Jay A UMA/81
15-02-03 / PAT'S PEAK U1306 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|11:19] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
SAINT ANSELM CARNIVAL SLALOM M
USSA RACE CODE No. U1306
ECSC FEBRUARY 15, 2003
PAT'S PEAK Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
27 E5577994 KULKARNI, Nicholas anil UMA/79
22 E4835039 LASHAR, Micah B CSC/80
19 E5313226 CUMMINGS, Charles BRN/83
14 E5520598 PENNINGTON, Timothy MIT/84
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
P. HOLLAND (USA)
15-02-03 / PAT'S PEAK U1306 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|11:19] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
SAINT ANSELM CARNIVAL SLALOM M
USSA RACE CODE No. U1306
ECSC FEBRUARY 15, 2003
PAT'S PEAK Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 E5243258 FERGUSON, Matthew 65.92 65.92 0.00
2 9 E4937363 COLOGNESI, Jacob R 66.88 66.88 4.93
3 7 E4921060 GIBSON, Beau 72.86
4 8 E5160676 BARLOW, Tyler D 60.25 60.25 8.15
5 10 E4877908 THERRIEN, Seth 69.15 69.15 17.46
6 6 E4843918 STEPHAN, Jacob J 74.06
7 20 E4812566 DURAN, Michael 71.90 71.90 22.38
8 17 E4927638 POMEROY, David 88.18
9 30 E5126446 CONNOLLY, Barry 72.36
10 60 I5202098 WALLMAN, Andrew 77.91
THE BEST 5 AT START:
4 8 E5160676 BARLOW, Tyler D 60.25
1 2 E5243258 FERGUSON, Matthew 65.92
2 9 E4937363 COLOGNESI, Jacob R 66.88
5 10 E4877908 THERRIEN, Seth 69.15
7 20 E4812566 DURAN, Michael 71.90
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 334.10 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 334.10 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 52.92
CALCULATED PENALTY 334.10 + 334.10 - 52.92 : 10 = 61.528
(A) (B) (C)
ROUNDED 61.53
PENALTY APPLIED: 61.53
_______________________
P. HOLLAND (USA)
15-02-03 / PAT'S PEAK U1306 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|11:19] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~















