Boston College Athletics
ECSC Regional Championships
February 28, 2003 | Skiing
Feb. 28, 2003
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT SLALOM MEN
USSA RACE CODE No. U0749
ECSC FEBRUARY 23, 2003
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD W. EVERETT (USA) COURSE NAME WORLD CUP
REFEREE W. STEINROTTER (USA) START 738 M
CHIEF OF RACE M. SULLIVAN (USA) FINISH 583 M
VERTICAL DROP 155 M
HOMOLOG.Nr. 5721/231/00
1st RUN 2nd RUN
COURSE SETTER M. SULLIVAN () W. STEINROTTER (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.30 13.00
WEATHER: FREEZING RAIN SNOW: FROZEN GRANULAR TEMP. S: 30 C F: 31 C
----------------------- UNOFFICIAL PENALTY 64.52 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 4 E4937363 COLOGNESI, Jacob R BRN-I 40.83 44.97 1:25.80 0.00
2 11 E5243258 FERGUSON, Matthew CSC 41.25 44.65 1:25.90 0.66
3 15 E4921060 GIBSON, Beau UMA 41.49 44.92 1:26.41 4.05
4 35 E4812566 DURAN, Michael BC 42.12 44.63 1:26.75 6.31
5 7 E5160676 BARLOW, Tyler D PSC 42.11 44.66 1:26.77 6.44
6 41 E4862207 FELTON, Corey CSC 42.25 45.19 1:27.44 10.90
7 20 E5046297 THURBER, Carson BAB 42.79 44.81 1:27.60 11.96
8 43 E5126446 CONNOLLY, Barry BC 42.49 45.23 1:27.72 12.76
9 24 E4835039 LASHAR, Micah B CSC 42.29 45.57 1:27.86 13.69
60 E5013966 INGRAHAM, Tim CSC 42.44 45.42 1:27.86 13.69
11 26 E5281373 EDLINGER, Josh CLK 42.32 45.73 1:28.05 14.95
12 58 E4850699 GIULIETTI, David M BC 42.95 45.16 1:28.11 15.35
13 18 E4877908 THERRIEN, Seth BC 42.54 45.71 1:28.25 16.28
14 17 X5849872 SUNDBERG, Marc GMC 42.75 45.76 1:28.51 18.00
15 21 E5131032 GRYGIEL, Brent A PSC 42.66 46.21 1:28.87 20.40
23-02-03 / WATERVILLE VALLEY U0749 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:59] TAG HEUER PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT SLALOM MEN
USSA RACE CODE No. U0749
ECSC FEBRUARY 23, 2003
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 46 E5577994 KULKARNI, Nicholas ani UMA 43.31 45.60 1:28.91 20.66
17 47 E4830584 LASHAR, Garrett PSC 42.94 46.14 1:29.08 21.79
18 28 E4927638 POMEROY, David UMA 43.45 45.83 1:29.28 23.12
19 76 E5449871 BACHANT, Patrick UMA 43.32 46.10 1:29.42 24.05
20 73 E4859518 BARTLETT, Skip PSC 43.03 46.78 1:29.81 26.64
21 69 C5082136 WEXLER, Adam C BC 43.73 46.55 1:30.28 29.76
22 30 E4941001 NEWMAN, Morgen BAB 43.69 46.77 1:30.46 30.96
23 34 E5433552 ST SAVIOUR, Nathan GMC 43.92 47.88 1:31.80 39.86
24 32 X5689856 MOLDOVAN, Sorin M WPI 44.53 47.55 1:32.08 41.72
25 5 E5161146 JACOB, Tom NU 43.96 48.38 1:32.34 43.45
26 12 E5111729 FULLER, Peter H CLK 47.03 45.58 1:32.61 45.24
27 55 E5076054 PECK, Dylan F CLK 44.83 47.86 1:32.69 45.77
28 37 E5083274 WAPLES, Andrew BAB 44.26 48.62 1:32.88 47.03
29 56 E5770789 DEWIT, John BAB 44.80 48.82 1:33.62 51.95
30 77 E4964557 GORMAN, Gregory J CLK 45.45 49.22 1:34.67 58.93
31 2 E4929758 MARKS, David TRI-I 44.99 49.93 1:34.92 60.59
32 10 M0000000 HENNESSEY, Russ USMA 45.76 49.47 1:35.23 62.65
33 84 E5327234 AVALLON, Jeff BAB 47.77 48.41 1:36.18 68.96
34 25 M000000 BYRNE, Brian COL 49.42 48.58 1:38.00 81.05
35 6 E4926945 CULLMAN, Nikken YALE 46.49 51.53 1:38.02 81.18
36 61 E5261227 LONGABAUCCO, Jonathan WPI 46.92 51.21 1:38.13 81.91
37 82 E5133384 SAVAGE, Leif GMC 47.60 50.54 1:38.14 81.98
38 36 M0000000 KUHLMANN, Pete USMA 45.27 53.18 1:38.45 84.04
39 53 E5097225 WALSH, Daniel GMC 47.52 51.41 1:38.93 87.23
40 14 E5162847 PIETROVITO, James A WPI 47.33 51.67 1:39.00 87.69
41 27 E5155908 TROUSDALE, James B BU 47.81 52.23 1:40.04 94.60
42 40 E5209390 KELLOGG, Aaron N BU 48.27 52.66 1:40.93 100.51
43 59 M000000 GRAHAM, Tyler COL 50.19 51.38 1:41.57 104.77
44 50 E5519491 ROY, Justin NU 49.76 53.01 1:42.77 112.74
45 23 E5202742 EREN, John NU 51.85 51.10 1:42.95 113.93
46 63 E4904595 KIELY, Robert W PSC 57.66 46.06 1:43.72 119.05
47 78 E5866116 BLACK, Matthew WPI 50.93 53.60 1:44.53 124.43
48 49 M000000 KARN, Darren COL 45.28 59.41 1:44.69 125.49
49 33 E5402268 PALIN, Drew YALE 50.42 54.69 1:45.11 128.28
50 48 E5559232 CAMPANA, William URI 51.17 54.72 1:45.89 133.47
51 66 E5383633 SWEENEY, J nicholas NU 52.10 54.77 1:46.87 139.98
52 42 E5834593 LYNCH, Goran YALE 51.82 56.16 1:47.98 147.35
53 71 M0000000 FORNEY, Joe USMA 49.33 58.71 1:48.04 147.75
54 38 M0000000 COLBERT, Chris USMA 53.64 54.93 1:48.57 151.27
55 8 M0000000 FLYNN, Dan VASSE 54.77 54.63 1:49.40 156.78
56 44 E4808580 GALLAGHER, Michael R GMC 1:02.40 49.38 1:51.78 172.59
79 E5746573 SANTINI, Peter BU 54.14 57.64 1:51.78 172.59
23-02-03 / WATERVILLE VALLEY U0749 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:59] TAG HEUER PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT SLALOM MEN
USSA RACE CODE No. U0749
ECSC FEBRUARY 23, 2003
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 22 M0000000 SILVERSTEIN, Josh BRA 51.42 1:00.43 1:51.85 173.06
59 29 M0000000 WEBSTER, Webster URI 57.45 54.84 1:52.29 175.98
60 67 E4920658 ROBBINS, Jay A UMA 1:02.31 50.01 1:52.32 176.18
61 83 M0000000 FOX, Robert NU 54.33 58.22 1:52.55 177.71
62 13 E5626486 JOHNSON, Andrew brian BU 45.47 1:07.26 1:52.73 178.91
63 81 M0000000 AJEMIAN, Ajemian URI 55.61 58.14 1:53.75 185.68
64 62 M0000000 GROMAN, David BRA 56.51 58.54 1:55.05 194.32
65 68 M0000000 TREEM, Jonathan YALE 57.78 1:01.68 1:59.46 223.62
66 65 E5703749 FOX, Bradley L BU 1:01.12 59.13 2:00.25 228.86
67 72 M0000000 ROY, Ian BRA 57.68 1:08.05 2:05.73 265.27
68 70 M000000 STEPP, Morgan COL 1:11.46 54.38 2:05.84 266.00
69 64 M0000000 CAMPBELL, Campbell URI 55.86 1:21.75 2:17.61 344.19
70 52 M0000000 MORSE, Skye BRA 58.06 1:20.05 2:18.11 347.51
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
51 E4848354 GREEN, Benjamin CLK
DISQUALIFIED 1st RUN
1 M0000000 TICKLE, Will BRA GATE 0
3 E4835906 PHILLIPS, Wally URI GATE 0
16 E5098017 EGNATZ, Steve RPI-I GATE 0
19 M000000 SECONI, Justin COL GATE 0
74 M0000000 PITMAN, Max YALE GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
39 E4900767 MACDOUGALL, Jonathan WPI
57 M0000000 BROWN, Ryan USMA
80 E4507307 APPLEGATE, Joshua CSC
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
W. EVERETT (USA)
23-02-03 / WATERVILLE VALLEY U0749 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:59] TAG HEUER PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT SLALOM MEN
USSA RACE CODE No. U0749
ECSC FEBRUARY 23, 2003
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 4 E4937363 COLOGNESI, Jacob R 66.88 66.88 0.00
2 11 E5243258 FERGUSON, Matthew 65.92 65.92 0.66
3 15 E4921060 GIBSON, Beau 72.86
4 35 E4812566 DURAN, Michael 71.90 71.90 6.31
5 7 E5160676 BARLOW, Tyler D 60.25 60.25 6.44
6 41 E4862207 FELTON, Corey 73.17
7 20 E5046297 THURBER, Carson 78.32
8 43 E5126446 CONNOLLY, Barry 72.36 72.36 12.76
9 24 E4835039 LASHAR, Micah B 78.32
60 E5013966 INGRAHAM, Tim 80.14
THE BEST 5 AT START:
5 7 E5160676 BARLOW, Tyler D 60.25
2 11 E5243258 FERGUSON, Matthew 65.92
1 4 E4937363 COLOGNESI, Jacob R 66.88
13 18 E4877908 THERRIEN, Seth 69.15
4 35 E4812566 DURAN, Michael 71.90
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 334.10 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 337.31 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 26.17
CALCULATED PENALTY 337.31 + 334.10 - 26.17 : 10 = 64.524
(A) (B) (C)
ROUNDED 64.52
PENALTY APPLIED: 64.52
_______________________
W. EVERETT (USA)
23-02-03 / WATERVILLE VALLEY U0749 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:59] TAG HEUER PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT
USSA RACE CODE No. U0751
EASTERN REGION OF THE ECSC FEBRUARY 24, 2003
WATERVILL VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD W. EVERETT (USA) COURSE NAME WORLD CUP
REFEREE W. STEINROTTER (USA) START 738 M
CHIEF OF RACE M. SULLIVAN (USA) FINISH 583 M
VERTICAL DROP 155 M
HOMOLOG.Nr. 5721/231/00
1st RUN 2nd RUN
COURSE SETTER K. BOWNES (USA) I. VANOVAC (USA)
FORERUNNERS -A- J. SAMPSON (USA) -A- J. SAMPSON (USA)
-B- C. MOORE (USA) -B- C. MOORE (USA)
-C- T. MITCHELL (USA) -C- T. MITCHELL (USA)
-D- A. PARR (USA) -D- A. PARR (USA)
-E- -E-
GATES/DIR CHANGES 18/(18) 39/(37)
START TIME 10.00 13.00
WEATHER: CLEAR SNOW: PACKED POWDER TEMP. S: -7 C F: -4 C
----------------------- UNOFFICIAL PENALTY 62.61 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 7 E4921060 GIBSON, Beau UMA 31.13 59.41 1:30.54 0.00
2 12 X5849872 SUNDBERG, Marc GMC 31.18 59.88 1:31.06 4.94
3 56 E5126446 CONNOLLY, Barry BC 31.69 59.70 1:31.39 8.07
6 E4937363 COLOGNESI, Jacob R BRN-I 31.48 59.91 1:31.39 8.07
5 4 E4877908 THERRIEN, Seth BC 31.31 1:00.36 1:31.67 10.73
6 24 E4927638 POMEROY, David UMA 31.57 1:00.29 1:31.86 12.54
7 43 E4812566 DURAN, Michael BC 31.94 1:00.13 1:32.07 14.53
8 27 E4850699 GIULIETTI, David M BC 31.89 1:00.23 1:32.12 15.01
18 E5160676 BARLOW, Tyler D PSC 31.74 1:00.38 1:32.12 15.01
10 57 E5281373 EDLINGER, Josh CLK 31.80 1:00.34 1:32.14 15.20
11 72 E5074992 SALTER, Nick CSC 31.97 1:01.05 1:33.02 23.56
12 19 E5046297 THURBER, Carson BAB 31.72 1:01.68 1:33.40 27.17
13 40 E5577994 KULKARNI, Nicholas ani UMA 31.75 1:01.66 1:33.41 27.26
14 31 E5111729 FULLER, Peter H CLK 31.82 1:01.68 1:33.50 28.12
15 73 E5202098 WALLMAN, Andrew BC 32.16 1:01.48 1:33.64 29.45
24-02-03 / WATERVILL VALLEY U0751 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:49] PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT
USSA RACE CODE No. U0751
EASTERN REGION OF THE ECSC FEBRUARY 24, 2003
WATERVILL VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 76 E4920658 ROBBINS, Jay A UMA 32.46 1:01.30 1:33.76 30.59
17 66 E4860151 POMEROY, Christopher UMA 31.99 1:02.06 1:34.05 33.34
63 E4862207 FELTON, Corey CSC 32.07 1:01.98 1:34.05 33.34
19 22 E5013966 INGRAHAM, Tim CSC 31.91 1:02.22 1:34.13 34.10
20 21 E4830584 LASHAR, Garrett PSC 31.96 1:02.20 1:34.16 34.38
21 32 E4900767 MACDOUGALL, Jonathan WPI 32.18 1:02.20 1:34.38 36.47
22 37 E4835039 LASHAR, Micah B CSC 32.36 1:02.27 1:34.63 38.85
23 51 E5327234 AVALLON, Jeff BAB 32.39 1:02.27 1:34.66 39.13
24 82 E4904595 KIELY, Robert W PSC 32.41 1:02.49 1:34.90 41.41
25 39 E4848354 GREEN, Benjamin CLK 32.12 1:02.79 1:34.91 41.51
26 11 X5689856 MOLDOVAN, Sorin M WPI 32.55 1:03.01 1:35.56 47.68
27 16 E5161146 JACOB, Tom NU 32.70 1:02.97 1:35.67 48.73
28 53 E5131032 GRYGIEL, Brent A PSC 33.55 1:02.13 1:35.68 48.82
29 10 E4929758 MARKS, David TRI-I 32.37 1:03.33 1:35.70 49.01
30 3 M000000 SECONI, Justin COL 33.42 1:03.08 1:36.50 56.61
31 59 E5083274 WAPLES, Andrew BAB 33.26 1:03.85 1:37.11 62.41
32 83 E5384995 RUBACK, Samuel M CLK 32.76 1:04.50 1:37.26 63.83
33 42 E5097225 WALSH, Daniel GMC 33.30 1:04.21 1:37.51 66.20
34 80 E5770789 DEWIT, John BAB 33.96 1:05.59 1:39.55 85.58
35 8 E4926945 CULLMAN, Nikken YALE 33.90 1:05.88 1:39.78 87.77
36 2 M0000000 HENNESSEY, Russ USMA 33.73 1:06.41 1:40.14 91.19
1 E5098017 EGNATZ, Steve RPI-I 34.15 1:05.99 1:40.14 91.19
38 28 E5402268 PALIN, Drew YALE 33.69 1:06.58 1:40.27 92.42
39 34 M0000000 BROWN, Ryan USMA 34.22 1:06.07 1:40.29 92.61
40 17 E4835906 PHILLIPS, Wally URI 34.50 1:06.32 1:40.82 97.65
41 47 E5162847 PIETROVITO, James A WPI 34.22 1:06.89 1:41.11 100.40
42 65 M0000000 GRAHAM, Tyler COL 33.84 1:07.73 1:41.57 104.77
43 55 M0000000 OTTO, Tripp USMA 34.98 1:06.91 1:41.89 107.81
44 33 E5155908 TROUSDALE, James B BU 34.22 1:07.73 1:41.95 108.38
45 38 E5519491 ROY, Justin NU 35.05 1:07.04 1:42.09 109.71
46 49 E5209390 KELLOGG, Aaron N BU 34.52 1:07.62 1:42.14 110.18
47 41 M0000000 KUHLMANN, Pete USMA 34.27 1:08.29 1:42.56 114.17
48 78 M0000000 STEPP, Morgan COL 35.11 1:07.49 1:42.60 114.55
49 71 E5133384 SAVAGE, Leif GMC 34.65 1:08.28 1:42.93 117.69
50 61 E5383633 SWEENEY, J nicholas NU 34.52 1:08.44 1:42.96 117.97
51 74 E5866116 BLACK, Matthew WPI 35.83 1:09.64 1:45.47 141.81
52 68 E5261227 LONGABAUCCO, Jonathan WPI 35.36 1:10.28 1:45.64 143.43
53 60 E5703749 FOX, Bradley L BU 36.85 1:10.16 1:47.01 156.44
54 20 M0000000 TICKLE, Will BRA 36.59 1:11.10 1:47.69 162.90
55 79 M0000000 FORNEY, Joe USMA 35.87 1:11.88 1:47.75 163.47
56 64 M0000000 MORSE, Skye BRA 36.41 1:12.09 1:48.50 170.59
57 26 M0000000 SILVERSTEIN, Josh BRA 36.79 1:12.21 1:49.00 175.34
24-02-03 / WATERVILL VALLEY U0751 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:49] PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT
USSA RACE CODE No. U0751
EASTERN REGION OF THE ECSC FEBRUARY 24, 2003
WATERVILL VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 36 M0000000 WEBSTER, Pete URI 37.15 1:11.86 1:49.01 175.44
59 50 M0000000 AJEMIAN, Michael URI 36.16 1:12.91 1:49.07 176.01
60 69 E5746573 SANTINI, Peter BU 37.84 1:14.37 1:52.21 205.83
61 54 M0000000 CAMPBELL, Michael URI 37.97 1:15.78 1:53.75 220.46
62 81 M0000000 ROY, Ian BRA 40.48 1:21.79 2:02.27 301.39
63 62 M0000000 TREEM, Jonathan YALE 39.22 1:34.11 2:13.33 406.44
64 75 M0000000 FOX, Robert NU 36.75 1:37.38 2:14.13 414.04
65 70 E5559232 CAMPANA, Bill URI 52.05 1:22.76 2:14.81 420.50
DID NOT START 1st RUN
13 M0000000 FLYNN, Dan VASSE
DID NOT FINISH 1st RUN
48 E5834593 LYNCH, Goran YALE
44 M0000000 BYRNE, Brian COL
30 M0000000 KARN, Darren COL
29 E5202742 EREN, John NU
15 E5076054 PECK, Dylan F CLK
9 E4507307 APPLEGATE, Joshua CSC
5 E5626486 JOHNSON, Andrew brian BU
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
84 M0000000 PITMAN, Max YALE
DID NOT FINISH 2nd RUN
58 E4808580 GALLAGHER, Michael R GMC
52 E5223441 FEATHER, Bill PSC
45 M0000000 GROMAN, David BRA
35 E4941001 NEWMAN, Morgen BAB
25 E5433552 ST SAVIOUR, Nathan GMC
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
W. EVERETT (USA)
24-02-03 / WATERVILL VALLEY U0751 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:49] PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ECSC REGIONAL EVENT
USSA RACE CODE No. U0751
EASTERN REGION OF THE ECSC FEBRUARY 24, 2003
WATERVILL VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 7 E4921060 GIBSON, Beau 64.80 64.80 0.00
2 12 X5849872 SUNDBERG, Marc 96.36
3 6 E4937363 COLOGNESI, Jacob R 63.68 63.68 8.07
56 E5126446 CONNOLLY, Barry 92.85
5 4 E4877908 THERRIEN, Seth 67.23 67.23 10.73
6 24 E4927638 POMEROY, David 72.47 72.47 12.54
7 43 E4812566 DURAN, Michael 78.60 78.60 14.53
8 18 E5160676 BARLOW, Tyler D 80.39
27 E4850699 GIULIETTI, David M 85.04
10 57 E5281373 EDLINGER, Josh 990.00
THE BEST 5 AT START:
12 19 E5046297 THURBER, Carson 62.66
3 6 E4937363 COLOGNESI, Jacob R 63.68
1 7 E4921060 GIBSON, Beau 64.80
20 21 E4830584 LASHAR, Garrett 66.85
5 4 E4877908 THERRIEN, Seth 67.23
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 325.22 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 346.78 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 45.87
CALCULATED PENALTY 346.78 + 325.22 - 45.87 : 10 = 62.613
(A) (B) (C)
ROUNDED 62.61
PENALTY APPLIED: 62.61
_______________________
W. EVERETT (USA)
24-02-03 / WATERVILL VALLEY U0751 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|23:49] PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~















