Boston College Athletics
UMass Amherst Carnival
February 12, 2003 | Skiing
Feb. 12, 2003
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL SLALOM WOMEN
USSA RACE CODE No. U1309
ECSC JANUARY 18, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD R. CARROLL (USA) COURSE NAME COMPETITION SLOPE
REFEREE B. VERMEULEN (USA) START 0 M
CHIEF OF RACE I. VANOVAC (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER I. VANOVAC (USA) B. VERMEULEN (USA)
FORERUNNERS -A- E. HAWKINS (USA) -A- E. HAWKINS (USA)
-B- N. LALKIN (USA) -B- N. LALKIN (USA)
-C- -C- J. SCHAEFER (USA)
-D- -D-
-E- -E-
NUMBER OF GATES 48
START TIME 9.30 13.00
WEATHER: CLEAR SNOW: FIRM TEMP. S:-19 C F: -7 C
----------------------- UNOFFICIAL PENALTY 103.35 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 11 E4812087 LEWENBERG, Carolyn UMA/81 47.20 53.54 1:40.74 0.00
2 92 E4889986 DURAN, Kelley SMI/82 47.23 53.75 1:40.98 1.36
3 14 E5181490 PYLMAN, Erica BC/82 47.12 53.99 1:41.11 2.09
4 5 E5175344 MANSEAU, Euginnia CSC/83 47.59 53.99 1:41.58 4.75
5 2 E4752481 SWAFFIELD, Whitney PSC/82 47.15 54.52 1:41.67 5.26
6 31 E4998860 LYON, Mollie UMA/81 47.52 54.45 1:41.97 6.96
7 24 E5265715 RUNCO, Jennifer BC/81 48.24 53.90 1:42.14 7.92
8 13 E4899308 DIBONA, Doria BRN/81 48.04 54.96 1:43.00 12.79
9 23 E5206016 SHEINBERG, Molly BRN/82 48.41 55.22 1:43.63 16.35
10 35 E4988671 FELTON, Sarah P CSC/83 48.97 54.89 1:43.86 17.65
11 91 E5130000 HORTON, Kathryn G SMI/81 48.91 55.41 1:44.32 20.26
12 12 E5459292 HEROUX, Chantelle PSC/84 48.88 55.51 1:44.39 20.65
13 25 E4944534 GATELY, Meghan CSC/82 48.70 55.86 1:44.56 21.61
14 41 E5439179 COLLINS, Shaleighne UMA/84 48.23 56.88 1:45.11 24.73
15 34 E5469796 MURRAY, Lindsay BC/82 49.47 55.79 1:45.26 25.57
18-01-03 / BERKSHIRE EAST U1309 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:05] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL SLALOM WOMEN
USSA RACE CODE No. U1309
ECSC JANUARY 18, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 43 E5194675 BREAKSTONE, Stephanie L BRN/84 49.32 56.13 1:45.45 26.65
17 3 E4962957 JONES, Adrienne L BRN/81 49.50 56.01 1:45.51 26.99
18 33 E4913885 SWAFFIELD, Hilary BRN/84 49.38 56.14 1:45.52 27.05
19 51 E5178140 RAUH, Lisbet UMA/84 49.52 56.65 1:46.17 30.72
20 94 E4859237 GOULET, Nicole SMI/83 49.61 56.69 1:46.30 31.46
21 53 E5089784 STANTON, Caitlin BRN/84 50.18 56.48 1:46.66 33.50
22 15 E4821773 SUROWIEC, Kristin M CSC/81 50.75 56.13 1:46.88 34.74
23 21 E5207907 DOUGHTY, Caitlin UMA/84 53.49 53.61 1:47.10 35.99
24 93 E4817573 ZEMELSKY, Rye SMI/81 49.81 58.03 1:47.84 40.17
25 104 E5046073 LEWENBERG, Samantha UMA/84 50.46 57.88 1:48.34 43.00
26 6 E4924866 CARDILLO, Sara STA/81 50.19 58.29 1:48.48 43.79
27 4 E4971867 WILLIAMS, Lori A BC/81 46.45 1:02.27 1:48.72 45.15
28 71 E4931465 FISCHER, Alison UMA/82 50.33 59.04 1:49.37 48.83
29 95 E5533187 FICHTER, Jennifer E SMI/83 51.39 58.30 1:49.69 50.64
30 32 E5814710 MCCARTHY, Carol PSC/83 51.05 58.66 1:49.71 50.75
31 22 E5243670 HOCH, Kristina PSC/84 52.01 58.36 1:50.37 54.49
32 61 E5814272 DEVINE, Kerry W UMA/83 51.60 59.30 1:50.90 57.49
33 102 E5841556 EARLY, Kelly A UMA/81 51.61 59.46 1:51.07 58.45
34 16 E5352455 STRACHOTA, Betsy STA/84 53.38 57.77 1:51.15 58.90
35 44 E5312079 GRIMLEY, Alexandra BC/84 51.82 59.53 1:51.35 60.03
36 42 E5590013 REAL, Kelsey PSC/84 50.31 1:01.20 1:51.51 60.94
37 26 E5385125 DOWNEY, Kara ann STA/83 52.34 59.22 1:51.56 61.22
38 85 E5426515 SCHLACHTER, Margaret BAB/83 51.86 1:00.97 1:52.83 68.41
81 E5111554 MCCLARE, Kimberley E NEC/82 52.64 1:00.19 1:52.83 68.41
40 8 E5483060 PAUL, Marcy MIT/81 53.07 59.81 1:52.88 68.69
41 101 X5590153 MAINS, Erica UMA/84 52.91 1:00.58 1:53.49 72.14
42 45 E5331905 SCHLUETER, Beatty CSC/80 54.12 1:00.65 1:54.77 79.38
43 103 E5385117 NICHOLS, Angela UMA/83 54.27 1:01.57 1:55.84 85.44
44 7 E5767223 JONES, Kristin UCT/82 56.47 1:01.08 1:57.55 95.11
45 72 E5559257 BOUCHARD, Jessica PSC/83 55.43 1:02.61 1:58.04 97.89
46 86 E5774492 HANSTEEN, Helene BAB/80 55.56 1:02.91 1:58.47 100.32
47 56 E5584479 FREDRICK, Laura STA/83 55.30 1:03.31 1:58.61 101.11
48 106 E5822168 KELLY, Candice M UMA/84 55.48 1:03.32 1:58.80 102.19
49 96 E4986600 RUCKI, Johanna SMI/83 57.49 1:04.25 2:01.74 118.82
50 65 E5225040 BOLTE, Tamsen CSC/81 57.09 1:05.60 2:02.69 124.20
51 52 E5113527 ELLIOTT, Amber PSC/82 56.90 1:05.85 2:02.75 124.54
52 36 E4929899 SORAGHAN, Erin STA/83 57.68 1:06.46 2:04.14 132.40
53 97 E5768296 DAVIS, Lindy SMI/82 59.35 1:10.26 2:09.61 163.35
54 98 E5901749 CONSTANTINE, Amy SMI/84 1:01.50 1:08.62 2:10.12 166.24
55 46 E5466339 PHILLIPS, Kasey STA/84 1:07.94 1:02.89 2:10.83 170.25
56 87 E5721204 MYERS, Casey BAB/80 1:00.77 1:10.43 2:11.20 172.35
57 105 E5251095 JOHNSON, Kate UMA/81 1:01.71 1:11.43 2:13.14 183.32
18-01-03 / BERKSHIRE EAST U1309 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:05] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL SLALOM WOMEN
USSA RACE CODE No. U1309
ECSC JANUARY 18, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
58 62 E5747639 FIPPINGER, Morgan PSC/81 56.45 1:17.28 2:13.73 186.66
59 28 E5901012 FINAN, Ashley MIT/84 1:11.90 1:03.13 2:15.03 194.02
60 18 E5766423 BROWN, Carrie MIT/82 1:05.56 1:16.62 2:22.18 234.47
61 107 E5156120 LASSER, Elyse SMI/84 1:06.32 1:16.68 2:23.00 239.11
62 17 E5903745 NADIM, Avishen UCT/81 1:10.07 1:14.95 2:25.02 250.54
63 38 E5900402 HALL, Allison MIT/83 1:07.72 1:18.44 2:26.16 256.99
64 75 E5718473 MIKKELSON, Denise CSC/84 1:07.59 1:20.51 2:28.10 267.97
DID NOT START 1st RUN
63 E5247762 SCHWARZ, Casey BRN/84
55 E4946356 PIKE, Jennifer CSC/84
47 E5891627 KAMAY, Kimberly UCT/83
37 E5821285 GLASSER, Erin UCT/82
27 E5766498 SHOWERS, Beth UCT/81
DID NOT FINISH 1st RUN
1 E5686381 SMITH, Margaret UMA/82
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
84 E5261110 DEFILIPP, Anna BAB/83
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. CARROLL (USA)
18-01-03 / BERKSHIRE EAST U1309 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:05] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL SLALOM WOMEN
USSA RACE CODE No. U1309
ECSC JANUARY 18, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 11 E4812087 LEWENBERG, Carolyn 114.84 114.84 0.00
2 92 E4889986 DURAN, Kelley 139.19
3 14 E5181490 PYLMAN, Erica 107.54 107.54 2.09
4 5 E5175344 MANSEAU, Euginnia 121.03
5 2 E4752481 SWAFFIELD, Whitney 105.76 105.76 5.26
6 31 E4998860 LYON, Mollie 143.33
7 24 E5265715 RUNCO, Jennifer 104.55 104.55 7.92
8 13 E4899308 DIBONA, Doria 117.46 117.46 12.79
9 23 E5206016 SHEINBERG, Molly 144.90
10 35 E4988671 FELTON, Sarah P 117.75
THE BEST 5 AT START:
27 4 E4971867 WILLIAMS, Lori A 83.72
7 24 E5265715 RUNCO, Jennifer 104.55
5 2 E4752481 SWAFFIELD, Whitney 105.76
3 14 E5181490 PYLMAN, Erica 107.54
34 16 E5352455 STRACHOTA, Betsy 109.83
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 511.40 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 550.15 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 28.06
CALCULATED PENALTY 550.15 + 511.40 - 28.06 : 10 = 103.349
(A) (B) (C)
ROUNDED 103.35
PENALTY APPLIED: 103.35
_______________________
R. CARROLL (USA)
18-01-03 / BERKSHIRE EAST U1309 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:05] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL GIANTSLALOM W
USSA RACE CODE No. U1311
ECSC JANUARY 19, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD R. CARROLL (USA) COURSE NAME COMPETITION SLOPE
REFEREE K. FINOCCHIO (USA) START 450 M
CHIEF OF RACE I. VANOVAC (USA) FINISH 125 M
VERTICAL DROP 325 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER I. VANOVAC (USA) A. GANNON (USA)
FORERUNNERS -A- E. HAWKINS (USA) -A- E. HAWKINS (USA)
-B- N. LALKIN (USA) -B- N. LALKIN (USA)
-C- N. GOULET (USA) -C- N. GOULET (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 29/(27) /()
START TIME 9.45 13.00
WEATHER: CLEAR SNOW: FIRM TEMP. S:-19 C F:-14 C
----------------------- UNOFFICIAL PENALTY 79.84 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 1 E5686381 SMITH, Margaret UMA/82 46.26 49.26 1:35.52 0.00
2 21 E5207907 DOUGHTY, Caitlin UMA/84 46.75 49.72 1:36.47 8.55
3 3 E4899308 DIBONA, Doria BRN/81 48.06 50.41 1:38.47 26.56
4 11 E4812087 LEWENBERG, Carolyn UMA/81 48.06 50.88 1:38.94 30.79
5 91 E4889986 DURAN, Kelley SMI/82 48.32 50.72 1:39.04 31.69
6 2 E4752481 SWAFFIELD, Whitney PSC/82 48.11 51.01 1:39.12 32.41
7 4 E4971867 WILLIAMS, Lori A BC/81 48.16 51.17 1:39.33 34.30
8 92 E5130000 HORTON, Kathryn G SMI/81 48.60 51.21 1:39.81 38.62
9 13 E5206016 SHEINBERG, Molly BRN/82 48.65 51.22 1:39.87 39.16
10 14 E5181490 PYLMAN, Erica BC/82 48.44 51.89 1:40.33 43.31
11 24 E5265715 RUNCO, Jennifer BC/81 49.34 51.13 1:40.47 44.57
12 5 E5175344 MANSEAU, Euginnia CSC/83 48.80 51.94 1:40.74 47.00
13 43 E5089784 STANTON, Caitlin BRN/84 49.23 51.54 1:40.77 47.27
14 33 E4913885 SWAFFIELD, Hilary BRN/84 49.62 51.50 1:41.12 50.42
15 53 E5194675 BREAKSTONE, Stephanie L BRN/84 50.06 51.14 1:41.20 51.14
19-01-03 / BERKSHIRE EAST U1311 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:07] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL GIANTSLALOM W
USSA RACE CODE No. U1311
ECSC JANUARY 19, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 35 E4988671 FELTON, Sarah P CSC/83 49.78 51.60 1:41.38 52.76
17 31 E4998860 LYON, Mollie UMA/81 49.70 51.78 1:41.48 53.66
18 25 E4944534 GATELY, Meghan CSC/82 50.06 51.82 1:41.88 57.26
19 23 E4962957 JONES, Adrienne L BRN/81 50.17 52.32 1:42.49 62.75
20 15 E4821773 SUROWIEC, Kristin M CSC/81 50.69 52.28 1:42.97 67.07
21 6 E4924866 CARDILLO, Sara STA/81 50.57 53.81 1:44.38 79.77
22 12 E5459292 HEROUX, Chantelle PSC/84 51.68 53.01 1:44.69 82.56
23 51 E5178140 RAUH, Lisbet UMA/84 51.17 53.59 1:44.76 83.19
24 34 E5469796 MURRAY, Lindsay BC/82 51.64 53.24 1:44.88 84.27
25 84 E5426515 SCHLACHTER, Margaret BAB/83 50.95 54.42 1:45.37 88.68
26 95 E4859237 GOULET, Nicole SMI/83 51.78 54.02 1:45.80 92.55
27 81 E5111554 MCCLARE, Kimberley E NEC/82 51.71 54.88 1:46.59 99.67
28 71 E4931465 FISCHER, Alison UMA/82 51.98 54.84 1:46.82 101.74
29 93 E4817573 ZEMELSKY, Rye SMI/81 51.78 55.19 1:46.97 103.09
30 44 E5312079 GRIMLEY, Alexandra BC/84 52.11 54.87 1:46.98 103.18
31 61 E5814272 DEVINE, Kerry W UMA/83 52.07 55.12 1:47.19 105.07
32 94 E5533187 FICHTER, Jennifer E SMI/83 53.21 55.66 1:48.87 120.19
33 101 X5590153 MAINS, Erica UMA/84 53.74 55.84 1:49.58 126.59
34 22 E5814710 MCCARTHY, Carol PSC/83 52.83 56.92 1:49.75 128.12
35 32 E5590013 REAL, Kelsey PSC/84 54.11 55.76 1:49.87 129.20
36 102 E5841556 EARLY, Kelly A UMA/81 54.17 55.98 1:50.15 131.72
37 52 E5243670 HOCH, Kristina PSC/84 53.71 56.96 1:50.67 136.40
38 8 E5483060 PAUL, Marcy MIT/81 54.11 57.09 1:51.20 141.17
39 96 E4986600 RUCKI, Johanna SMI/83 55.13 57.24 1:52.37 151.71
40 42 E5559257 BOUCHARD, Jessica PSC/83 54.29 58.19 1:52.48 152.70
41 7 E5767223 JONES, Kristin UCT/82 54.46 58.11 1:52.57 153.51
42 46 E5466339 PHILLIPS, Kasey STA/84 54.44 58.48 1:52.92 156.66
43 26 E5385125 DOWNEY, Kara ann STA/83 55.47 58.26 1:53.73 163.95
44 85 E5261110 DEFILIPP, Anna BAB/83 56.06 58.30 1:54.36 169.62
45 55 E4946356 PIKE, Jennifer CSC/84 55.77 59.08 1:54.85 174.03
46 103 E5385117 NICHOLS, Angela UMA/83 55.86 59.72 1:55.58 180.61
47 106 E5822168 KELLY, Candice M UMA/84 56.50 59.22 1:55.72 181.87
48 56 E5584479 FREDRICK, Laura STA/83 55.19 1:00.67 1:55.86 183.13
49 97 E5768296 DAVIS, Lindy SMI/82 56.81 1:00.05 1:56.86 192.13
50 62 E5747639 FIPPINGER, Morgan PSC/81 54.75 1:02.91 1:57.66 199.33
51 28 E5901012 FINAN, Ashley MIT/84 59.60 1:01.06 2:00.66 226.34
52 75 E5718473 MIKKELSON, Denise CSC/84 59.29 1:02.53 2:01.82 236.79
53 87 E5721204 MYERS, Casey BAB/80 1:00.86 1:04.18 2:05.04 265.78
54 98 E5901749 CONSTANTINE, Amy SMI/84 1:02.16 1:06.83 2:08.99 301.34
55 105 E5251095 JOHNSON, Kate UMA/81 1:02.31 1:08.98 2:11.29 322.05
56 17 E5903745 NADIM, Avishen UCT/81 1:05.85 1:07.44 2:13.29 340.06
57 38 E5900402 HALL, Allison MIT/83 1:04.57 1:10.35 2:14.92 354.73
19-01-03 / BERKSHIRE EAST U1311 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:07] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL GIANTSLALOM W
USSA RACE CODE No. U1311
ECSC JANUARY 19, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
58 18 E5766423 BROWN, Carrie MIT/82 1:03.65 1:11.69 2:15.34 358.51
DID NOT START 1st RUN
65 E5225040 BOLTE, Tamsen CSC/81
63 E5247762 SCHWARZ, Casey BRN/84
47 E5891627 KAMAY, Kimberly UCT/83
37 E5821285 GLASSER, Erin UCT/82
27 E5766498 SHOWERS, Beth UCT/81
DID NOT FINISH 1st RUN
107 E5156120 LASSER, Elyse SMI/84
72 E5113527 ELLIOTT, Amber PSC/82
16 E5352455 STRACHOTA, Betsy STA/84
DISQUALIFIED 1st RUN
104 E5046073 LEWENBERG, Samantha UMA/84 GATE 0
DID NOT START 2nd RUN
45 E5331905 SCHLUETER, Beatty CSC/80
36 E4929899 SORAGHAN, Erin STA/83
DID NOT FINISH 2nd RUN
41 E5439179 COLLINS, Shaleighne UMA/84
DISQUALIFIED 2nd RUN
86 E5774492 HANSTEEN, Helene BAB/80 GATE 0
TECHNICAL DELEGATE
R. CARROLL (USA)
19-01-03 / BERKSHIRE EAST U1311 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:07] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UMASS CARNIVAL GIANTSLALOM W
USSA RACE CODE No. U1311
ECSC JANUARY 19, 2003
BERKSHIRE EAST Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 E5686381 SMITH, Margaret 105.36
2 21 E5207907 DOUGHTY, Caitlin 96.48 96.48 8.55
3 3 E4899308 DIBONA, Doria 96.72 96.72 26.56
4 11 E4812087 LEWENBERG, Carolyn 96.59 96.59 30.79
5 91 E4889986 DURAN, Kelley 116.45
6 2 E4752481 SWAFFIELD, Whitney 91.93 91.93 32.41
7 4 E4971867 WILLIAMS, Lori A 89.73 89.73 34.30
8 92 E5130000 HORTON, Kathryn G 129.41
9 13 E5206016 SHEINBERG, Molly 126.24
10 14 E5181490 PYLMAN, Erica 97.55
THE BEST 5 AT START:
13 43 E5089784 STANTON, Caitlin 85.09
7 4 E4971867 WILLIAMS, Lori A 89.73
6 2 E4752481 SWAFFIELD, Whitney 91.93
14 33 E4913885 SWAFFIELD, Hilary 96.34
2 21 E5207907 DOUGHTY, Caitlin 96.48
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 459.57 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 471.45 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 132.61
CALCULATED PENALTY 471.45 + 459.57 - 132.61 : 10 = 79.841
(A) (B) (C)
ROUNDED 79.84
PENALTY APPLIED: 79.84
_______________________
R. CARROLL (USA)
19-01-03 / BERKSHIRE EAST U1311 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|14:07] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~















