Boston College Athletics
Brown/UConn Carnival
February 12, 2003 | Skiing
Feb. 12, 2003
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL SL W
USSA RACE CODE No. U1518
ECSC FEBRUARY 1, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD A. GANNON (USA) COURSE NAME
REFEREE G. TALBOT (USA) START 0 M
CHIEF OF RACE K. FINOCCHIO (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr. 1700/74/81
1st RUN 2nd RUN
COURSE SETTER M. LEBLANC (USA) S. SAMOLEWICZ (USA)
FORERUNNERS -A- N. FONTANA (USA) -A-
-B- J. FOREMAN (USA) -B-
-C- K. LYNCH (USA) -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.30 13.00
WEATHER: CLOUDY SNOW: SOFT/SALTED TEMP. S: -7 C F: -1 C
----------------------- UNOFFICIAL PENALTY 100.52 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 2 E4971867 WILLIAMS, Lori A BC/81 40.34 41.03 1:21.37 0.00
2 10 E4752481 SWAFFIELD, Whitney PSC/82 40.44 40.94 1:21.38 0.07
3 29 E5207907 DOUGHTY, Caitlin UMA/84 41.02 40.52 1:21.54 1.19
4 19 E4812087 LEWENBERG, Carolyn UMA/81 41.78 39.97 1:21.75 2.66
5 1 E5206016 SHEINBERG, Molly BRN/82 40.73 41.52 1:22.25 6.16
6 22 E5265715 RUNCO, Jennifer BC/81 41.63 40.82 1:22.45 7.57
7 13 E4988671 FELTON, Sarah P CSC/83 41.35 41.51 1:22.86 10.44
8 3 E5175344 MANSEAU, Euginnia CSC/83 41.11 41.85 1:22.96 11.14
9 21 E4962957 JONES, Adrienne L BRN/81 41.71 41.27 1:22.98 11.28
10 12 E5181490 PYLMAN, Erica BC/82 40.59 42.54 1:23.13 12.33
11 39 E4998860 LYON, Mollie UMA/81 42.10 41.37 1:23.47 14.71
12 11 E4899308 DIBONA, Doria BRN/81 41.34 42.18 1:23.52 15.06
13 18 E4889986 DURAN, Kelley SMI/82 41.33 43.09 1:24.42 21.37
14 20 E5459292 HEROUX, Chantelle PSC/84 42.26 42.38 1:24.64 22.91
15 28 E4859237 GOULET, Nicole SMI/83 43.10 42.50 1:25.60 29.63
01-02-03 / COLLEGE HOME U1518 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:33] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL SL W
USSA RACE CODE No. U1518
ECSC FEBRUARY 1, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 8 E5130000 HORTON, Kathryn G SMI/81 42.89 43.32 1:26.21 33.90
17 41 E5089784 STANTON, Caitlin BRN/84 43.48 43.06 1:26.54 36.22
18 7 E5426515 SCHLACHTER, Margaret BAB/83 42.50 44.06 1:26.56 36.36
19 4 E4924866 CARDILLO, Sara STA/81 43.13 43.46 1:26.59 36.57
20 33 E4821773 SUROWIEC, Kristin M CSC/81 42.92 43.84 1:26.76 37.76
21 48 E5533187 FICHTER, Jennifer E SMI/83 43.65 43.33 1:26.98 39.30
22 23 E4944534 GATELY, Meghan CSC/82 42.69 44.36 1:27.05 39.79
23 32 E5469796 MURRAY, Lindsay BC/82 43.78 43.54 1:27.32 41.68
24 9 E5686381 SMITH, Margaret UMA/82 45.67 42.57 1:28.24 48.12
25 59 E5178140 RAUH, Lisbet UMA/84 44.42 43.84 1:28.26 48.26
26 38 E4817573 ZEMELSKY, Rye SMI/81 44.82 43.88 1:28.70 51.35
27 49 E5439179 COLLINS, Shaleighne UMA/84 45.10 43.71 1:28.81 52.12
28 31 E4913885 SWAFFIELD, Hilary BRN/84 45.82 43.53 1:29.35 55.90
29 50 E5559257 BOUCHARD, Jessica PSC/83 44.27 45.18 1:29.45 56.60
30 44 E5352455 STRACHOTA, Betsy STA/84 45.20 44.61 1:29.81 59.12
31 30 E5243670 HOCH, Kristina PSC/84 45.32 44.96 1:30.28 62.41
32 79 E4931465 FISCHER, Alison UMA/82 45.41 45.60 1:31.01 67.53
33 63 E4946356 PIKE, Jennifer CSC/84 45.58 45.50 1:31.08 68.02
34 51 E5194675 BREAKSTONE, Stephanie L BRN/84 45.97 45.47 1:31.44 70.54
35 99 E5046073 LEWENBERG, Samantha UMA/84 46.34 45.22 1:31.56 71.38
36 40 E5590013 REAL, Kelsey PSC/84 45.35 46.22 1:31.57 71.45
37 69 E5814272 DEVINE, Kerry W UMA/83 46.42 45.76 1:32.18 75.72
38 43 E5331905 SCHLUETER, Beatty CSC/80 46.65 45.77 1:32.42 77.41
39 91 E5111554 MCCLARE, Kimberley E NEC/82 46.63 46.81 1:33.44 84.55
40 42 E5312079 GRIMLEY, Alexandra BC/84 47.52 46.90 1:34.42 91.42
41 92 X5689872 UNGUREANU, Maria A NEC/82 47.57 48.16 1:35.73 100.59
42 53 E5225040 BOLTE, Tamsen CSC/81 48.02 48.50 1:36.52 106.13
43 16 E5901012 FINAN, Ashley MIT/84 47.59 48.97 1:36.56 106.41
44 58 E4986600 RUCKI, Johanna SMI/83 49.95 48.39 1:38.34 118.88
45 80 E5257134 BALDWIN, Sheena PSC/83 49.86 49.55 1:39.41 126.37
46 89 E5841556 EARLY, Kelly A UMA/81 50.31 49.55 1:39.86 129.52
47 14 E5385125 DOWNEY, Kara ann STA/83 44.60 56.03 1:40.63 134.92
48 34 E5466339 PHILLIPS, Kasey STA/84 50.84 50.63 1:41.47 140.80
49 6 E5483060 PAUL, Marcy MIT/81 53.03 50.04 1:43.07 152.01
50 70 E5747639 FIPPINGER, Morgan PSC/81 53.39 52.55 1:45.94 172.11
51 68 E5768296 DAVIS, Lindy SMI/82 53.53 54.01 1:47.54 183.32
52 36 E5908017 KLEIN, Simone MIT/84 54.68 53.73 1:48.41 189.42
53 78 E5901749 CONSTANTINE, Amy SMI/84 53.60 55.22 1:48.82 192.29
54 60 E5113527 ELLIOTT, Amber PSC/82 59.91 54.17 1:54.08 229.13
55 5 E5903745 NADIM, Avishen UCT/81 58.99 1:02.47 2:01.46 280.83
56 24 E5584479 FREDRICK, Laura STA/83 1:08.76 53.69 2:02.45 287.77
01-02-03 / COLLEGE HOME U1518 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:33] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL SL W
USSA RACE CODE No. U1518
ECSC FEBRUARY 1, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
73 E5718473 MIKKELSON, Denise CSC/84
54 E4929899 SORAGHAN, Erin STA/83
46 E5766423 BROWN, Carrie MIT/82
45 E5891627 KAMAY, Kimberly UCT/83
35 E5766498 SHOWERS, Beth UCT/81
25 E5821285 GLASSER, Erin UCT/82
17 E5774492 HANSTEEN, Helene BAB/80
15 E5767223 JONES, Kristin UCT/82
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
26 E5900402 HALL, Allison MIT/83
DISQUALIFIED 2nd RUN
61 E5247762 SCHWARZ, Casey BRN/84 GATE 0
TECHNICAL DELEGATE
A. GANNON (USA)
01-02-03 / COLLEGE HOME U1518 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:33] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL SL W
USSA RACE CODE No. U1518
ECSC FEBRUARY 1, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 E4971867 WILLIAMS, Lori A 83.72 83.72 0.00
2 10 E4752481 SWAFFIELD, Whitney 105.76 105.76 0.07
3 29 E5207907 DOUGHTY, Caitlin 133.85
4 19 E4812087 LEWENBERG, Carolyn 114.84 114.84 2.66
5 1 E5206016 SHEINBERG, Molly 144.90
6 22 E5265715 RUNCO, Jennifer 104.55 104.55 7.57
7 13 E4988671 FELTON, Sarah P 117.75
8 3 E5175344 MANSEAU, Euginnia 121.03
9 21 E4962957 JONES, Adrienne L 990.00
10 12 E5181490 PYLMAN, Erica 107.54 107.54 12.33
THE BEST 5 AT START:
1 2 E4971867 WILLIAMS, Lori A 83.72
6 22 E5265715 RUNCO, Jennifer 104.55
2 10 E4752481 SWAFFIELD, Whitney 105.76
10 12 E5181490 PYLMAN, Erica 107.54
30 44 E5352455 STRACHOTA, Betsy 109.83
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 511.40 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 516.41 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 22.63
CALCULATED PENALTY 516.41 + 511.40 - 22.63 : 10 = 100.518
(A) (B) (C)
ROUNDED 100.52
PENALTY APPLIED: 100.52
_______________________
A. GANNON (USA)
01-02-03 / COLLEGE HOME U1518 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:33] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL GS W
USSA RACE CODE No. U1520
ECSC FEBRUARY 2, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD K. BOWNES (USA) COURSE NAME RUMRUNNER
REFEREE S. SAMOLEWICZ (USA) START 0 M
CHIEF OF RACE K. FINOCCHIO (USA) FINISH 0 M
VERTICAL DROP 0 M
LENGTH 0 M
HOMOLOG.Nr. 2294/93/85
COURSE SETTER M. LEBLANC (USA)
FORERUNNERS -A- M. POWERS (USA) -B- T. FOUHEY (USA)
-C- -D-
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES /()
START TIME 9.30
WEATHER: LIGHT SNOW SNOW: SOFT TEMP. S: 1 C F: 2 C
----------------------- UNOFFICIAL PENALTY 85.02 -----------------------
F=860
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 2 E4971867 WILLIAMS, Lori A MID BC/81 57.35 0.00
2 9 E5686381 SMITH, Margaret J-1 UMA/82 57.52 2.55
3 10 E4752481 SWAFFIELD, Whitney J-1 PSC/82 57.79 6.60
4 19 E4812087 LEWENBERG, Carolyn MID UMA/81 58.38 15.45
5 11 E4899308 DIBONA, Doria MID BRN/81 59.20 27.74
6 12 E5181490 PYLMAN, Erica J-1 BC/82 59.21 27.89
7 41 E4913885 SWAFFIELD, Hilary J-1 BRN/84 59.41 30.89
8 1 E5206016 SHEINBERG, Molly J-1 BRN/82 59.44 31.34
9 22 E5265715 RUNCO, Jennifer MID BC/81 59.71 35.39
10 13 E4988671 FELTON, Sarah P J-1 CSC/83 59.78 36.44
11 20 E5459292 HEROUX, Chantelle J-1 PSC/84 59.80 36.74
12 21 E5194675 BREAKSTONE, Stephanie L J-1 BRN/84 1:00.18 42.44
13 31 E5089784 STANTON, Caitlin J-1 BRN/84 1:00.27 43.79
14 23 E4944534 GATELY, Meghan J-1 CSC/82 1:00.74 50.84
15 33 E4821773 SUROWIEC, Kristin M MID CSC/81 1:01.09 56.08
02-02-03 / COLLEGE HOME U1520 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:35] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL GS W
USSA RACE CODE No. U1520
ECSC FEBRUARY 2, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 7 E5426515 SCHLACHTER, Margaret J-1 BAB/83 1:01.20 57.73
17 18 E5130000 HORTON, Kathryn G MID SMI/81 1:01.36 60.13
18 92 X5689872 UNGUREANU, Maria A MID NEC/82 1:01.57 63.28
19 32 E5469796 MURRAY, Lindsay J-1 BC/82 1:01.61 63.88
20 59 E5178140 RAUH, Lisbet J-1 UMA/84 1:01.78 66.43
21 51 E4962957 JONES, Adrienne L MID BRN/81 1:02.34 74.83
22 28 E4859237 GOULET, Nicole J-1 SMI/83 1:03.25 88.47
23 99 X5590153 MAINS, Erica J-1 UMA/84 1:03.51 92.37
24 38 E5533187 FICHTER, Jennifer E J-1 SMI/83 1:03.57 93.27
25 79 E4931465 FISCHER, Alison J-1 UMA/82 1:03.60 93.72
26 30 E5590013 REAL, Kelsey J-1 PSC/84 1:03.77 96.27
27 91 E5111554 MCCLARE, Kimberley E J-1 NEC/82 1:03.86 97.62
28 69 E5814272 DEVINE, Kerry W J-1 UMA/83 1:03.96 99.12
29 44 E5352455 STRACHOTA, Betsy J-1 STA/84 1:04.18 102.42
30 40 E5559257 BOUCHARD, Jessica J-1 PSC/83 1:04.47 106.77
31 6 E5483060 PAUL, Marcy MID MIT/81 1:05.06 115.62
32 61 E5247762 SCHWARZ, Casey J-1 BRN/84 1:05.66 124.61
33 42 E5312079 GRIMLEY, Alexandra J-1 BC/84 1:05.75 125.96
34 48 E4817573 ZEMELSKY, Rye MID SMI/81 1:06.09 131.06
35 50 E5243670 HOCH, Kristina J-1 PSC/84 1:07.06 145.61
36 63 E5225040 BOLTE, Tamsen MID CSC/81 1:07.14 146.81
37 16 E5901012 FINAN, Ashley J-1 MIT/84 1:07.49 152.06
38 34 E5466339 PHILLIPS, Kasey J-1 STA/84 1:07.57 153.26
39 58 E4986600 RUCKI, Johanna J-1 SMI/83 1:07.74 155.80
40 29 E5207907 DOUGHTY, Caitlin J-1 UMA/84 1:07.87 157.75
41 89 E5841556 EARLY, Kelly A MID UMA/81 1:10.34 194.79
42 68 E5768296 DAVIS, Lindy J-1 SMI/82 1:12.07 220.74
43 80 E5257134 BALDWIN, Sheena J-1 PSC/83 1:12.75 230.93
44 24 E5584479 FREDRICK, Laura J-1 STA/83 1:13.79 246.53
45 78 E5156120 LASSER, Elyse J-1 SMI/84 1:14.16 252.08
46 46 E5908017 KLEIN, Simone J-1 MIT/84 1:16.57 288.22
47 36 E5900402 HALL, Allison J-1 MIT/83 1:18.63 319.11
48 5 E5903745 NADIM, Avishen MID UCT/81 1:18.98 324.36
49 8 E4889986 DURAN, Kelley J-1 SMI/82 1:22.33 374.59
50 26 E5766423 BROWN, Carrie J-1 MIT/82 1:22.76 381.04
51 60 E5747639 FIPPINGER, Morgan MID PSC/81 1:29.00 474.61
52 14 E5385125 DOWNEY, Kara ann J-1 STA/83 1:35.05 565.34
DID NOT START
73 E5718473 MIKKELSON, Denise J-1 CSC/84
54 E4929899 SORAGHAN, Erin J-1 STA/83
45 E5891627 KAMAY, Kimberly J-1 UCT/83
02-02-03 / COLLEGE HOME U1520 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:35] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL GS W
USSA RACE CODE No. U1520
ECSC FEBRUARY 2, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DID NOT START
35 E5766498 SHOWERS, Beth MID UCT/81
25 E5821285 GLASSER, Erin J-1 UCT/82
17 E5774492 HANSTEEN, Helene MID BAB/80
15 E5767223 JONES, Kristin J-1 UCT/82
DID NOT FINISH
70 E5113527 ELLIOTT, Amber J-1 PSC/82
53 E5331905 SCHLUETER, Beatty MID CSC/80
49 E5439179 COLLINS, Shaleighne J-1 UMA/84
43 E4946356 PIKE, Jennifer J-1 CSC/84
39 E4998860 LYON, Mollie MID UMA/81
4 E4924866 CARDILLO, Sara MID STA/81
3 E5175344 MANSEAU, Euginnia J-1 CSC/83
DISQUALIFIED
TECHNICAL DELEGATE
K. BOWNES (USA)
02-02-03 / COLLEGE HOME U1520 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:35] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BROWN UCONN CARNIVAL GS W
USSA RACE CODE No. U1520
ECSC FEBRUARY 2, 2003
COLLEGE HOME Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 E4971867 WILLIAMS, Lori A 89.73 89.73 0.00
2 9 E5686381 SMITH, Margaret 105.36
3 10 E4752481 SWAFFIELD, Whitney 91.93 91.93 6.60
4 19 E4812087 LEWENBERG, Carolyn 96.59 96.59 15.45
5 11 E4899308 DIBONA, Doria 96.72 96.72 27.74
6 12 E5181490 PYLMAN, Erica 97.55
7 41 E4913885 SWAFFIELD, Hilary 96.34 96.34 30.89
8 1 E5206016 SHEINBERG, Molly 126.24
9 22 E5265715 RUNCO, Jennifer 106.74
10 13 E4988671 FELTON, Sarah P 118.37
THE BEST 5 AT START:
13 31 E5089784 STANTON, Caitlin 85.09
1 2 E4971867 WILLIAMS, Lori A 89.73
3 10 E4752481 SWAFFIELD, Whitney 91.93
7 41 E4913885 SWAFFIELD, Hilary 96.34
40 29 E5207907 DOUGHTY, Caitlin 96.48
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 459.57 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 471.31 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 80.68
CALCULATED PENALTY 471.31 + 459.57 - 80.68 : 10 = 85.020
(A) (B) (C)
ROUNDED 85.02
PENALTY APPLIED: 85.02
_______________________
K. BOWNES (USA)
02-02-03 / COLLEGE HOME U1520 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|10:35] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~















