Boston College Athletics
Boston College Carnival
February 12, 2003 | Skiing
Feb. 12, 2003
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL SLALOM M
USSA RACE CODE No. U1302
ECSC FEBRUARY 8, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD K. BOWNES (USA) COURSE NAME SCREAMING EAGLE
REFEREE G. TALBOT (USA) START 0 M
CHIEF OF RACE B. VERMEULEN (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER C. MEGROZ (USA) A. GANNON (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 56 55
START TIME 9.30 12.45
WEATHER: SUNNY SNOW: FIRM TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 61.18 -----------------------
F=570
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 8 E4921060 GIBSON, Beau UMA/81 48.01 45.66 1:33.67 0.00
2 12 E4862207 FELTON, Corey CSC/80 49.68 45.31 1:34.99 8.03
11 E4812566 DURAN, Michael BC/80 49.66 45.33 1:34.99 8.03
4 9 E5160676 BARLOW, Tyler D PSC/81 49.72 45.44 1:35.16 9.07
5 22 E4835039 LASHAR, Micah B CSC/80 49.02 46.32 1:35.34 10.16
6 1 E4877908 THERRIEN, Seth BC/81 49.22 46.74 1:35.96 13.94
7 21 E5126446 CONNOLLY, Barry BC/81 49.61 46.37 1:35.98 14.06
8 10 E4937363 COLOGNESI, Jacob R BRN/83 50.14 46.45 1:36.59 17.77
9 31 E4850699 GIULIETTI, David M BC/81 50.61 46.05 1:36.66 18.19
10 61 E4963658 PLIMPTON, Christopher G CSC/81 49.83 46.98 1:36.81 19.11
11 18 E4927638 POMEROY, David UMA/82 51.49 47.24 1:38.73 30.79
12 19 E5131032 GRYGIEL, Brent A PSC/81 51.38 47.82 1:39.20 33.65
13 49 E4859518 BARTLETT, Skip PSC/83 51.47 47.91 1:39.38 34.75
39 E4904595 KIELY, Robert W PSC/82 51.48 47.90 1:39.38 34.75
15 32 E5013966 INGRAHAM, Tim CSC/80 52.76 46.86 1:39.62 36.21
08-02-03 / ASCUTNEY MT RESORT U1302 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:40] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL SLALOM M
USSA RACE CODE No. U1302
ECSC FEBRUARY 8, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 76 E5094529 DEMETRY, Chad PSC/83 52.34 47.70 1:40.04 38.76
17 78 E4996112 BING, Peter BC/84 52.70 47.89 1:40.59 42.11
18 57 E4920658 ROBBINS, Jay A UMA/81 52.56 48.58 1:41.14 45.46
19 91 E5205604 MILLER, James H IV PSC/82 52.31 49.05 1:41.36 46.80
20 20 E5313226 CUMMINGS, Charles BRN/83 52.54 48.94 1:41.48 47.53
21 70 E4987228 SAMPSON, Joe CSC/83 52.92 48.67 1:41.59 48.19
22 67 E5336706 HALBERSTADT, Billy PSC/83 53.32 48.31 1:41.63 48.44
23 6 E5046297 THURBER, Carson BAB/83 53.30 48.37 1:41.67 48.68
24 42 E4507307 APPLEGATE, Joshua CSC/75 51.38 50.49 1:41.87 49.90
25 90 E5351754 NACCA, Nicholas UMA/84 53.13 49.14 1:42.27 52.33
26 52 E5074992 SALTER, Nicholas james CSC/79 55.74 46.81 1:42.55 54.04
27 26 E5083274 WAPLES, Andrew BAB/81 53.59 49.64 1:43.23 58.17
28 3 E5442843 SULLIVAN, Garrett F STA/83 53.68 49.61 1:43.29 58.54
29 29 E4830584 LASHAR, Garrett PSC/82 49.83 54.51 1:44.34 64.93
30 38 E4860151 POMEROY, Christopher UMA/80 52.28 52.62 1:44.90 68.34
31 69 E5114137 BOHLIN, Peter BC/83 55.59 50.29 1:45.88 74.30
32 58 E5223441 FEATHER, Bill PSC/79 54.67 51.39 1:46.06 75.40
33 66 E5236013 SILVERSTEIN, Gidon UMA/81 56.55 49.59 1:46.14 75.88
34 60 E4908828 DWYER, Patrick BC/81 54.95 51.93 1:46.88 80.39
35 33 E5710371 SHEEHAN, Tom JR STA/83 56.58 51.74 1:48.32 89.15
36 84 E5154539 TRUSOCK, Brett J PSC/80 58.94 49.67 1:48.61 90.91
37 65 E5898069 ROSE, Brian BAB/84 56.87 52.94 1:49.81 98.22
38 25 E4957478 YURKERWICH, Kevin MIT/84 56.92 53.18 1:50.10 99.98
39 30 E5690094 MAHER, James R JR BRN/81 57.44 52.84 1:50.28 101.08
40 15 E5520598 PENNINGTON, Timothy MIT/84 57.09 53.54 1:50.63 103.20
41 4 E4912515 NEUBERGER, Walter UCT/81 57.26 54.02 1:51.28 107.16
42 24 E5765342 BERRY, David UCT/81 58.89 54.15 1:53.04 117.87
43 79 E5315593 NEAL, Pearson CSC/84 1:06.19 47.43 1:53.62 121.40
44 5 E5470588 CHRISTOPHER, Jason MIT/83 1:03.30 51.40 1:54.70 127.97
45 46 E5612361 LECLAIR, Bradford BAB/81 56.41 59.08 1:55.49 132.78
46 43 E5715453 GREENAWAY, Edward STA/84 1:01.24 54.48 1:55.72 134.18
47 40 E5833280 HANYEN, Greg BRN/82 58.69 57.12 1:55.81 134.73
48 45 E5219431 SOLISH, Benjamin S MIT/82 1:00.31 55.92 1:56.23 137.28
49 50 E5751458 PALMISANO, Christopher BRN/81 1:01.46 56.06 1:57.52 145.13
50 41 C5082136 WEXLER, Adam C BC/81 1:11.32 46.69 1:58.01 148.11
51 14 E5094412 EBERLY, Sam UCT/83 54.43 1:03.61 1:58.04 148.30
52 93 E5726203 MARTINEZ, Miguel BC/80 1:01.34 56.96 1:58.30 149.88
53 74 E5820006 BANU, Michael BAB/82 1:02.97 58.10 2:01.07 166.73
54 59 E5817226 HASTINGS, Jonathan W BRN/82 1:07.76 57.39 2:05.15 191.56
55 37 E5882709 DAIGLE, Richard NEC/80 1:04.24 1:01.31 2:05.55 194.00
56 86 E5210802 NEWMAN, Eric BC/83 57.91 1:07.81 2:05.72 195.03
57 68 E5821186 PETALAS, Alexander BRN/81 1:07.43 58.39 2:05.82 195.64
08-02-03 / ASCUTNEY MT RESORT U1302 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:40] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL SLALOM M
USSA RACE CODE No. U1302
ECSC FEBRUARY 8, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 44 E5761622 HUGILL, Chris UCT/81 1:06.02 1:02.09 2:08.11 209.57
59 54 E5891494 BRINEY, Thomas UCT/83 1:06.54 1:01.89 2:08.43 211.52
60 34 E5467725 BOYD, Ryan UCT/82 1:00.67 1:08.50 2:09.17 216.02
61 80 E5455381 JOHNSON, John-michael STA/83 1:11.45 1:01.21 2:12.66 237.26
62 92 E5892708 GRUTZMACHER, Douglas BRN/81 1:11.32 1:04.54 2:15.86 256.73
63 55 E5851746 YOUNG, Brady MIT/82 1:15.27 1:01.95 2:17.22 265.01
64 71 E5688973 REGAN, Michael D STA/81 1:11.53 1:05.91 2:17.44 266.35
65 63 E5688551 SUKUMARAN, Vivek UCT/81 1:11.43 1:06.89 2:18.32 271.70
66 72 E5719125 SYLVESTRE, Ross UCT/81 1:15.17 1:09.71 2:24.88 311.62
67 73 E5907472 JACOBS, Joe MIT/81 1:13.01 1:15.75 2:28.76 335.23
68 81 E5832860 SACKOWITZ, Michael UCT/83 1:18.72 1:12.64 2:31.36 351.05
69 89 E5909445 SLAIBY, Aaron UCT/80 1:22.53 1:12.57 2:35.10 373.81
70 82 E5904347 RIGEL, Ethan MIT/84 1:29.57 1:16.69 2:46.26 441.72
DID NOT START 1st RUN
85 E5826144 MURRAY, Daniel C BRN/83
47 E5888383 DALE, Geoffrey NEC/83
27 E5229026 PRUSINOWSKI, Eric NEC/84
DID NOT FINISH 1st RUN
83 E5449871 BACHANT, Patrick UMA/84
77 M0000000 BERNSTEIN, Alex BRN
75 E4990693 EPSTEIN, Marc UMA/84
64 E5896824 CAULKINS, Chris MIT/80
56 E5327234 AVALLON, Jeff BAB/84
53 E5823679 MEEHAN, Christopher T STA/83
28 E5577994 KULKARNI, Nicholas anil UMA/79
23 E5109178 LEBEAU, Jay A STA/84
13 E5301783 RADEN, Justin STA/83
7 E4843918 STEPHAN, Jacob J NEC/81
DISQUALIFIED 1st RUN
62 E5175146 CHRISTIANSON, Jay STA/82 GATE 0
35 E5846266 BOSHCO, Brett MIT/82 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
88 E5693452 O'LAUGHLIN, Stephen STA/81
87 E5380878 STILES, David E CSC/80
48 E5076674 GRAY, Jonathan UMA/82
36 E5770789 DEWIT, John BAB/81
08-02-03 / ASCUTNEY MT RESORT U1302 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:40] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL SLALOM M
USSA RACE CODE No. U1302
ECSC FEBRUARY 8, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
17 E5102298 WEISS, Adam NEC/83
16 E4941001 NEWMAN, Morgen BAB/84
2 E5243258 FERGUSON, Matthew CSC/80
DISQUALIFIED 2nd RUN
51 I5202098 WALLMAN, Andrew BC/84 GATE 0
TECHNICAL DELEGATE
K. BOWNES (USA)
08-02-03 / ASCUTNEY MT RESORT U1302 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:40] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL SLALOM M
USSA RACE CODE No. U1302
ECSC FEBRUARY 8, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 8 E4921060 GIBSON, Beau 72.86
2 11 E4812566 DURAN, Michael 71.90 71.90 8.03
12 E4862207 FELTON, Corey 73.17
4 9 E5160676 BARLOW, Tyler D 60.25 60.25 9.07
5 22 E4835039 LASHAR, Micah B 78.32
6 1 E4877908 THERRIEN, Seth 69.15 69.15 13.94
7 21 E5126446 CONNOLLY, Barry 72.36 72.36 14.06
8 10 E4937363 COLOGNESI, Jacob R 66.88 66.88 17.77
9 31 E4850699 GIULIETTI, David M 79.86
10 62 E4963658 PLIMPTON, Christopher G 90.93
THE BEST 5 AT START:
4 9 E5160676 BARLOW, Tyler D 60.25
DNF2 2 E5243258 FERGUSON, Matthew 65.92
8 10 E4937363 COLOGNESI, Jacob R 66.88
6 1 E4877908 THERRIEN, Seth 69.15
2 11 E4812566 DURAN, Michael 71.90
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 334.10 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 340.54 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 62.87
CALCULATED PENALTY 340.54 + 334.10 - 62.87 : 10 = 61.177
(A) (B) (C)
ROUNDED 61.18
PENALTY APPLIED: 61.18
_______________________
K. BOWNES (USA)
08-02-03 / ASCUTNEY MT RESORT U1302 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:40] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL GS M
USSA RACE CODE No. U1304
ECSC FEBRUARY 9, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD A. GANNON (USA) COURSE NAME SCREAMING EAGLE
REFEREE K. BOWNES (USA) START 0 M
CHIEF OF RACE B. VERMEULEN (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER C. MEGROZ (USA) I. VANOVAC (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 31/(29) 30/(27)
START TIME 9.30 12.55
WEATHER: OVERCAST SNOW: FIRM TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 64.11 -----------------------
F=860
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 10 E4937363 COLOGNESI, Jacob R BRN/83 47.49 45.60 1:33.09 0.00
2 11 E4812566 DURAN, Michael BC/80 47.98 45.48 1:33.46 3.42
3 12 E4507307 APPLEGATE, Joshua CSC/75 48.04 45.49 1:33.53 4.06
4 19 E4830584 LASHAR, Garrett PSC/82 48.35 45.39 1:33.74 6.00
5 9 E5160676 BARLOW, Tyler D PSC/81 48.38 45.53 1:33.91 7.58
6 22 E4835039 LASHAR, Micah B CSC/80 48.50 46.01 1:34.51 13.12
7 18 E4927638 POMEROY, David UMA/82 47.88 46.67 1:34.55 13.49
8 31 E5126446 CONNOLLY, Barry BC/81 48.69 45.89 1:34.58 13.77
9 49 E5223441 FEATHER, Bill PSC/79 48.85 46.07 1:34.92 16.91
10 21 E4850699 GIULIETTI, David M BC/81 48.59 46.39 1:34.98 17.46
11 52 E5243258 FERGUSON, Matthew CSC/80 48.58 46.46 1:35.04 18.01
12 79 E5315593 NEAL, Pearson CSC/84 48.99 46.64 1:35.63 23.47
13 61 E4963658 PLIMPTON, Christopher G CSC/81 48.84 47.41 1:36.25 29.19
14 39 E5131032 GRYGIEL, Brent A PSC/81 49.49 46.82 1:36.31 29.75
15 48 E4920658 ROBBINS, Jay A UMA/81 49.89 46.56 1:36.45 31.04
09-02-03 / ASCUTNEY MT RESORT U1304 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:39] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL GS M
USSA RACE CODE No. U1304
ECSC FEBRUARY 9, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 51 C5082136 WEXLER, Adam C BC/81 49.29 47.18 1:36.47 31.23
17 41 I5202098 WALLMAN, Andrew BC/84 50.04 46.91 1:36.95 35.66
18 3 E5301783 RADEN, Justin STA/83 49.81 47.18 1:36.99 36.03
19 70 E4987228 SAMPSON, Joe CSC/83 50.04 47.02 1:37.06 36.68
20 78 E4996112 BING, Petre BC/84 50.08 47.30 1:37.38 39.63
21 75 E5449871 BACHANT, Patrick UMA/84 49.57 47.83 1:37.40 39.82
22 5 E5470588 CHRISTOPHER, Jason MIT/83 49.62 47.95 1:37.57 41.39
23 26 E4941001 NEWMAN, Morgen BAB/84 49.37 48.25 1:37.62 41.85
24 60 E4908828 DWYER, Patrick BC/81 50.52 47.65 1:38.17 46.93
25 76 E5175880 PRENDERGAST, Mathew PSC/83 50.92 47.64 1:38.56 50.53
26 84 E5094529 DEMETRY, Chad PSC/83 50.64 48.22 1:38.86 53.31
27 57 E5076674 GRAY, Jonathan UMA/82 51.02 47.98 1:39.00 54.60
28 36 E5083274 WAPLES, Andrew BAB/81 50.52 48.63 1:39.15 55.98
29 87 E5380878 STILES, David E CSC/80 50.15 49.07 1:39.22 56.63
30 56 E5612361 LECLAIR, Bradford BAB/81 51.28 48.36 1:39.64 60.51
31 90 E4990693 EPSTEIN, Marc UMA/84 49.93 50.07 1:40.00 63.84
32 83 E5351754 NACCA, Nicholas UMA/84 52.79 47.44 1:40.23 65.96
33 86 E5210802 NEWMAN, Eric BC/83 51.19 49.30 1:40.49 68.36
34 8 E4921060 GIBSON, Beau UMA/81 46.60 55.13 1:41.73 79.82
35 15 E5520598 PENNINGTON, Timothy MIT/84 52.09 49.92 1:42.01 82.41
36 16 E5327234 AVALLON, Jeff BAB/84 49.91 52.74 1:42.65 88.32
37 14 E5094412 EBERLY, Sam UCT/83 52.15 50.75 1:42.90 90.63
38 40 E5833280 HANYEN, Greg BRN/82 52.30 50.90 1:43.20 93.40
39 67 E5336706 HALBERSTADT, Billy PSC/83 55.33 48.42 1:43.75 98.48
40 65 E5898069 ROSE, Brian BAB/84 52.74 51.23 1:43.97 100.51
41 33 E5710371 SHEEHAN, Tom JR STA/83 52.25 51.76 1:44.01 100.88
42 24 E5765342 BERRY, David UCT/81 53.07 51.03 1:44.10 101.71
43 46 E5770789 DEWIT, John BAB/81 54.01 50.19 1:44.20 102.64
44 50 E5751458 PALMISANO, Christopher BRN/81 53.08 51.88 1:44.96 109.66
45 13 E5442843 SULLIVAN, Garrett F STA/83 48.33 57.36 1:45.69 116.40
46 34 E5761622 HUGILL, Chris UCT/81 54.97 50.93 1:45.90 118.34
47 59 E5817226 HASTINGS, Jonathan W BRN/82 54.67 51.93 1:46.60 124.81
48 74 E5820006 BANU, Michael BAB/82 55.98 52.53 1:48.51 142.46
49 45 E5846266 BOSHCO, Brett MIT/82 55.35 53.98 1:49.33 150.03
50 44 E5467725 BOYD, Ryan UCT/82 55.41 54.76 1:50.17 157.79
51 68 E5821186 PETALAS, Alexander BRN/81 56.38 54.37 1:50.75 163.15
52 37 E5882709 DAIGLE, Richard NEC/80 56.30 54.83 1:51.13 166.66
53 35 E5219431 SOLISH, Benjamin S MIT/82 57.02 54.42 1:51.44 169.52
54 88 E5455381 JOHNSON, John-michael STA/83 59.29 55.37 1:54.66 199.27
55 55 E5851746 YOUNG, Brady MIT/82 58.18 57.13 1:55.31 205.28
56 17 E5102298 WEISS, Adam NEC/83 50.34 1:05.36 1:55.70 208.88
57 30 E5690094 MAHER, James R JR BRN/81 51.94 1:03.95 1:55.89 210.63
09-02-03 / ASCUTNEY MT RESORT U1304 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:39] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL GS M
USSA RACE CODE No. U1304
ECSC FEBRUARY 9, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 80 E5688973 REGAN, Michael D STA/81 58.68 57.27 1:55.95 211.19
59 54 E5891494 BRINEY, Thomas UCT/83 59.42 56.73 1:56.15 213.04
60 77 M0000000 BERNSTEIN, Alex BRN 1:00.62 57.62 1:58.24 232.35
61 81 E5906094 STANWICKS, Graham UCT/83 1:03.06 1:01.40 2:04.46 289.81
62 73 E5907472 JACOBS, Joe MIT/81 1:02.67 1:01.83 2:04.50 290.18
63 92 E5892708 GRUTZMACHER, Douglas BRN/81 1:05.93 59.52 2:05.45 298.95
64 63 E5719125 SYLVESTRE, Ross UCT/81 1:05.43 1:00.57 2:06.00 304.03
65 72 E5688551 SUKUMARAN, Vivek UCT/81 1:05.07 1:01.76 2:06.83 311.70
66 58 E4859518 BARTLETT, Skip PSC/83 1:19.63 47.68 2:07.31 316.14
67 71 E5693452 O'LAUGHLIN, Stephen STA/81 57.67 1:10.30 2:07.97 322.23
68 89 E5909429 ZULICK, Calvin UCT/83 1:06.58 1:03.62 2:10.20 342.84
DID NOT START 1st RUN
85 E5826144 MURRAY, Daniel C BRN/83
47 E5888383 DALE, Geoffrey NEC/83
27 E5229026 PRUSINOWSKI, Eric NEC/84
DID NOT FINISH 1st RUN
91 E5205604 MILLER, James H IV PSC/82
82 E5904347 RIGEL, Ethan MIT/84
66 E5236013 SILVERSTEIN, Gidon UMA/81
43 E5715453 GREENAWAY, Edward STA/84
42 E4862207 FELTON, Corey CSC/80
32 E5074992 SALTER, Nicholas james CSC/79
29 E4904595 KIELY, Robert W PSC/82
28 E5577994 KULKARNI, Nicholas anil UMA/79
20 E5313226 CUMMINGS, Charles BRN/83
4 E4912515 NEUBERGER, Walter UCT/81
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
93 E5726203 MARTINEZ, Miguel BC/80
69 E5114137 BOHLIN, Peter BC/83
64 E5896824 CAULKINS, Chris MIT/80
62 E5823679 MEEHAN, Christopher T STA/83
53 E5175146 CHRISTIANSON, Jay STA/82
38 E4860151 POMEROY, Christopher UMA/80
25 E4957478 YURKERWICH, Kevin MIT/84
23 E5109178 LEBEAU, Jay A STA/84
09-02-03 / ASCUTNEY MT RESORT U1304 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:39] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL GS M
USSA RACE CODE No. U1304
ECSC FEBRUARY 9, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
7 E4843918 STEPHAN, Jacob J NEC/81
6 E5046297 THURBER, Carson BAB/83
2 E5013966 INGRAHAM, Tim CSC/80
1 E4877908 THERRIEN, Seth BC/81
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
A. GANNON (USA)
09-02-03 / ASCUTNEY MT RESORT U1304 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:39] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOSTON COLLEGE CARNIVAL GS M
USSA RACE CODE No. U1304
ECSC FEBRUARY 9, 2003
ASCUTNEY MT RESORT Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 10 E4937363 COLOGNESI, Jacob R 63.68 63.68 0.00
2 11 E4812566 DURAN, Michael 78.60
3 12 E4507307 APPLEGATE, Joshua 73.05 73.05 4.06
4 19 E4830584 LASHAR, Garrett 66.85 66.85 6.00
5 9 E5160676 BARLOW, Tyler D 80.39
6 22 E4835039 LASHAR, Micah B 77.07 77.07 13.12
7 18 E4927638 POMEROY, David 72.47 72.47 13.49
8 31 E5126446 CONNOLLY, Barry 92.85
9 49 E5223441 FEATHER, Bill 99.20
10 21 E4850699 GIULIETTI, David M 85.04
THE BEST 5 AT START:
DNF2 6 E5046297 THURBER, Carson 62.66
1 10 E4937363 COLOGNESI, Jacob R 63.68
34 8 E4921060 GIBSON, Beau 64.80
DNF2 7 E4843918 STEPHAN, Jacob J 66.68
4 19 E4830584 LASHAR, Garrett 66.85
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 324.67 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 353.12 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 36.67
CALCULATED PENALTY 353.12 + 324.67 - 36.67 : 10 = 64.112
(A) (B) (C)
ROUNDED 64.11
PENALTY APPLIED: 64.11
_______________________
A. GANNON (USA)
09-02-03 / ASCUTNEY MT RESORT U1304 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|09:39] Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~















