Boston College Athletics
No. 21 Boston College 64, Pittsburgh 37
February 16, 2002 | Women's Basketball
Feb 16, 2002
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Boston College
02-16-02 2 pm at Conte Forum - Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 7-17,2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WILLIAMS, Dallas f 2-5 0-0 2-3 2 3 5 2 6 2 2 0 2 25
42 SELWYN, Laine f 1-12 0-3 4-6 0 3 3 2 6 0 5 0 0 33
03 LOVE, Bettina c 1-4 0-0 0-0 0 3 3 2 2 1 4 1 0 23
02 RYNDYCZ, Jessica g 0-2 0-0 0-0 2 0 2 1 0 0 2 0 0 13
05 STEWART, Brooke g 2-6 0-2 0-1 0 0 0 2 4 0 2 0 3 26
22 KUNICH, Amy 4-11 2-4 0-0 2 1 3 0 10 2 2 0 2 32
33 HARGUTH, Haley 1-4 1-3 2-2 0 1 1 1 5 0 1 0 2 17
54 STUFFLET, Sheila 0-4 0-0 2-2 0 0 0 2 2 1 1 0 0 22
55 MORRIS, Allisha 1-3 0-0 0-0 1 2 3 3 2 0 3 0 2 9
TEAM ........................................ 2 4 6 1
TOTALS 12-51 3-12 10-14 9 17 26 15 37 6 23 1 11 200
TOT-FG 1stH: 7-25 28.0% 2ndH: 5-26 19.2% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Boston College 19-5,10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONWAY, Nicole f 1-8 0-1 0-0 4 5 9 1 2 1 4 0 1 18
33 BYARS, Rachel f 5-8 0-0 0-0 2 5 7 4 10 3 1 0 0 39
50 MACKIE, Kim c 3-5 0-0 0-0 3 1 4 2 6 0 3 1 3 19
11 STEPHERSON, Brianne g 1-5 0-1 0-0 0 5 5 2 2 4 2 0 0 32
23 JACOBS, Amber g 7-9 3-4 0-0 0 1 1 2 17 4 4 0 1 27
00 DEVENY, Jessalyn 3-8 0-2 4-4 2 2 4 1 10 2 1 0 7 14
15 DROESCH, Clare 2-8 0-4 0-0 2 4 6 1 4 3 3 2 1 22
25 LEAHY, Maureen 4-5 0-0 3-4 2 2 4 1 11 1 1 3 0 17
34 SHIELDS, Alicia 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
35 SPEARS, Adriana 0-1 0-0 2-2 0 3 3 1 2 0 2 0 0 4
43 KWOH, Katherine 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 0 4 4
TOTALS 26-58 3-12 9-10 15 33 48 16 64 18 23 6 13 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Trammell, Angie Lewis, Frank Geiselman
TECHNICAL FOULS:
Pittsburgh - none
Boston College - none
ATTENDANCE: 2688
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 18 19 37
Boston College 21 43 64
















