Boston College Athletics
Game Center for Men's Basketball at Miami on 2/12/2020
Record: 12-13, 6-8 ACCvs

BC
UM

Record: 12-12, 4-10 ACC
58
Final
Feb. 12th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 35 | 58 |
![]() | 38 | 47 | 85 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 30-52 |
|---|---|---|
Field Goal Percentage | 37.1% | 57.7% |
Three Point: Made-Attempted | 4-19 | 8-20 |
Three Point Percentage | 21.1% | 40.0% |
Free Throws: Made-Attempted | 8-14 | 17-21 |
Free Throw Percentage | 57.1% | 81.0% |
Rebounds | 30 | 35 |
Assists | 16 | 17 |
Turnovers | 12 | 11 |
Blocks | 1 | 5 |
Steals | 5 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


























