Boston College Athletics
Game Center for Men's Basketball at Virginia Tech on 2/8/2020
Record: 12-12,6-7 ACCvs

BC
HOKIES

Record: 14-10,5-8 ACC
77
Final
Feb. 8th
73
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 33 | 33 | 11 | 77 |
![]() | 38 | 28 | 7 | 73 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 29-66 |
|---|---|---|
Field Goal Percentage | 43.4% | 43.9% |
Three Point: Made-Attempted | 11-29 | 8-26 |
Three Point Percentage | 37.9% | 30.8% |
Free Throws: Made-Attempted | 20-26 | 7-11 |
Free Throw Percentage | 76.9% | 63.6% |
Rebounds | 32 | 33 |
Assists | 17 | 11 |
Turnovers | 13 | 10 |
Blocks | 6 | 2 |
Steals | 3 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


























