Boston College Athletics
Game Center for Men's Basketball at North Carolina on 2/1/2020
Record: 11-11,5-6 ACCvs

BC
UNC

Record: 10-11,3-7 ACC
71
Final
Feb. 1st
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 30 | 40 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 22-61 |
|---|---|---|
Field Goal Percentage | 46.4% | 36.1% |
Three Point: Made-Attempted | 7-18 | 4-19 |
Three Point Percentage | 38.9% | 21.1% |
Free Throws: Made-Attempted | 12-17 | 22-31 |
Free Throw Percentage | 70.6% | 71.0% |
Rebounds | 35 | 42 |
Assists | 12 | 9 |
Turnovers | 15 | 12 |
Blocks | 2 | 3 |
Steals | 8 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


























