Boston College Athletics
Game Center for Men's Basketball vs Eastern Washington on 11/20/2019
Gotham Classic
Record: 2-2vs

EWU
BC

Record: 4-1
68
Final
Nov. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 37 | 68 |
![]() | 33 | 39 | 72 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-69 | 23-57 |
|---|---|---|
Field Goal Percentage | 37.7% | 40.4% |
Three Point: Made-Attempted | 13-38 | 7-19 |
Three Point Percentage | 34.2% | 36.8% |
Free Throws: Made-Attempted | 3-6 | 19-26 |
Free Throw Percentage | 50.0% | 73.1% |
Rebounds | 40 | 42 |
Assists | 14 | 14 |
Turnovers | 15 | 14 |
Blocks | 1 | 4 |
Steals | 8 | 10 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


























