Boston College Athletics
Record: 5-6vs
BC
ND
Record: 9-2
7
Final
Nov. 23rd
40
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 17 | 7 | 40 | |
| 0 | 7 | 0 | 0 | 7 | |
| Full Box Score | |||||
Game Info
November 23, 2019
2:30 PM
Team Stats
First Downs | 11 | 27 |
|---|---|---|
Rushing Yards | 128 | 252 |
Passing Yards | 63 | 249 |
Plays-Yards | 64-191 | 85-501 |
Penalties | 2-25 | 8-54 |
Possession | 25:04 | 34:56 |
3rd Down Eff | 8-18 | 10-19 |
4th Down Eff | 0-1 | 1-2 |
Game Leaders
Game Info
November 23, 2019
2:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















