2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Ava | 23 | 15 | 17 | 32 | 171 | .088 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 9-29 | 7 | 1 | 1 | 21 |
| 14 | Taber, Sammy | 23 | 4 | 14 | 18 | 69 | .058 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 12 |
| 2 | Murphy, Madelyn | 23 | 5 | 11 | 16 | 56 | .089 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 22 |
| 21 | Tremblay, Maxim | 23 | 8 | 5 | 13 | 56 | .143 | -5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-23 | 9 | 1 | 0 | 5 |
| 20 | Conner, Emma | 23 | 5 | 8 | 13 | 62 | .081 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5-13 | 4 | 1 | 0 | 56 |
| 7 | Ham, Kate | 23 | 6 | 3 | 9 | 47 | .128 | -8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 31 |
| 18 | Babey, Sage | 23 | 3 | 5 | 8 | 37 | .081 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 24 | Glaser, Lauren | 22 | 3 | 2 | 5 | 26 | .115 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 4 |
| 3 | Devlin, Alanna | 23 | 1 | 4 | 5 | 22 | .045 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 19 | Arnone, Jade | 23 | 0 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 32 |
| 17 | Maffeo, Olivia | 23 | 2 | 2 | 4 | 47 | .043 | -4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 40 |
| 16 | Piku, Tricia | 23 | 2 | 0 | 2 | 7 | .286 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 4 | Dunn, Alaina | 23 | 0 | 2 | 2 | 6 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| 12 | Flynn, Cailin | 23 | 0 | 2 | 2 | 18 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 41 |
| 26 | Dempsey, Kiera | 23 | 0 | 2 | 2 | 19 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Griswold, Jaime | 21 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 25 | Frost, Shea | 16 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 6 | Mara, Emily | 13 | 0 | 0 | 0 | 6 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 8 | Goulding, Kara | 19 | 0 | 0 | 0 | 10 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 9 | Niemann, Maude | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lucas, Jansen | 16 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 23 | 54 | 84 | 138 | 700 | .077 | -45 | 9 | 2 | 10 | 10 | 0 | 1 | 0 | 5 | 103-242 | 96 | 4 | 2 | 329 |
| Opponents | Â | 23 | 65 | 110 | 175 | 839 | .077 | 41 | 12 | 0 | 12 | 12 | 0 | 0 | 3 | 5 | 83-166 | 83 | 0 | 0 | 249 |












