Boston College Athletics
Boston College vs Duke
Boston College
((8-9, 2-5))


Duke
((12-4, 6-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | DUKE |
|---|---|---|---|---|---|---|
| 10:08 | ![]() | Maren Boyle | Assisted by: Madeline Leigh | GOAL by Boston College Maren Boyle (FIRST GOAL), Assist by Madeline Leigh, goal number 6 for season. | 1 | 0 |
| 17:37 | ![]() | Maren Boyle | Assisted by: Caroline Chisholm | GOAL by Boston College Maren Boyle, Assist by Caroline Chisholm, goal number 7 for season. | 2 | 0 |
| 43:42 | ![]() | Shae Wozniak | Assisted by: Juliette Schulten | GOAL by Duke Shae Wozniak, Assist by Juliette Schulten, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 5 | 1 | 9 (4) |
![]() | 0 | 0 | 5 | 5 | 10 (4) |
Saves | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 1 | 0 | 2 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 2:07 | #9 Caroline Chisholm | |
![]() | 34:30 | #TM Team | |
![]() | 43:37 | #18 Julia Boehringer |
Boston College


Duke

Charlotte Kramer at goalie for Boston College.

Kaiya Chepow at goalie for Duke.

game start

Shot by Boston College Maren Boyle, Save (by goalie) Kaiya Chepow.

Green card on Boston College Caroline Chisholm.















Penalty corner by Boston College Madelieve Drion [10:01].
1

10:08

0






Penalty corner by Duke Alaina McVeigh [12:25].

Boston College


Duke

Start of 2nd period [15:00].
2

17:37

0





















30:00
End of PeriodBoston College


Duke

Start of 3rd period [30:00].

For Boston College: #2 Klara Mueffelmann, #3 Alexandra De Cain, #4 Laila Rosenquest, #6 Madeline Leigh, #9 Caroline Chisholm, #12 Ike Jakobsen, #15 Maeve Seeger, #16 Madelieve Drion, #17 Lucy Parker, #24 Maren Boyle, #33 Charlotte Kramer.

For Duke: #2 Madison Beach, #3 Juliette Schulten, #4 Callie Rogers, #10 Shae Wozniak, #12 Maggie Kondrath, #13 Ashley Stockdale, #14 Alaina McVeigh, #18 Julia Boehringer, #20 Philine Klas, #27 Sophia Miller, #55 Kaiya Chepow.

Penalty corner by Duke Alaina McVeigh [30:49].

Shot by Duke Julia Boehringer, Save (by goalie) Charlotte Kramer.

Shot by Duke Madison Beach, Wide.



Green card on Duke Team.

Shot by Boston College Klara Mueffelmann, Wide.





Shot by Duke Alaina McVeigh, Save (by goalie) Charlotte Kramer.





Penalty corner by Boston College Melea Weber [37:59].


Penalty corner by Boston College Melea Weber [38:08].

Shot by Boston College Alexandra De Cain, Blocked.

Shot by Boston College Alexandra De Cain, Blocked.

Shot by Boston College Madeline Leigh, Wide.




Shot by Boston College Melea Weber, Save (by goalie) Kaiya Chepow.



Shot by Duke Madison Beach, Blocked.





Green card on Duke Julia Boehringer.

Penalty corner by Duke Alaina McVeigh [43:37].
2

43:42

1

Boston College


Duke

Start of 4th period [45:00].


Shot by Boston College Lucy Parker, Blocked.

Shot by Duke Alaina McVeigh, High.





Shot by Duke Alaina McVeigh, Save (by goalie) Charlotte Kramer.

Penalty corner by Duke Alaina McVeigh [51:09].

Shot by Duke Juliette Schulten, Blocked.








Team at goalie for Duke.

Shot by Duke Juliette Schulten, Blocked.




Penalty corner by Duke Alaina McVeigh [57:57].

Shot by Duke Madison Beach, Blocked.

60:00
End of Period
Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 9 | 4 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 33 | ![]() | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Duke

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BEACH, MADISON | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SCHULTEN, JULIETTE | B | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ROGERS, CALLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | WOZNIAK, SHAE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | KONDRATH, MAGGIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | STOCKDALE, ASHLEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MCVEIGH, ALAINA | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | BOEHRINGER, JULIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | KLAS, PHILINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | MILLER, SOPHIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | CHEPOW, KAIYA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GERDEMAN, ABIGAIL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | HOOGENDOORN, FLOOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MASSEY, KYLE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GATSONIDES, JULIETTE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SCHIOPPA, SOFIA FIDALGO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SOLDAN, LILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ENSANI, ADRIANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 10 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 55 | CHEPOW, KAIYA | 56:14 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
































