Boston College Athletics
St. Bonaventure vs Boston College
St. Bonaventure
1-2-2, 0-0-0


Boston College
3-1-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STB | BCE |
|---|---|---|---|---|---|---|
| 27:55 | ![]() | Brendan Sheehan (2) | Assisted by: Alistair McFall | GOAL by STB Sheehan, Brendan Assist by McFall, Alistair. | 1 | 0 |
| 58:28 | ![]() | Michael Asare (2) | Assisted by: Christian Bejar | GOAL by BCE Asare, Michael Assist by Bejar, Christian. | 1 | 1 |
| 67:25 | ![]() | Brendan Sheehan (2) | Assisted by: Kyle Macfarlane | GOAL by STB Sheehan, Brendan Assist by Macfarlane, Kyle. | 2 | 1 |
| 70:43 | ![]() | Bryan Toro (2) | Unassisted | GOAL by BCE Toro, Bryan. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 5 | 16 | 21 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 9 | 10 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:51 | #22 Kyle Macfarlane | |
![]() | 80:47 | #21 Ryan Scuro | |
![]() | 81:11 | #7 Alistair McFall |
St. Bonaventure


Boston College

Borak, Andrej at goalie for Boston College

Jory, Winston at goalie for St. Bonaventure

Foul on Gibson, Connor.

Foul on Karalis, Alexi.

Shot by BCE Asare, Michael.

Foul on Henze, Fynn.

Offside against St. Bonaventure.

Corner kick [10:33].

Shot by STB Sutherland, Neshawn.

Shot by STB Holt, Ryan.

Foul on Landa, Manex.

Shot by BCE Gibson, Connor.

Shot by BCE Burkhardt, Jack, bottom left, saved by Jory, Winston.

Foul on Holt, Ryan.



Shot by BCE Brown, Russell, out top.

Shot by BCE Toro, Bryan, out top.

Foul on Dia, Ismail.

Foul on Toro, Bryan.
1

27:55

0

Foul on McFall, Alistair.










Foul on Quintanilla, Jayson.

Foul on Toro, Bryan.

Corner kick [36:29].

Yellow card on STB Macfarlane, Kyle.

Foul on Siso, Andres.

Foul on Dia, Ismail.

Offside against St. Bonaventure.

Foul on Helle, Daniel.

45:00
End of PeriodSt. Bonaventure


Boston College

Start of 2nd period [45:00].

FOR STB: , #1 Jory, Winston, #4 Seyer, Josh, #6 Shillington, Callum, #2 Minneci, Jackson, #10 Holt, Ryan, #15 Marsh, Benjamin, #16 Finelli, Luc, #13 Skurek, Harvey, #17 Sutherland, Neshawn, #11 Sheehan, Brendan, #32 Landa, Manex.

FOR BCE: , #1 Borak, Andrej, #4 Gundelach, Moritz, #3 Bejar, Christian, #6 Burkhardt, Jack, #17 Brown, Russell, #8 Gibson, Connor, #16 Toro, Bryan, #7 Asare, Michael, #10 Mafong, Dylan, #23 Henze, Fynn, #26 Wassarman, Henry.










Shot by BCE Asare, Michael, out top.

Shot by BCE Mafong, Dylan, out top.

Foul on Toro, Bryan.

Shot by BCE Henze, Fynn, blocked.

Foul on Burkhardt, Jack.

Foul on Landa, Manex.

Corner kick [50:11].

Shot by BCE Henze, Fynn, bottom right, Team save.

Shot by BCE Mafong, Dylan, bottom left, saved by Jory, Winston.

Shot by BCE Mafong, Dylan.

Corner kick [51:17].

Shot by BCE Mafong, Dylan.

Shot by BCE Henze, Fynn, bottom center, saved by Jory, Winston.

Corner kick [53:20].

Shot by BCE Gibson, Connor.

Foul on Asare, Michael.
1

58:28

1


Shot by BCE Asare, Michael.

Shot by BCE Brown, Russell, out left.

Shot by STB Holt, Ryan, out right.

Shot by BCE Mafong, Dylan, out top.



Shot by BCE Brown, Russell, out top.

Foul on Brown, Russell.
2

67:25

1

Corner kick [68:36].

Corner kick [69:20].

Shot by BCE Toro, Bryan.

Foul on McFall, Alistair.
2

70:43

2



Corner kick [73:39].

Offside against Boston College.





Corner kick [76:06].

Foul on Pons, Charlie.


Foul on Helle, Daniel.

Corner kick [79:53].

Yellow card on BCE Scuro, Ryan.

Yellow card on STB McFall, Alistair.



Shot by STB McFall, Alistair, right woodwork.




Corner kick [85:17].

Corner kick [88:21].
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jory, Winston | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Seyer, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Shillington, Callum | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Holt, Ryan | FWD | 2 | 0 | 0 | 0 | 63 |
| 11 | Sheehan, Brendan | FWD | 2 | 2 | 2 | 0 | 63 |
| 13 | Skurek, Harvey | DEF | 0 | 0 | 0 | 0 | 63 |
| 17 | Sutherland, Neshawn | FWD | 1 | 0 | 0 | 0 | 40 |
| 22 | Macfarlane, Kyle | MID | 0 | 0 | 0 | 1 | 76 |
| 26 | Khaled, Yaseen | DEF | 0 | 0 | 0 | 0 | 57 |
| 27 | Nitz, Harrison | MID | 0 | 0 | 0 | 0 | 25 |
| 32 | Landa, Manex | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Minneci, Jackson | MID | 0 | 0 | 0 | 0 | 33 |
| 3 | Haynes, Benjamin | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | McFall, Alistair | MID | 1 | 0 | 0 | 1 | 45 |
| 9 | Helle, Daniel | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | Weber, Landon | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | Marsh, Benjamin | MID | 0 | 0 | 0 | 0 | 27 |
| 16 | Finelli, Luc | DEF | 0 | 0 | 0 | 0 | 70 |
| 19 | Lustig, Ethan | MID | 0 | 0 | 0 | 0 | 27 |
| 24 | Martin, Darien | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | 6 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jory, Winston | 90 | 2 | 3 |
Totals | 2 | 3 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 7 | ![]() | FWD | 4 | 1 | 1 | 0 | 77 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | DEF | 3 | 1 | 1 | 0 | 82 | ||||
| 17 | ![]() | FWD | 3 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 23 | ![]() | DEF | 3 | 2 | 0 | 0 | 74 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 46 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | ![]() | MID | 5 | 1 | 0 | 0 | 45 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 21 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |



































