Miami vs Boston College
4/26/2025
Harrington Village
1:04 pm
Miami
26-18, 11-9

13
Final
4

Boston College
21-22, 9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 13 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 4 |
Win: Aj Ciscar (3-1)Loss: Schroeder, Eric (2-4)
Scoring Summary
Team | UM | BC |
|---|---|---|
1st Marsh, B. hit by pitch, RBI (1-2 FBS); Smith, T. advanced to second; Gonzalez, D advanced to third; Cuvet, D. scored. | 1 | 0 |
1st Johnson, G. homered to left field, 2 RBI (1-1 SB); Toomey, J. scored. | 1 | 2 |
2nd Galvin, M. grounded out to 1b unassisted, RBI (1-1 FB); Torres, M. advanced to third; Gonzalez, R. scored. | 2 | 2 |
2nd Cuvet, D. doubled to left field, RBI (1-2 BFFF); Torres, M. scored. | 3 | 2 |
2nd Cuvet, D. scored on a wild pitch. | 4 | 2 |
4th Galvin, M. flied out to lf, SF, RBI (0-1 K); Torres, M. scored. | 5 | 2 |
4th Gonzalez, D flied out to lf, SF, RBI (1-0 B); Cuvet, D. advanced to second; Ogden, J. scored. | 6 | 2 |
5th Torres, M. lined out to cf, SF, RBI (1-0 B); Peralta, F. advanced to third; Marsh, B. scored. | 7 | 2 |
5th Ogden, J. doubled to right field, RBI (0-1 K); Peralta, F. scored. | 8 | 2 |
7th Ogden, J. singled to shortstop, advanced to second on a throwing error by ss, RBI (0-1 F); Peralta, F. scored. | 9 | 2 |
7th Galvin, M. doubled to left center, RBI (0-1 K); Ogden, J. scored. | 10 | 2 |
8th Gonzalez, R. singled to center field, RBI (2-1 FBB); Peralta, F. advanced to second; Gonzalez, D scored, unearned. | 11 | 2 |
8th Wolff, K. reached on a throwing error by 3b, advanced to second (2-1 BKB); Magpoc, A. advanced to third; Ragsdale, J. scored, unearned; Roche, P. scored, unearned. | 11 | 4 |
9th Gutierrez, G homered to left field, 2 RBI (1-0 B); Ogden, J. scored, unearned. | 13 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Max Galvin | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Gaby Gutierrez | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Ethan Puig | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Smith | C | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Bobby Marsh | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Evan Taveras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabio Peralta | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Renzo Gonzalez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Michael Torres | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
AJ Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 12 | 4 | 0 | 6 | 10 |
Batting
2B: Jake Ogden (2); Max Galvin (1); Daniel Cuvet (1)
HR: Gaby Gutierrez (1)
SH: Jake Ogden (1); Renzo Gonzalez (1)
SF: Max Galvin (1); Dorian Gonzalez, Jr. (1); Michael Torres (1)
Baserunning SB: Dorian Gonzalez, Jr. (1)
HBP: Bobby Marsh (1)
Fielding
E: Daniel Cuvet (1)
DP: Jake Ogden (1); Tanner Smith (1); Renzo Gonzalez (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roche, P. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Deshazo, O. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ragsdale, J. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Toomey, J. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnson, G. | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Magpoc, A. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wolff, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimini, V. | 2B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Garcia, E. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milner, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solier, J. | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnulty, S. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Larson, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 2 | 6 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Ciscar | 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 22 | 27 | 5 | 6 | 106 |
Will Smith | 0.2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 25 |
Alex Giroux | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jackson Cleveland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 3 | 4 | 2 | 6 | 12 | 0 | 0 | 3 | 0 | 29 | 38 | 6 | 8 | 151 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroeder, E | 2.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 13 | 0 | 4 | 51 |
| Mudd, T. | 3.0 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 16 | 6 | 2 | 60 |
| Burnham, J. | 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 43 |
| Bryant, A. | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 16 | 13 | 11 | 4 | 6 | 4 | 0 | 1 | 0 | 40 | 50 | 9 | 12 | 174 |





























