UConn vs Boston College
4/15/2025
Harrington Village
4:03 pm
UConn
18-17

21
Final
9

Boston College
17-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 9 | 1 | 1 | 2 | 21 | 17 | 1 | |
| 2 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 9 | 0 |
Win: Shaw Iii (1-0)Loss: Meyer, Karl (0-1)
Scoring Summary
Team | UCONN | BC |
|---|---|---|
1st SHPUR homered, 2 RBI (2-1 BBK); RISPOLI scored. | 2 | 0 |
1st Wolff, K. singled through the left side, 2 RBI (3-1 BFBB); Ragsdale, J. scored; Roche, P. scored. | 2 | 2 |
2nd RISPOLI singled up the middle, RBI (3-1 BBBK); ROOT advanced to second; MACARTHUR scored. | 3 | 2 |
2nd Magpoc, A. stole third, scored on a throwing error by c, unearned. | 3 | 3 |
3rd PADILLA singled through the left side, RBI (1-1 KB); BILLER advanced to second; MINICK scored. | 4 | 3 |
3rd ROOT singled down the rf line, RBI (1-2 BFF); PADILLA advanced to third; BILLER scored. | 5 | 3 |
3rd LANE doubled to left center, 2 RBI (0-0); ROOT scored; PADILLA scored. | 7 | 3 |
3rd RISPOLI singled through the left side, RBI (1-0 B); LANE scored. | 8 | 3 |
3rd Wolff, K. singled to left field, RBI (0-0); Toomey, J. advanced to second; Ragsdale, J. scored. | 8 | 4 |
3rd Cimini, V. flied out to rf, SAC, RBI (3-2 BBKKBF); Wolff, K. advanced to third; Toomey, J. scored. | 8 | 5 |
3rd McNulty, S. flied out to cf, SAC, RBI (0-2 KFF); Wolff, K. scored. | 8 | 6 |
4th PADILLA doubled, advanced to third on the throw, 3 RBI (0-2 FF); BILLER scored; DOUGHERTY scored; MINICK scored. | 11 | 6 |
4th ROOT singled, bunt, RBI (1-1 KB); MACARTHUR advanced to second; PADILLA scored. | 12 | 6 |
4th LANE homered, 3 RBI (3-1 BBKB); ROOT scored; MACARTHUR scored. | 15 | 6 |
4th MINICK flied out to cf, SAC, RBI (0-2 KF); SHPUR advanced to third; RISPOLI scored, unearned. | 16 | 6 |
4th DOUGHERTY singled to right center, RBI (2-1 BBK); SHPUR scored. | 17 | 6 |
4th Ragsdale, J. homered, RBI (1-0 B). | 17 | 7 |
5th MACARTHUR homered, RBI (3-1 BBBK). | 18 | 7 |
5th Garcia, E. singled down the rf line, RBI (1-1 FB); Cimini, V. advanced to third; Wolff, K. scored. | 18 | 8 |
6th MACARTHUR hit by pitch, RBI (1-2 KBK); PADILLA advanced to second; DOUGHERTY advanced to third; MINICK scored. | 19 | 8 |
6th Wolff, K. flied out to lf, SAC, RBI (2-2 KBFFB); Roche, P. scored. | 19 | 9 |
7th DOUGHERTY singled through the left side, 2 RBI (2-2 FBBFF); SHPUR scored; LANE scored. | 21 | 9 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Shpur | CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
Minick | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Dougherty | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Biller | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Padilla | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Macarthur | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Root | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Lane | C | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 17 | 21 | 7 | 0 | 3 | 8 |
Batting
2B: Minick (1); Padilla (1); Lane (1)
HR: Shpur (1); Macarthur (1); Lane (1)
SF: Minick (1)
Baserunning SB: Shpur (2)
CS: Shpur (1)
HBP: Rispoli (1); Dougherty (2); Biller (1); Macarthur (2)
Fielding
E: Lane (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roche, P. | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ragsdale, J. | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Toomey, J. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wolff, K. | DH | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Larson, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Cimini, V. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mcnulty, S. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roossien, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, E. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magpoc, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Burnham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howanitz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spada, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicoine, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 3 | 0 | 6 | 5 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conte | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 30 |
Shaw III | 3.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 8 | 0 | 56 |
Finn | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Alejandro | 2.0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 44 |
| Totals | 9 | 9 | 8 | 3 | 6 | 3 | 0 | 2 | 0 | 26 | 35 | 14 | 1 | 152 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham, J. | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 44 |
| Meyer, K. | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 10 |
| Kwiatkowski | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 22 |
| Ogden, J. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Howanitz, D. | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
| Spada, M. | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Chicoine, B. | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 40 |
| Gold, J. | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 17 | 21 | 20 | 7 | 3 | 2 | 0 | 6 | 0 | 36 | 50 | 10 | 7 | 203 |
Win: Shaw III (1-0)
Loss: Meyer, Karl (0-1)
HBP: Conte (1); Shaw III (1)
;
Burnham, Jacob (1); Meyer, Karl (1); Kwiatkowski, John (1); Howanitz, Dylan (1); Chicoine, Bobby (2)































