Maine vs Boston College
5/14/2019
Harrington Village
4:03 pm
Maine
14-30

16
Final
19

Boston College
27-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | |
| 1 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | X | 19 | 17 | 0 |
Win: Lane, Travis (1-0)Loss: Stimpson, D. (1-2)Save: Gill, Matt (1)
Scoring Summary
Team | MAINE | BC |
|---|---|---|
1st Cunningham,J singled up the middle, RBI (3-2); Alu, J scored. | 0 | 1 |
2nd Sabatine, M. singled through the left side, RBI (2-2); Kerbs, C. advanced to second; Ridley, C. scored. | 1 | 1 |
2nd Suozzi,J tripled to right center, RBI (1-2); Stalman, L. scored, unearned. | 1 | 2 |
2nd Galland,C tripled to left center, RBI (1-0); Suozzi,J scored. | 1 | 3 |
2nd Alu, J singled to right field, RBI (1-1); Galland,C scored. | 1 | 4 |
2nd Cunningham,J advanced to second on a wild pitch; Dempsey, B advanced to third; Alu, J scored, unearned. | 1 | 5 |
3rd Sardinas, H. homered to right field, RBI (0-0). | 2 | 5 |
3rd Kerbs, C. doubled to left field, 2 RBI (1-0); Ridley, C. advanced to third; Bramanti, J. scored; Casals, D. scored. | 4 | 5 |
3rd Turenne, R. singled to right center, 2 RBI (2-2); Kerbs, C. scored; Ridley, C. scored. | 6 | 5 |
3rd Sardinas, H. singled up the middle, 2 RBI (0-2); Omohundro, J advanced to second; Sabatine, M. scored; Turenne, R. scored. | 8 | 5 |
3rd Casals, D. reached on a fielder's choice, RBI (1-1); Pasic, C. out at second 3b to 2b; Sardinas, H. advanced to third; Omohundro, J scored. | 9 | 5 |
3rd Bramanti, J. singled to right center, RBI (2-2); Casals, D. advanced to third; Sardinas, H. scored. | 10 | 5 |
3rd Ridley, C. singled through the right side, RBI (0-1); Bramanti, J. advanced to second; Casals, D. scored. | 11 | 5 |
3rd Baldelli, D tripled to right center, 2 RBI (2-1); Galland,C scored; Stalman, L. scored. | 11 | 7 |
3rd Baldelli, D scored on a wild pitch. | 11 | 8 |
4th Turenne, R. doubled to right center, RBI (2-1); Kerbs, C. scored. | 12 | 8 |
4th Sardinas, H. doubled to right field, RBI (0-2); Omohundro, J advanced to third; Turenne, R. scored. | 13 | 8 |
4th Casals, D. singled, out at second rf to 1b to ss, 2 RBI (3-2); Sardinas, H. scored; Omohundro, J scored. | 15 | 8 |
4th Martellini,G homered down the rf line, RBI (0-2). | 15 | 9 |
4th Baldelli, D singled up the middle, RBI (3-2); Suozzi,J advanced to third; Stalman, L. scored. | 15 | 10 |
4th Alu, J singled to right field, RBI (3-2); Baldelli, D advanced to third; Suozzi,J scored. | 15 | 11 |
5th Suozzi,J doubled down the rf line, 2 RBI (2-2); Stalman, L. advanced to third; Martellini,G scored; Dempsey, B scored. | 15 | 13 |
5th Galland,C flied out to cf, SF, RBI (1-0); Suozzi,J advanced to third; Stalman, L. scored. | 15 | 14 |
6th Bramanti, J. doubled to right field, RBI (2-1); Casals, D. scored. | 16 | 14 |
6th Stalman, L. doubled to left center, 2 RBI (0-0); Martellini,G advanced to third; Cunningham,J scored, unearned; Dempsey, B scored, unearned. | 16 | 16 |
7th Baldelli, D advanced to third; Galland,C scored on a balk. | 16 | 17 |
7th Morissette,C flied out to rf, SF, RBI (1-2); Baldelli, D scored. | 16 | 18 |
8th Suozzi,J doubled to right center, RBI (3-2); Stalman, L. scored. | 16 | 19 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sardinas, H. | RF | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Pasic, C. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Casals, D. | DH | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Bramanti, J. | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
Ridley, C. | LF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Kerbs, C. | 2B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
Turenne, R. | C | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Sabatine, M. | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Omohundro, J | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Small, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geoffrion, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliche, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinacola, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stimpson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pushard, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 16 | 8 | 0 | 8 | 10 |
Batting
2B: Sardinas, H. (1); Bramanti, J. (1); Kerbs, C. (1); Turenne, R. (1)
HR: Sardinas, H. (1)
Baserunning
HBP: Pasic, C. (1); Ridley, C. (1)
Fielding
E: Turenne, R. (1); Omohundro, J (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cody Morissette | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brian Dempsey | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jack Cunningham | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gian Martellini | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Lucas Stalman | DH | 2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Joe Suozzi | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Chris Galland | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Dante Baldelli | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmet Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 16 | 11 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small, J. | 1.2 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 1 | 4 | 47 |
Geoffrion, M | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Cliche, B. | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Sinacola, N. | 2.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 63 |
Stimpson, D. | 2.0 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 1 | 3 | 46 |
Pushard, M. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 28 |
| Totals | 17 | 19 | 15 | 11 | 2 | 2 | 2 | 0 | 0 | 40 | 53 | 9 | 12 | 223 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Walsh | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Joe Mancini | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
| John Witkowski | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 21 |
| Thomas Lane | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 |
| Emmet Sheehan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
| Travis Lane | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 41 |
| Zach Stromberg | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Sean Hughes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Matt Gill | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 19 | 16 | 16 | 8 | 8 | 0 | 0 | 2 | 0 | 44 | 54 | 9 | 7 | 227 |






























