North Carolina State vs Boston College
4/5/2019
Harrington Village
4:02 pm
North Carolina State
28-3, 11-2

6
Final
5

Boston College
14-16, 5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 0 |
Win: Justice (2-0)Loss: Walsh, Joey (0-3)Save: Silver (1)
Scoring Summary
Team | ST | BC |
|---|---|---|
2nd Vazquez singled through the right side, RBI (3-2); Debo scored. | 1 | 0 |
3rd Edwards, E. grounded out to 2b, RBI (0-0); Bailey advanced to second; Wilson, W. advanced to third; Butler scored. | 2 | 0 |
7th Butler doubled down the rf line, RBI (1-0); Cooper scored. | 3 | 0 |
7th Burns, P. singled up the middle, RBI (1-1); Suozzi,J scored. | 3 | 1 |
7th Dempsey, B flied out to cf, SF, RBI (3-2); Alu, J advanced to second; Galland,C advanced to third; Burns, P. scored, unearned. | 3 | 2 |
8th Jimenez, R. tripled to right field, RBI (3-2); Morissette,C scored. | 3 | 3 |
9th Mensik doubled up the middle, RBI (1-0); Cooper advanced to third; Vazquez scored. | 4 | 3 |
9th Bailey singled to center field, RBI (1-1); Butler advanced to second; Mensik advanced to third; Cooper scored. | 5 | 3 |
9th Edwards, E. grounded out to ss, RBI (1-1); Bailey advanced to second; Butler advanced to third; Mensik scored. | 6 | 3 |
9th Martellini,G reached on a fielder's choice; Cunningham,J advanced to second; Alu, J advanced to third; Galland,C scored on a muffed throw by c, assist by 1b, unearned. | 6 | 4 |
9th Morissette,C reached on a fielder's choice, RBI (0-0); Baldelli, D out on double play cf to ss to 3b to 2b to p; Cunningham,J out on the play; Alu, J scored, unearned. | 6 | 5 |
North Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler | LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Wilson, W. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bailey | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Edwards, E. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcdonough | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Debo | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vazquez | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Brown, D. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cooper | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mensik | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Parker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 1 | 9 | 8 |
Batting
2B: Butler (1); Mensik (1)
3B: Wilson, W. (1)
SH: Mensik (1)
Fielding
E: Bailey (1); Vazquez (1)
DP: Wilson, W. (1); Mcdonough (1); Vazquez (1); Mensik (1); Silver (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Galland | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jake Alu | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brian Dempsey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jack Cunningham | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gian Martellini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dante Baldelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Morissette | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joe Suozzi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramon Jimenez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peter Burns | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 3 | 0 | 6 | 11 |
North Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, J. | 6.1 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 9 | 103 |
Swiney | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Nelson, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Harrison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Bienlien | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Justice | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Clenney | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Silver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Totals | 10 | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 37 | 42 | 10 | 11 | 162 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Metzdorf | 6.1 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 1 | 11 | 110 |
| Thomas Lane | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Joey Walsh | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 21 |
| Matt Gill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 11 | 6 | 6 | 5 | 9 | 2 | 0 | 0 | 1 | 35 | 41 | 2 | 14 | 158 |


























