Boston College Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | McKenzie, Mason | 2 | 119.53 | 36 | 64 | 3 | 56.25% | 475 | 2 | 78 | 237.50 |
| Â | Total | 2 | 119.531 | 36 | 64 | 3 | 56.25% | 475 | 2 | 78 | 237.50 |
| Â | Opponents | 2 | 144.429 | 29 | 42 | 4 | 69.05% | 315 | 4 | 60 | 157.50 |
Team Statistics (1-1)
- | Boston College | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.50 | 27.50 |
| Total | 43 | 55 |
First Downs | ||
| Rushing | 20 | 20 |
| Passing | 18 | 15 |
| Penalty | 4 | 1 |
| Total | 42 | 36 |
Rushing | ||
| Yards Gained | 361 | 439 |
| Yards Lost | 46 | 31 |
| Attempts | 70 | 87 |
| Average Per Attempt | 4.5 | 4.7 |
| Avg. Per Game | 157.5 | 204.0 |
| Touchdowns | 3 | 3 |
| Total | 315 | 408 |
Passing | ||
| Att-Comp-Int | 64-36-3 | 42-29-4 |
| Avg. Per Attempt | 7.422 | 7.500 |
| Avg. Per Game | 237.500 | 157.500 |
| Touchdowns | 2 | 4 |
| Total | 475 | 315 |
Total Offense | ||
| Total Plays | 134 | 129 |
| Avg. Per Play | 5.9 | 5.6 |
| Avg. Per Game | 395.0 | 361.5 |
| Total Yards | 790 | 723 |
| Touchdowns | 5 | 7 |
Returns | ||
| Kickoff: Average | 9.000 | 0.000 |
| Kickoff: Total | 2-18 | 0-0 |
| Punt: Average | 2.000 | 6.000 |
| Punt: Total | 2-4 | 2-12 |
| INT: Average | 2.500 | 2.667 |
| INT: Total | 4-10 | 3-8 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.143 | 49.833 |
| Punt: Net Average | 33.714 | 47.833 |
| Punt: Total Yards | 7-288 | 6-299 |
| FG: Good-Attempts | 2-3 | 2-2 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 32.500 | 54.500 |
| Total-Yards | 11-65 | 12-109 |
Time Of Possession | ||
| Avg. Per Game | 28:24 | 31:36 |
| Total | 00:56:47 | 01:03:13 |
Miscellaneous | ||
| 3rd Down Conversions | 8-25 (32.000%) | 9-24 (37.500%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (50.000%) |
| Fumbles-Lost | 4-2 | 4-0 |
| Sacks-Yards Lost | 4-22 | 5-25 |
| PAT: Good-Attempts | 3-3 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-6 | 6-8 |
| Red Zone: Touchdowns | 3-6 | 6-8 |
Results
| 09/05/2026 | Cincinnati | L | 15-34 | 0-1 , 0-0 | 03:35 | 37097 |
| 09/11/2026 | Rutgers | W | 28-21 | 1-1 , 0-0 | 03:39 | 40611 |
| Â | Â | Â | Â | Â | Â | 77708 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 38 | vs Cincinnati (09/05/2026) |
| Yards Rushing | 165 | vs Cincinnati (09/05/2026) |
| TD Rushes | 2 | vs Rutgers (09/11/2026) |
| Pass Attempts | 35 | vs Cincinnati (09/05/2026) |
| Pass Completions | 18 | vs Cincinnati (09/05/2026) |
| Yards Passing | 252 | vs Rutgers (09/11/2026) |
| TD Passes | 1 | vs Cincinnati (09/05/2026) |














