Boston College Athletics
Boston College vs Cincinnati
Cincinnati
1-0 , 0-0


Boston College
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 10 | 34 |
![]() | 0 | 0 | 8 | 7 | 15 |
CIN: PASS - French IV,JC (77); RUSH - Payne,Gi'Bran (108); REC - Gibson,JV (54)
BCE: PASS - mckenzie, mason (223); RUSH - mckenzie, mason (78); REC - green, javarius (74)
Scoring Summary
- | - | - | - | - | CIN | BCE |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 08:27 | CIN - Rusnak,Stephen 54 yd field goal 8 plays, 41 yards, TOP 03:46 | 3 | 0 |
![]() | 2nd | CIN | 07:48 | CIN - French IV,JC 4 yd pass from French IV,JC (Rusnak,Stephen kick) 13 plays, 80 yards, TOP 06:29 | 10 | 0 |
![]() | 3rd | CIN | 10:48 | CIN - French IV,JC 4 yd run (Rusnak,Stephen kick), 10 plays, 75 yards, TOP 04:12 | 17 | 0 |
![]() | 3rd | CIN | 05:24 | CIN - French IV,JC 4 yd run (Rusnak,Stephen kick), 7 plays, 55 yards, TOP 03:10 | 24 | 0 |
![]() | 3rd | BCE | 02:01 | BCE - Dickens,Evan 4 yd run (McKenzie,Mason rush), 7 plays, 75 yards, TOP 03:23 | 24 | 8 |
![]() | 4th | CIN | 05:00 | CIN - Rusnak,Stephen 44 yd field goal 4 plays, 3 yards, TOP 00:59 | 27 | 8 |
![]() | 4th | CIN | 01:58 | CIN - French IV,JC 1 yd run (Rusnak,Stephen kick), 4 plays, 38 yards, TOP 01:53 | 34 | 8 |
![]() | 4th | BCE | 01:02 | BCE - Montague Jr.,Johnathan 23 yd pass from McKenzie,Mason (Lombardo,Luca kick) 3 plays, 82 yards, TOP 00:51 | 34 | 15 |
| 34 | 15 | |||||
Cincinnati


Boston College
Start of 1st Half
Cincinnati wins toss and defers; BCE will receive; CIN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rusnak,Stephen kickoff 65 yards to the BCE00, Touchback.
15:00
BCE
BCE - PUNT


0
0
12:13
CIN
CIN - FG


3
0

3
0
1st0

08:27
BCE
BCE - PUNT


3
0
05:00
CIN
CIN - PUNT


3
0
03:08
BCE
BCE - PUNT


3
0
Cincinnati


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McKenzie,Mason rush middle for 1 yard gain to the CIN42 (Rulo,Jonathan; Logan,Drew).
No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Skeete,Jaedn thrown to CIN38 broken up by Wilson,Damaine.
LaFollette,Bryce punt 42 yards to the CIN00, Touchback.
14:17
CIN
CIN - TD


10
0

10
0
1st0

07:41
BCE
BCE - PUNT


10
0
04:57
CIN
CIN - PUNT


10
0
03:46
BCE
BCE - FGA


10
0
00:12
CIN
CIN - HALF


10
0
Cincinnati


Boston College
Start of 2nd Half
CIN will receive; BCE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lombardo,Luca kickoff 65 yards to the CIN00, Touchback.
15:00
CIN
CIN - TD


17
0

17
0
1st0

10:48
BCE
BCE - FUMB


17
0
08:34
CIN
CIN - TD


24
0

24
0
1st0

05:24
BCE
BCE - TD


24
8

24
0
1st8

02:01
CIN
CIN - PUNT


24
8
00:27
BCE
BCE - DOWNS


24
8
Cincinnati


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun MacCormack III,Bo rush middle for 10 yards gain to the BCE16 (Beeler,Jasper), 1ST DOWN.
No Huddle-Shotgun McKenzie,Mason rush middle for 6 yards gain to the BCE22 (Peek Jr.,Antwan; Wilson,Damaine).
No Huddle-Shotgun McKenzie,Mason pass complete short left to Green,Javarius caught at BCE40, for 19 yards to the BCE41 (Cannon,MJ), 1ST DOWN.
No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the BCE43 (Thompson,Jonathan; Hough,Josh).
No Huddle-Shotgun McKenzie,Mason pass complete short right to Boldin Jr.,Nedrick caught at BCE48, for 8 yards to the CIN49 (Finley,Jacob), 1ST DOWN.
No Huddle-Shotgun MacCormack III,Bo rush left for 9 yards gain to the CIN40 (Coleman,Simeon).
Coleman,Simeon injured on the play
Timeout Cincinnati, clock 11:59.
No Huddle-Shotgun MacCormack III,Bo rush middle for 4 yards gain to the CIN36 (Rulo,Jonathan; Wilson,Damaine), 1ST DOWN.
No Huddle-Shotgun McKenzie,Mason rush right for 16 yards gain to the CIN20 (Bauer,Patrick), 1ST DOWN.
No Huddle-Shotgun McKenzie,Mason pass incomplete short right thrown to CIN15 QB hurried by Wilson,Damaine.
No Huddle-Shotgun MacCormack III,Bo rush middle for 11 yards gain to the CIN09 (Simms III,Brian), 1ST DOWN.
No Huddle-Shotgun MacCormack III,Bo rush middle for 6 yards gain to the CIN03 (Thompson,Jonathan; Maciorowski,Filip).
No Huddle-Shotgun Dickens,Evan rush middle for 2 yards loss to the CIN05 (Logan,Drew).
No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Montague Jr.,Johnathan thrown to CIN00 broken up by Cannon,MJ QB hurried by Williams,Patrick.
No Huddle-Shotgun McKenzie,Mason sacked for loss of 7 yards to the CIN12 (Hough,Josh, Maciorowski,Filip), TURNOVER ON DOWNS.
09:01
CIN
CIN - PUNT


24
8
06:40
BCE
BCE - DOWNS


24
8
05:59
CIN
CIN - FG


27
8

27
0
1st8

05:00
BCE
BCE - INT


27
8
03:51
CIN
CIN - TD


34
8

34
0
1st8

01:53
BCE
BCE - TD


34
15

34
0
1st15

01:00
CIN
CIN - HALF


34
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCE25 | 15:00 | KO | BCE44 | 12:13 | PUNT | 4-19 | 02:47 |
![]() | 1 | CIN23 | 12:13 | PUNT | BCE36 | 08:27 | FG | 8-41 | 03:46 |
![]() | 1 | BCE25 | 08:27 | KO | BCE47 | 05:00 | PUNT | 6-22 | 03:27 |
![]() | 1 | CIN5 | 05:00 | PUNT | CIN13 | 03:08 | PUNT | 3-8 | 01:52 |
![]() | 1 | BCE44 | 03:08 | PUNT | CIN42 | 14:17 | PUNT | 7-14 | 03:51 |
![]() | 2 | CIN20 | 14:17 | PUNT | BCE0 | 07:48 | TD | 13-80 | 06:29 |
![]() | 2 | BCE35 | 07:41 | KO | CIN49 | 04:57 | PUNT | 5-16 | 02:44 |
![]() | 2 | CIN20 | 04:57 | PUNT | CIN27 | 03:46 | PUNT | 3-7 | 01:11 |
![]() | 2 | BCE27 | 03:46 | PUNT | CIN17 | 00:12 | FGA | 13-56 | 03:34 |
![]() | 2 | CIN20 | 00:12 | FGA | CIN23 | 00:00 | HALF | 1-3 | 00:12 |
![]() | 3 | CIN25 | 15:00 | KO | BCE0 | 10:48 | TD | 10-75 | 04:12 |
![]() | 3 | BCE25 | 10:48 | KO | CIN45 | 08:34 | FUMB | 6-30 | 02:14 |
![]() | 3 | CIN45 | 08:34 | FUMB | BCE0 | 05:24 | TD | 7-55 | 03:10 |
![]() | 3 | BCE25 | 05:24 | KO | CIN0 | 02:01 | TD | 7-75 | 03:23 |
![]() | 3 | CIN25 | 02:01 | KO | CIN26 | 00:27 | PUNT | 3-1 | 01:34 |
![]() | 3 | BCE4 | 00:27 | PUNT | CIN12 | 09:01 | DOWNS | 15-84 | 06:26 |
![]() | 4 | CIN12 | 09:01 | DOWNS | CIN34 | 06:40 | PUNT | 5-22 | 02:21 |
![]() | 4 | BCE20 | 06:40 | PUNT | BCE29 | 05:59 | DOWNS | 4-9 | 00:41 |
![]() | 4 | BCE29 | 05:59 | DOWNS | BCE26 | 05:00 | FG | 4-3 | 00:59 |
![]() | 4 | BCE25 | 05:00 | KO | BCE25 | 03:51 | INT | 4-0 | 01:09 |
![]() | 4 | BCE38 | 03:51 | INT | BCE0 | 01:58 | TD | 4-38 | 01:53 |
![]() | 4 | BCE18 | 01:53 | KO | CIN0 | 01:02 | TD | 3-82 | 00:51 |
![]() | 4 | BCE40 | 01:00 | KO | BCE41 | 00:00 | HALF | 2--1 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN23 | 12:13 | PUNT | BCE36 | 08:27 | FG | 8-41 | 03:46 |
![]() | 1 | CIN5 | 05:00 | PUNT | CIN13 | 03:08 | PUNT | 3-8 | 01:52 |
![]() | 2 | CIN20 | 14:17 | PUNT | BCE0 | 07:48 | TD | 13-80 | 06:29 |
![]() | 2 | CIN20 | 04:57 | PUNT | CIN27 | 03:46 | PUNT | 3-7 | 01:11 |
![]() | 2 | CIN20 | 00:12 | FGA | CIN23 | 00:00 | HALF | 1-3 | 00:12 |
![]() | 3 | CIN25 | 15:00 | KO | BCE0 | 10:48 | TD | 10-75 | 04:12 |
![]() | 3 | CIN45 | 08:34 | FUMB | BCE0 | 05:24 | TD | 7-55 | 03:10 |
![]() | 3 | CIN25 | 02:01 | KO | CIN26 | 00:27 | PUNT | 3-1 | 01:34 |
![]() | 4 | CIN12 | 09:01 | DOWNS | CIN34 | 06:40 | PUNT | 5-22 | 02:21 |
![]() | 4 | BCE29 | 05:59 | DOWNS | BCE26 | 05:00 | FG | 4-3 | 00:59 |
![]() | 4 | BCE38 | 03:51 | INT | BCE0 | 01:58 | TD | 4-38 | 01:53 |
![]() | 4 | BCE40 | 01:00 | KO | BCE41 | 00:00 | HALF | 2--1 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCE25 | 15:00 | KO | BCE44 | 12:13 | PUNT | 4-19 | 02:47 |
![]() | 1 | BCE25 | 08:27 | KO | BCE47 | 05:00 | PUNT | 6-22 | 03:27 |
![]() | 1 | BCE44 | 03:08 | PUNT | CIN42 | 14:17 | PUNT | 7-14 | 03:51 |
![]() | 2 | BCE35 | 07:41 | KO | CIN49 | 04:57 | PUNT | 5-16 | 02:44 |
![]() | 2 | BCE27 | 03:46 | PUNT | CIN17 | 00:12 | FGA | 13-56 | 03:34 |
![]() | 3 | BCE25 | 10:48 | KO | CIN45 | 08:34 | FUMB | 6-30 | 02:14 |
![]() | 3 | BCE25 | 05:24 | KO | CIN0 | 02:01 | TD | 7-75 | 03:23 |
![]() | 3 | BCE4 | 00:27 | PUNT | CIN12 | 09:01 | DOWNS | 15-84 | 06:26 |
![]() | 4 | BCE20 | 06:40 | PUNT | BCE29 | 05:59 | DOWNS | 4-9 | 00:41 |
![]() | 4 | BCE25 | 05:00 | KO | BCE25 | 03:51 | INT | 4-0 | 01:09 |
![]() | 4 | BCE18 | 01:53 | KO | CIN0 | 01:02 | TD | 3-82 | 00:51 |
Team Statistics
- | CIN | BCE |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 11 | 11 |
| Passing | 5 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 254 | 165 |
| Attempts | 46 | 38 |
| Avg. Per Rush | 5.5 | 4.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 263 | 198 |
| Yds. Lost | 9 | 33 |
Passing | ||
| Total (Net) | 85 | 223 |
| Comp.-Att.-Int. | 11 - 15 - 0 | 18 - 35 - 1 |
| Avg / Att | 5.7 | 6.4 |
| Avg / Comp. | 7.7 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 339 | 388 |
| Plays | 61 | 73 |
| Avg. / Play | 5.6 | 5.3 |
| Fumbles - Lost | 3-0 | 3-1 |
| Penalties - Yds. | 7-69 | 7-37 |
Punting | ||
| Punts - Yds. | 4-209 | 4-178 |
| Avg. / Punt | 52.2 | 44.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-420 | 2-130 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 2-4-0 |
| Punt: Avg. / Return | 6.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Kickoff: Avg. / Return | NaN | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:41 | 31:19 |
| 3rd. Down Conv. | 5 of 12 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 4-24 | 1-4 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
French IV, Jc | 10 | 14 | 77 | 1 | 0 | 21 | 1 |
Henry, Malachi | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 11 | 15 | 85 | 1 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 35 | 223 | 1 | 1 | 32 | 4 |
| Totals | 18 | 35 | 223 | 1 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Payne, Gi'bran | 14 | 109 | 1 | 108 | 0 | 31 | 7.7 |
French IV, Jc | 10 | 56 | 4 | 52 | 3 | 20 | 5.2 |
Tabb, Cole | 6 | 37 | 0 | 37 | 0 | 19 | 6.2 |
Johnson, Zion | 6 | 31 | 0 | 31 | 0 | 18 | 5.2 |
Perry, Zylan | 7 | 24 | 3 | 21 | 0 | 7 | 3 |
Jones, Samaj | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 46 | 263 | 9 | 254 | 3 | 31 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 102 | 24 | 78 | 0 | 16 | 3.9 |
![]() | 11 | 53 | 6 | 47 | 1 | 18 | 4.3 |
![]() | 7 | 43 | 3 | 40 | 0 | 11 | 5.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 198 | 33 | 165 | 1 | 18 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Jv | 4 | 54 | 1 | 21 |
Fenner, Larenzo | 2 | 11 | 0 | 6 |
Fletcher, Max | 1 | 8 | 0 | 8 |
Grover, Gavin | 1 | 8 | 0 | 8 |
Kontosis, Giyahni | 1 | 5 | 0 | 5 |
Perry, Zylan | 1 | 0 | 0 | 0 |
Johnson, Isaiah | 1 | -1 | 0 | 0 |
| Totals | 11 | 85 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 0 | 20 |
![]() | 2 | 55 | 1 | 32 |
![]() | 4 | 31 | 0 | 13 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 223 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peek Jr., Antwan | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Jonathan | 3 | 5 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Beeler, Jasper | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Simeon | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hough, Josh | 1 | 4 | 5 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Finley, Jacob | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Wilson, Damaine | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bauer, Patrick | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Cannon, Mj | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | 1-0 | 2 | - | - |
Otutu, Chidera | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maciorowski, Filip | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Logan, Drew | 2 | 1 | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Rulo, Jonathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saboor, Marqavious | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simms III, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Worthy, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Meier, Kk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
French IV, Jc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Samaj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wolford, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Rusnak, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Max | 4 | 209 | 52.2 | 70 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 49 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rusnak, Stephen | 1 | 08:27 | 54 | GOOD |
Rusnak, Stephen | 4 | 05:00 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lombardo, Luca | 2 | 00:12 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rusnak, Stephen | 7 | 420 | 4 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wolford, Cade | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Mj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rusnak, Stephen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tengesdahl,Evan | OL |
| 66 | Lozowicki,Xavier | OL |
| 71 | Milon,Judea | OL |
| 74 | Cotton,Joe | OL |
| 77 | Tyo,Taran | OL |
| 4 | French IV,JC | QB |
| 6 | Payne,Gi'Bran | RB |
| 87 | Grover,Gavin | TE |
| 0 | Johnson,Isaiah | WR |
| 2 | Fenner,Larenzo | WR |
| 11 | Gibson,JV | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 23 | ![]() | RB |
| 48 | ![]() | TE |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Finley,Jacob | CB |
| 8 | Worthy,Kenny | CB |
| 16 | White-McLain,Jaylon | DE |
| 17 | Simms III,Brian | DE |
| 4 | Parker,Marquaze | DL |
| 95 | Hough,Josh | DL |
| 3 | Peek Jr.,Antwan | LB |
| 22 | Thompson,Jonathan | LB |
| 31 | Coleman,Simeon | LB |
| 2 | Cannon,MJ | S |
| 18 | Beeler,Jasper | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 4 | ![]() | DE |
| 13 | ![]() | DE |
| 59 | ![]() | DL |
| 90 | ![]() | DL |
| 1 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Tabb,Cole |
| 5 | Jones,Samaj |
| 5 | Saboor,Marqavious |
| 7 | Perry,Zylan |
| 8 | Wolford,Cade |
| 9 | Henry,Malachi |
| 9 | Wilson,Damaine |
| 10 | Bauer,Patrick |
| 11 | Otutu,Chidera |
| 12 | Maciorowski,Filip |
| 13 | Johnson,Zion |
| 13 | Williams,Patrick |
| 14 | Jones,Elijah |
| 14 | Meier,KK |
| 15 | Johnson,Jamari |
| 18 | Kontosis,Giyahni |
| 19 | Jones,CJ |
| 20 | Crite,CJ |
| 25 | James,Daniel |
| 27 | Taylor,Markell |
| 30 | Hutchinson,D'Angelo |
| 31 | Fletcher,Max |
| 34 | Harrison,Myles |
| 44 | Weedon,Montay |
| 48 | Stein,Eli |
| 54 | Johnson,Thomas |
| 72 | Latulippe,Nolan |
| 73 | Pastoriza,Aiden |
| 76 | Taylor,Zach |
| 83 | Zahursky,Devyn |
| 85 | Waters,Lyviel |
| 91 | Logan,Drew |
| 92 | Gunn,Elijah |
| 93 | Horn,Keegan |
| 96 | Nunn,Nathan |
| 99 | Rulo,Jonathan |
| 99 | Rusnak,Stephen |











































































































