Boston College Athletics
2020 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Penn, Grace | 62 | 18 | 6 | 9.0 | 0.15 | 1 | 0.02 | 4 | 24 | -.125 | 278 | 4.48 | 8 | 0.13 | 14 |
| 2 | Ianeselli, Silvia | 42 | 15 | 5 | 83.0 | 1.98 | 67 | 1.60 | 35 | 233 | .137 | 0 | 0.00 | 7 | 0.17 | 1 |
| 3 | McCaa, Gabby | 60 | 18 | 18 | 109.0 | 1.82 | 69 | 1.15 | 28 | 153 | .268 | 2 | 0.03 | 4 | 0.07 | 6 |
| 4 | Murphy, Anna | 62 | 18 | 0 | 19.0 | 0.31 | 5 | 0.08 | 0 | 20 | .250 | 13 | 0.21 | 14 | 0.23 | 5 |
| 5 | Lambros, Sophia | 63 | 18 | 16 | 46.5 | 0.74 | 9 | 0.14 | 7 | 45 | .044 | 296 | 4.70 | 31 | 0.49 | 19 |
| 6 | Baum, Torey | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Fuhrmann, Mackenzie | 33 | 10 | 4 | 46.0 | 1.39 | 34 | 1.03 | 29 | 136 | .037 | 2 | 0.06 | 0 | 0.00 | 2 |
| 8 | Naughton, Clare | 59 | 17 | 17 | 173.5 | 2.94 | 155 | 2.63 | 65 | 535 | .168 | 9 | 0.15 | 7 | 0.12 | 12 |
| 9 | Jensen, Katrina | 57 | 18 | 9 | 115.5 | 2.03 | 108 | 1.89 | 55 | 324 | .164 | 1 | 0.02 | 0 | 0.00 | 1 |
| 10 | Minyard, Peyton | 15 | 10 | 1 | 19.5 | 1.30 | 13 | 0.87 | 1 | 23 | .522 | 0 | 0.00 | 3 | 0.20 | 1 |
| 11 | Crabtree, Alayna | 30 | 14 | 3 | 26.5 | 0.88 | 25 | 0.83 | 25 | 93 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 12 | Clavenna, Izzy | 52 | 18 | 5 | 85.0 | 1.63 | 73 | 1.40 | 35 | 221 | .172 | 1 | 0.02 | 0 | 0.00 | 0 |
| 13 | Grant, Rachel | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Chukwujekwu, Amaka | 59 | 17 | 17 | 119.0 | 2.02 | 95 | 1.61 | 38 | 193 | .295 | 0 | 0.00 | 0 | 0.00 | 3 |
| 15 | Hielscher, Payton | 6 | 6 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.50 | 1 | 0.17 | 1 |
| 16 | Cornay, Annie | 23 | 10 | 3 | 23.5 | 1.02 | 17 | 0.74 | 21 | 65 | -.062 | 1 | 0.04 | 1 | 0.04 | 0 |
| 18 | Green, Bridget | 60 | 18 | 4 | 18.0 | 0.30 | 2 | 0.03 | 3 | 17 | -.059 | 23 | 0.38 | 16 | 0.27 | 18 |
| 20 | Strawberry, Jewel | 16 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 63 | 18 | 894.0 | 14.19 | 673 | 10.68 | 347 | 2090 | .156 | 629 | 9.98 | 92 | 1.46 | 88 | |
| Â | 63 | 18 | 1,089.0 | 17.29 | 867 | 13.76 | 300 | 2079 | .273 | 767 | 12.17 | 74 | 1.17 | 114 | ||












