Boston College vs Vermont
02/08/2025
06:05 PM
Boston College
18-11-1, 14-8-1

2
Final
3

Vermont
7-21-2, 6-15-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 2 | 0 | 3 |
BC: Ham, Kate (1); Glaser, Lauren (1); UVM: Brochu, Rose-Marie (2); Cerrato, McKenzie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UVM |
---|---|---|---|---|---|---|---|
1st | 00:44 | -- | Brochu, Rose-Marie | Havana, Oona; Kokavec, Ashley | 0 | 1 | |
1st | 06:29 | -- | Ham, Kate | Pellerin, Julia; Taber, Sammy | 1 | 1 | |
1st | 07:15 | -- | Glaser, Lauren | Jordan, Molly; Devlin, Alanna | 2 | 1 | |
2nd | 00:42 | -- | Brochu, Rose-Marie | - | 2 | 2 | |
2nd | 14:04 | -- | Cerrato, McKenzie | Brochu, Rose-Marie; Podein, Anna | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:01 | 10:01 | 02:00 | 3 | 1 | -- |
3 | 16:44 | 18:44 | 02:00 | 2 | 0 | -- |
 | 04:00 | 5 | 1 | 0/2 |
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:08 | 03:08 | 02:00 | 3 | 2 | -- |
2 | 11:19 | 13:19 | 02:00 | 4 | 0 | -- |
3 | 04:56 | 06:56 | 02:00 | 0 | 1 | -- |
3 | 10:36 | 12:36 | 02:00 | 3 | 1 | -- |
 | 08:00 | 10 | 4 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Glaser, Lauren | 02:00 | Slashing | MINOR | 01:08 | PP | |
2nd | Skelton, Maddy | 02:00 | Interference | MINOR | 08:01 | PP | |
2nd | Piku, Tricia | 02:00 | Boarding | MINOR | 11:19 | PP | |
3rd | Taber, Sammy | 02:00 | Cross Checking | MINOR | 04:56 | PP | |
3rd | Beecher, Lara | 02:00 | Roughing | MINOR | 09:49 | - | |
3rd | Pellerin, Julia | 02:00 | Roughing | MINOR | 09:49 | - | |
3rd | Roy, Gaby | 02:00 | Slashing | MINOR | 10:36 | PP | |
3rd | Eikos, Hailey | 02:00 | Tripping | MINOR | 16:44 | PP |