Clarkson vs Boston College
10/26/2024
02:00 PM
Clarkson
6-1-0

1
Final
3

Boston College
4-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 1 | 3 |
CGK: Kirwan, Baylee (1); BCE: Pellerin, Julia (1); Taber, Sammy (1); Roy, Gaby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CGK | BCE |
---|---|---|---|---|---|---|---|
1st | 10:52 | -- | Pellerin, Julia | - | 0 | 1 | |
1st | 19:19.3 | -- | Kirwan, Baylee | Morissette, Rebecca; Stevenson, Bridget | 1 | 1 | |
2nd | 00:20 | Power Play | Taber, Sammy | Newhook, Abby; Jordan, Molly | 1 | 2 | |
3rd | 17:02 | -- | Roy, Gaby | Maffeo, Olivia | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
CGK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:47 | 04:15 | 00:28 | 0 | 0 | -- |
2 | 07:14 | 09:14 | 02:00 | 0 | 0 | -- |
2 | 08:35 | 10:35 | 02:00 | 2 | 0 | -- |
3 | 14:26 | 16:26 | 02:00 | 1 | 0 | -- |
 | 06:28 | 3 | 0 | 0/4 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:47 | 06:15 | 00:28 | 0 | 2 | -- |
1 | 19:38 | 00:20 | 00:42 | 1 | 0 | PPG |
3 | 11:05 | 13:05 | 02:00 | 0 | 0 | -- |
 | 03:10 | 1 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maffeo, Olivia | 02:00 | Interference | MINOR | 03:47 | PP | |
1st | Winn, Haley | 02:00 | Interference | MINOR | 04:15 | PP | |
1st | Gosling, Nicole | 02:00 | Interference | MINOR | 19:37.3 | PP | |
2nd | Piku, Tricia | 02:00 | Tripping | MINOR | 07:14 | PP | |
2nd | Arnone, Jade | 02:00 | Body checking | MINOR | 08:35 | PP | |
3rd | Hurry, Keira | 02:00 | Hooking | MINOR | 11:05 | PP | |
3rd | Ham, Kate | 02:00 | Hooking | MINOR | 14:26 | PP |