Boston College Athletics
2022-23 Women's Hockey Cumulative Statistics
| 19 | Bilka, Hannah | 34 | 12 | 29 | 41 | 133 | .090 | 21 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 9 |
| 21 | Newhook, Abby | 36 | 19 | 14 | 33 | 115 | .165 | 21 | 2 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 2-4 | 2 | 0 | 0 | 9 |
| 28 | Roy, Gaby | 36 | 9 | 10 | 19 | 76 | .118 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 21 |
| 23 | Barnes, Cayla | 36 | 6 | 13 | 19 | 95 | .063 | 17 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 63 |
| 11 | Pyne, Katie | 33 | 11 | 6 | 17 | 76 | .145 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 18 | Browne, Kelly | 36 | 6 | 11 | 17 | 103 | .058 | -5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 20 |
| 16 | Guay, Alexie | 36 | 6 | 7 | 13 | 62 | .097 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 40 |
| 24 | Goffredo, Caroline | 24 | 2 | 8 | 10 | 46 | .043 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 7 | Ham, Kate | 35 | 5 | 4 | 9 | 88 | .057 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 26 | Fess, Sidney | 36 | 1 | 8 | 9 | 38 | .026 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 28 |
| 20 | Carpenter, Jenna | 36 | 1 | 7 | 8 | 41 | .024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 14 |
| 22 | O'Brien, Olivia | 36 | 3 | 3 | 6 | 39 | .077 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 10 |
| 3 | Mullowney, Deirdre | 36 | 3 | 2 | 5 | 30 | .100 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 41 |
| 4 | Clougherty, Keri | 36 | 1 | 4 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 30 |
| 12 | Flynn, Cailin | 35 | 2 | 2 | 4 | 30 | .067 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 47 |
| 10 | DiFiore, Caroline | 36 | 1 | 2 | 3 | 26 | .038 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 6 | Erickson, Kiley | 36 | 0 | 1 | 1 | 6 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 8 | Goulding, Kara | 36 | 0 | 1 | 1 | 31 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 9 | Crowley-Cahill, Maddie | 34 | 0 | 0 | 0 | 9 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 14 | Volo, Abby | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Klinoff, Christina | 14 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Frost, Shea | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 36 | 88 | 132 | 220 | 1074 | .082 | 100 | 6 | 2 | 21 | 20 | 1 | 4 | 0 | 9 | 94-188 | 94 | 0 | 0 | 379 |
| Opponents | Â | 36 | 69 | 119 | 188 | 1169 | .059 | -103 | 9 | 1 | 14 | 15 | 0 | 2 | 2 | 1 | 73-165 | 70 | 1 | 1 | 430 |












