Holy Cross vs Boston College
11/19/2021
02:00 PM
Holy Cross
2-12-0, 1-9-0

2
Final
4

Boston College
8-4-0, 6-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 1 | 2 | 4 |
HRC: Saarela, Bryn (1); Edmonds, Mary (1); BOS: Browne, Kelly (2); Roy, Gaby (1); Newhook, Abby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HRC | BOS |
---|---|---|---|---|---|---|---|
1st | 02:50 | -- | Browne, Kelly | Bilka, Hannah | 0 | 1 | |
2nd | 02:16 | -- | Roy, Gaby | Newhook, Abby; Clougherty, Keri | 0 | 2 | |
2nd | 09:05 | -- | Saarela, Bryn | Edmonds, Mary; Fortunato, Emilie | 1 | 2 | |
2nd | 16:26 | -- | Edmonds, Mary | - | 2 | 2 | |
3rd | 06:32 | -- | Newhook, Abby | - | 2 | 3 | |
3rd | 17:07 | -- | Browne, Kelly | Bilka, Hannah; Crowley-Cahill, Maddie | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
HRC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
2 | 12:52 | 14:52 | 02:00 | 2 | 0 | -- |
2 | 19:30 | 20:00 | 00:30 | 1 | 0 | -- |
3 | 02:33 | 03:23 | 00:50 | 3 | 1 | -- |
3 | 19:29 | 20:00 | 00:31 | 4 | 0 | -- |
 | 05:51 | 10 | 1 | 0/5 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 01:30 | 02:00 | 00:30 | 1 | 0 | -- |
3 | 04:33 | 05:23 | 00:50 | 2 | 1 | -- |
 | 01:20 | 3 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Newhook, Abby | 02:00 | Cross Checking | MINOR | 19:59.9 | PP | |
2nd | Finocchiaro, Olivia | 02:00 | Interference | MINOR | 12:52 | PP | |
2nd | Crowley-Cahill, Maddie | 02:00 | Tripping | MINOR | 19:29.3 | PP | |
2nd | Fortunato, Emilie | 02:00 | Slashing | MINOR | 19:59.9 | PP | |
3rd | Fess, Sidney | 02:00 | Interference | MINOR | 02:33 | PP | |
3rd | Magier, Carlie | 02:00 | Interference | MINOR | 03:23 | PP | |
3rd | Crowley-Cahill, Maddie | 02:00 | Roughing | MINOR | 19:28.7 | PP |