Boston College vs Boston University
11/21/2021
03:05 PM
Boston College
8-5-0, 6-4-0

4
Final
5

Boston University
7-5-3, 6-4-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 2 | 4 | |
2 | 1 | 2 | 5 |
BCE: DiFiore, Caroline (1); Fess, Sidney (1); Goffredo, Caroline (1); Browne, Kelly (1); BOS: Mattivi, Nadia (1); Wuthrich, Emma (1); Parker, Mackenna (1); Vote, Christina (1); Correia, Courtney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | BOS |
---|---|---|---|---|---|---|---|
1st | 01:52 | Power Play | Mattivi, Nadia | Shaunessy, Julia; Ersoy, Brooke | 0 | 1 | |
1st | 04:08 | -- | Wuthrich, Emma | Shaunessy, Julia; Correia, Courtney | 0 | 2 | |
1st | 10:18 | -- | DiFiore, Caroline | - | 1 | 2 | |
1st | 15:25 | -- | Fess, Sidney | O'Brien, Olivia; Tulchinsky, Natalie | 2 | 2 | |
2nd | 14:35 | -- | Parker, Mackenna | Shaunessy, Julia; Wuthrich, Emma | 2 | 3 | |
3rd | 00:22 | -- | Goffredo, Caroline | Crowley-Cahill, Maddie; Guay, Alexie | 3 | 3 | |
3rd | 04:32 | -- | Vote, Christina | Shaunessy, Julia; Nearis, Julia | 3 | 4 | |
3rd | 07:56 | Power Play | Browne, Kelly | Goffredo, Caroline; Guay, Alexie | 4 | 4 | |
3rd | 16:13 | -- | Correia, Courtney | Nearis, Julia | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:03 | 13:03 | 02:00 | 4 | 0 | -- |
2 | 02:30 | 04:30 | 02:00 | 2 | 0 | -- |
3 | 07:41 | 07:56 | 00:15 | 4 | 0 | PPG |
3 | 07:41 | 09:41 | 02:00 | 0 | 0 | -- |
 | 06:15 | 10 | 0 | 1/4 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:41 | 02:41 | 02:00 | 3 | 0 | PPG |
2 | 18:13 | 19:31 | 01:18 | 3 | 1 | -- |
2 | 19:49 | 00:13 | 00:24 | 1 | 0 | -- |
3 | 01:31 | 01:49 | 00:18 | 0 | 0 | -- |
3 | 05:08 | 07:08 | 02:00 | 2 | 0 | -- |
3 | 11:43 | 13:43 | 02:00 | 4 | 0 | -- |
 | 07:60 | 13 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Goffredo, Caroline | 02:00 | Tripping | MINOR | 00:41 | PP | |
1st | Ersoy, Brooke | 02:00 | Tripping | MINOR | 11:03 | PP | |
2nd | Mattivi, Nadia | 02:00 | Body checking | MINOR | 02:30 | PP | |
2nd | Crowley-Cahill, Maddie | 02:00 | High Sticking | MINOR | 18:13 | PP | |
2nd | Parker, Mackenna | 02:00 | Goaltender Interference | MINOR | 19:30.9 | PP | |
2nd | Bilka, Hannah | 02:00 | Holding | MINOR | 19:48.7 | PP | |
3rd | Roy, Gaby | 02:00 | Body checking | MINOR | 05:08 | PP | |
3rd | DeVito, Jesse | 02:00 | Cross Checking | MINOR | 07:41 | PP | |
3rd | Martin, Lacey | 02:00 | Slashing | MINOR | 07:41 | PP | |
3rd | Fey, Jillian | 02:00 | Body checking | MINOR | 11:43 | PP |