Vermont vs Boston College
2/24/2018
2 pm
Vermont
10-20-5

1
Final
6

Boston College
30-3-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 3 | 2 | 6 |
UVM: Kristina Shanahan (1); BC: Makenna Newkirk (2); Erin Connolly (1); Toni Ann Miano (1); Kenzie Kent (1); Grace Bizal (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
---|---|---|---|---|---|---|---|
1st | 12:32 | -- | Erin Connolly | Ryan Little; Delaney Belinskas | 0 | 1 | |
2nd | 08:04 | -- | Kristina Shanahan | Ali O'Leary; Daria O'Neill | 1 | 1 | |
2nd | 13:27 | Power Play | Toni Ann Miano | Grace Bizal; Caitrin Lonergan | 1 | 2 | |
2nd | 14:46 | -- | Kenzie Kent | Makenna Newkirk; Toni Ann Miano | 1 | 3 | |
2nd | 15:57 | Power Play | Makenna Newkirk | Daryl Watts | 1 | 4 | |
3rd | 09:00 | Power Play | Grace Bizal | Caitrin Lonergan; Toni Ann Miano | 1 | 5 | |
3rd | 13:38 | Power Play | Makenna Newkirk | Maegan Beres; Kenzie Kent | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:24 | 03:24 | 02:00 | -- | ||
2 | 16:13 | 16:52 | 00:39 | -- | ||
3 | 02:59 | 04:59 | 02:00 | -- | ||
3 | 14:33 | 16:33 | 02:00 | -- | ||
 | 06:39 | 3 | 2 | 0/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:42 | 11:42 | 02:00 | -- | ||
2 | 12:05 | 13:27 | 01:22 | PPG | ||
2 | 15:34 | 15:57 | 00:23 | PPG | ||
2 | 18:13 | 18:52 | 00:39 | -- | ||
3 | 06:05 | 08:05 | 02:00 | -- | ||
3 | 08:53 | 09:00 | 00:07 | PPG | ||
3 | 09:00 | 13:38 | 04:38 | PPG | ||
3 | 13:38 | 13:53 | 00:15 | -- | ||
 | 11:24 | 11 | 1 | 4/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bridget McCarthy | 02:00 | CHECKING | MINOR | 01:24 | PP | |
2nd | Taylor Flaherty | 02:00 | HIGH STICKING | MINOR | 09:42 | PP | |
2nd | Taylor Flaherty | 02:00 | CHECKING | MINOR | 12:05 | PP | |
2nd | Eve-Audrey Picard | 02:00 | ROUGHING | MINOR | 15:13 | - | |
2nd | Caitrin Lonergan | 02:00 | ROUGHING | MINOR | 15:13 | - | |
2nd | Kourtney Menches | 02:00 | HOOKING | MINOR | 15:34 | PP | |
2nd | Delaney Belinskas | 02:00 | ROUGHING | MINOR | 16:13 | PP | |
2nd | Amanda Drobot | 02:00 | TRIPPING | MINOR | 16:52 | - | |
3rd | Makenna Newkirk | 02:00 | CHECKING | MINOR | 02:59 | PP | |
3rd | Eve-Audrey Picard | 02:00 | CHECKING | MINOR | 06:05 | PP | |
3rd | Taylor Flaherty | 05:00 | HITTING FROM BEHIND | MAJOR | 08:53 | PP | |
3rd | Taylor Flaherty | 3:00 | HITTING FROM BEHIND | GAMEMISC | 08:53 | - | |
3rd | Kate Annese | 02:00 | CHECKING | MINOR | 14:33 | PP | |
3rd | Amanda Drobot | 02:00 | HIGH STICKING | MINOR | 18:52 | PP |