Boston College vs Merrimack College
1/2/2018
4:00pm
Boston College
16-1-3, 10-0-3 WHEA

7
Final
3

Merrimack College
6-13-3, 1-9-2 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 2 | 7 | |
1 | 2 | 0 | 3 |
BC: Makenna Newkirk (2); Daryl Watts (2); Caitrin Lonergan (2); Kenzie Kent (1); MER: Mikyla Grant-Mentis (2); Katelyn Rae (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MER |
---|---|---|---|---|---|---|---|
1st | 01:20 | -- | Mikyla Grant-Mentis | - | 0 | 1 | |
1st | 07:58 | -- | Kenzie Kent | Caitrin Lonergan; Delaney Belinskas | 1 | 1 | |
1st | 08:39 | -- | Makenna Newkirk | Daryl Watts; Maegan Beres | 2 | 1 | |
2nd | 06:18 | -- | Daryl Watts | Makenna Newkirk | 3 | 1 | |
2nd | 08:01 | Power Play | Katelyn Rae | Paige Voight; Paige Sorensen | 3 | 2 | |
2nd | 11:19 | Short Handed | Makenna Newkirk | Daryl Watts; Grace Bizal | 4 | 2 | |
2nd | 12:12 | -- | Mikyla Grant-Mentis | Megan Fergusson; Andrea Olson | 4 | 3 | |
2nd | 14:08 | -- | Daryl Watts | Makenna Newkirk; Caroline Ross | 5 | 3 | |
3rd | 03:12 | Power Play | Caitrin Lonergan | Daryl Watts; Kenzie Kent | 6 | 3 | |
3rd | 15:44 | Power Play | Caitrin Lonergan | Kenzie Kent | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 02:54 | 03:12 | 00:18 | 1 | 0 | PPG |
3 | 13:47 | 15:44 | 01:57 | 3 | 1 | PPG |
 | 02:15 | 4 | 1 | 2/2 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:31 | 14:31 | 02:00 | 2 | 1 | -- |
2 | 07:07 | 08:01 | 00:54 | 2 | 0 | PPG |
2 | 08:01 | 09:49 | 01:48 | 0 | 0 | -- |
2 | 10:06 | 12:06 | 02:00 | 1 | 2 | -- |
2 | 19:01 | 01:01 | 02:00 | 1 | 0 | -- |
3 | 07:52 | 09:52 | 02:00 | 0 | 0 | -- |
 | 10:42 | 6 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grace Bizal | 02:00 | HOOKING | MINOR | 12:31 | PP | |
2nd | Caroline Ross | 02:00 | HOLDING | MINOR | 07:07 | PP | |
2nd | Serena Sommerfield | 02:00 | TRIPPING | MINOR | 07:49 | PP | |
2nd | Caroline Ross | 02:00 | HOOKING | MINOR | 10:06 | PP | |
2nd | Erin Connolly | 02:00 | SLASHING | MINOR | 19:01 | PP | |
3rd | Felila Manu | 02:00 | ROUGHING | MINOR | 02:54 | PP | |
3rd | Maegan Beres | 02:00 | HIGH STICKING | MINOR | 07:52 | PP | |
3rd | Megan Fergusson | 02:00 | HOLDING | MINOR | 13:47 | PP |