Boston College vs Connecticut
10/31/2015
2 pm
Boston College
10-0,4-0

4
Final
0

Connecticut
3-3-2,0-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 0 | 0 |
BC: Megan Keller (1); Haley Skarupa (1); Kenzie Kent (1); Kali Flanagan (1); UCONN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
|---|---|---|---|---|---|---|---|
| 2nd | 04:42 | -- | Megan Keller | Kali Flanagan; Kenzie Kent | 1 | 0 | |
| 2nd | 19:47 | Power Play | Haley Skarupa | Megan Keller; Kali Flanagan | 2 | 0 | |
| 3rd | 03:20 | Power Play | Kenzie Kent | Alex Carpenter; Megan Keller | 3 | 0 | |
| 3rd | 10:37 | -- | Kali Flanagan | Kristyn Capizzano; Haley Skarupa | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:43 | 16:43 | 02:00 | 2 | 0 | -- |
| 2 | 17:48 | 19:47 | 01:59 | 2 | 0 | PPG |
| 3 | 01:36 | 03:36 | 02:00 | 1 | 0 | PPG |
| 3 | 03:36 | 04:17 | 00:41 | 0 | 0 | -- |
| Â | 06:40 | 5 | 0 | 2/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:15 | 14:15 | 02:00 | 1 | 1 | -- |
| 3 | 13:17 | 15:17 | 02:00 | 0 | 0 | -- |
| 3 | 17:39 | 19:39 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dana Trivigno | 02:00 | ELBOWING | MINOR | 12:15 | PP | |
| 1st | FOX, Jaime | 02:00 | HOOKING | MINOR | 14:43 | PP | |
| 1st | Dana Trivigno | 02:00 | INTERFERENCE | MINOR | 17:40 | - | |
| 1st | BURESS, Leah | 02:00 | INTERFERENCE | MINOR | 17:40 | - | |
| 2nd | MEE, Kayla | 02:00 | ROUGHING | MINOR | 17:48 | PP | |
| 3rd | COOK, Cydnee | 02:00 | ROUGHING | MINOR | 01:36 | PP | |
| 3rd | ZIMMER, Margaret | 02:00 | ELBOWING | MINOR | 02:17 | PP | |
| 3rd | Serena Sommerfield | 02:00 | CROSS-CHECKING | MINOR | 13:17 | PP | |
| 3rd | Dana Trivigno | 02:00 | CHECKING | MINOR | 17:39 | PP |














