Boston College vs Northeastern
11/8/2014
2 p.m.
Boston College
8-0-1, 4-0-0

6
Final
1

Northeastern
2-5-3, 1-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
0 | 1 | 0 | 1 |
BC: Kristyn Capizzano (2); Kate Leary (2); Kali Flanagan (1); Tori Sullivan (1); NU: Mottau, Heather (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 19:19 | -- | Kristyn Capizzano | Emily Field; Lexi Bender | 1 | 0 | |
2nd | 07:34 | -- | Kate Leary | Danielle Doherty; Kali Flanagan | 2 | 0 | |
2nd | 13:45 | -- | Mottau, Heather | Clairmont, Taytum | 2 | 1 | |
2nd | 16:30 | -- | Kate Leary | Kaliya Johnson; Tori Sullivan | 3 | 1 | |
2nd | 19:31 | -- | Kali Flanagan | Andie Anastos; Emily Field | 4 | 1 | |
3rd | 06:31 | -- | Kristyn Capizzano | Emily Field; Kali Flanagan | 5 | 1 | |
3rd | 17:17 | -- | Tori Sullivan | - | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:17 | 03:48 | 01:31 | 3 | 0 | -- |
1 | 13:48 | 15:48 | 02:00 | 3 | 0 | -- |
1 | 17:51 | 19:07 | 01:16 | 1 | 0 | -- |
2 | 14:17 | 16:17 | 02:00 | 2 | 0 | -- |
 | 06:47 | 9 | 0 | 0/4 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:17 | 01:48 | 01:31 | 3 | 0 | -- |
1 | 15:51 | 17:07 | 01:16 | 1 | 0 | -- |
 | 02:47 | 4 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Katie Burt | 02:00 | INTERFERENCE | MINOR | 00:17 | PP | |
1st | Mottau, Heather | 02:00 | SLASHING | MINOR | 01:48 | PP | |
1st | Krause, Jordan | 02:00 | HOLDING | MINOR | 13:48 | PP | |
1st | Emily Field | 02:00 | HOOKING | MINOR | 15:51 | PP | |
1st | Murphy, Colleen | 02:00 | HIGH STICKING | MINOR | 17:07 | PP | |
2nd | Herrington, Shelby | 02:00 | INTERFERENCE | MINOR | 14:17 | PP |