Cornell vs Boston College
10/25/2014
2:00pm
Cornell
0-2-0, 0-0-0

2
Final
6

Boston College
5-0-1, 1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 3 | 6 |
COR: Fulton,Emily (1); Bunton,Hanna (1); BC: Kate Leary (2); Kenzie Kent (1); Andie Anastos (1); Haley Skarupa (1); Alex Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BC |
|---|---|---|---|---|---|---|---|
| 1st | 04:36 | -- | Kenzie Kent | Alex Carpenter; Haley Skarupa | 0 | 1 | |
| 1st | 10:12 | Power Play | Andie Anastos | Haley Skarupa | 0 | 2 | |
| 1st | 19:49 | -- | Fulton,Emily | Jenner,Brianne; Doering,Kaitlin | 1 | 2 | |
| 2nd | 10:52 | -- | Kate Leary | Tori Sullivan; Lexi Bender | 1 | 3 | |
| 3rd | 03:38 | -- | Haley Skarupa | Alex Carpenter; Kenzie Kent | 1 | 4 | |
| 3rd | 11:00 | Short Handed | Alex Carpenter | Haley Skarupa; Lexi Bender | 1 | 5 | |
| 3rd | 14:28 | -- | Kate Leary | - | 1 | 6 | |
| 3rd | 15:35 | Short Handed | Bunton,Hanna | - | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 07:54 | 08:08 | 00:14 | 0 | 1 | -- |
| 3 | 09:52 | 11:52 | 02:00 | 3 | 2 | -- |
| 3 | 12:12 | 14:12 | 02:00 | 1 | 0 | -- |
| Â | 04:14 | 4 | 3 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:56 | 10:12 | 00:16 | 1 | 0 | PPG |
| 2 | 05:30 | 07:30 | 02:00 | 2 | 0 | -- |
| 3 | 05:54 | 06:08 | 00:14 | 0 | 0 | -- |
| 3 | 14:47 | 16:47 | 02:00 | 1 | 1 | -- |
| 3 | 18:56 | 19:49 | 00:53 | 0 | 0 | -- |
| Â | 05:23 | 4 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Richardson,Morgan | 02:00 | CHECKING | MINOR | 09:56 | PP | |
| 2nd | Fulton,Emily | 02:00 | CHECKING | MINOR | 05:30 | PP | |
| 3rd | Richardson,Morgan | 02:00 | CHECKING | MINOR | 05:54 | PP | |
| 3rd | Dana Trivigno | 02:00 | O-SLASHING | MINOR | 06:08 | PP | |
| 3rd | Dana Trivigno | 02:00 | CHECKING | MINOR | 09:52 | PP | |
| 3rd | Toni Ann Miano | 02:00 | CHECKING | MINOR | 12:12 | PP | |
| 3rd | Brown,Jess | 02:00 | CHECKING | MINOR | 14:47 | PP | |
| 3rd | Jenner,Brianne | 02:00 | TRIPPING | MINOR | 18:56 | PP | |
| 3rd | Meghan Grieves | 02:00 | INTERFERENCE | MINOR | 19:49 | PP |














