Cornell vs Boston College
10/24/2014
2:00 pm
Cornell
0-1-0

2
Final
6

Boston College
4-0-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 3 | 6 |
COR: Jenner,Brianne (1); Fulton,Emily (1); BC: Dana Trivigno (2); Emily Pfalzer (1); Haley Skarupa (1); Alex Carpenter (1); Kate Leary (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BC |
|---|---|---|---|---|---|---|---|
| 2nd | 00:42 | Power Play | Emily Pfalzer | Lexi Bender; Alex Carpenter | 0 | 1 | |
| 2nd | 08:39 | Power Play | Jenner,Brianne | Poudrier,Cassandra; Fulton,Emily | 1 | 1 | |
| 2nd | 15:31 | -- | Fulton,Emily | Saulnier,Jillian | 2 | 1 | |
| 2nd | 16:33 | -- | Haley Skarupa | Kali Flanagan; Alex Carpenter | 2 | 2 | |
| 2nd | 19:40 | -- | Dana Trivigno | Tori Sullivan; Kate Leary | 2 | 3 | |
| 3rd | 00:49 | -- | Alex Carpenter | Haley Skarupa; Megan Keller | 2 | 4 | |
| 3rd | 02:20 | -- | Kate Leary | Lexi Bender | 2 | 5 | |
| 3rd | 09:34 | Power Play | Dana Trivigno | Kate Leary; Toni Ann Miano | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:04 | 08:04 | 02:00 | 2 | 3 | -- |
| 1 | 08:21 | 10:21 | 02:00 | 1 | 0 | -- |
| 2 | 07:56 | 08:39 | 00:43 | 1 | 2 | PPG |
| Â | 04:43 | 4 | 5 | 1/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 05:56 | 02:00 | 1 | 1 | -- |
| 1 | 19:00 | 19:25 | 00:25 | 1 | 0 | -- |
| 1 | 19:25 | 00:42 | 01:17 | 3 | 1 | PPG |
| 3 | 08:42 | 10:42 | 02:00 | 1 | 0 | PPG |
| 3 | 10:42 | 11:06 | 00:24 | 3 | 0 | -- |
| Â | 06:06 | 9 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Knee,Sarah | 02:00 | CROSS-CHECKING | MINOR | 03:56 | PP | |
| 1st | Megan Keller | 02:00 | CHECKING | MINOR | 06:04 | PP | |
| 1st | Andie Anastos | 02:00 | TRIPPING | MINOR | 08:21 | PP | |
| 1st | Woods,Taylor | 02:00 | INTERFERENCE | MINOR | 19:00 | PP | |
| 2nd | Dana Trivigno | 02:00 | CHECKING | MINOR | 07:56 | PP | |
| 3rd | Brown,Jess | 02:00 | HOOKING | MINOR | 08:42 | PP | |
| 3rd | Saulnier,Jillian | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:06 | PP |














