Boston University vs Boston College
2/19/2015
7:00 pm
Boston University
21-8-2, 15-5-0 WHEA

0
Final
5

Boston College
30-1-1, 20-0-0 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
BU: BC: Alex Carpenter (2); Toni Ann Miano (1); Andie Anastos (1); Haley Skarupa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 12:36 | Power Play | Alex Carpenter | Megan Keller; Emily Pfalzer | 0 | 1 | |
| 1st | 18:12 | -- | Toni Ann Miano | Kenzie Kent; Haley Skarupa | 0 | 2 | |
| 2nd | 17:17 | -- | Andie Anastos | Emily Field; Kaliya Johnson | 0 | 3 | |
| 2nd | 19:49 | Short Handed | Haley Skarupa | Alex Carpenter | 0 | 4 | |
| 3rd | 15:42 | Short Handed | Alex Carpenter | - | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:24 | 11:24 | 02:00 | 4 | 0 | -- |
| 2 | 12:28 | 13:16 | 00:48 | 0 | 0 | -- |
| 2 | 13:57 | 14:28 | 00:31 | 1 | 0 | -- |
| 2 | 15:16 | 15:57 | 00:41 | 0 | 0 | -- |
| 2 | 18:50 | 00:00 | 01:10 | 2 | 1 | -- |
| 3 | 09:22 | 10:07 | 00:45 | 2 | 0 | -- |
| 3 | 15:30 | 16:27 | 00:57 | 0 | 1 | -- |
| 3 | 18:27 | 19:39 | 01:12 | 1 | 0 | -- |
| Â | 08:04 | 10 | 2 | 0/8 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:19 | 12:36 | 01:17 | 1 | 0 | PPG |
| 3 | 17:30 | 17:39 | 00:09 | 0 | 0 | -- |
| Â | 01:26 | 1 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Victoria Bach | 02:00 | TRIPPING | MINOR | 11:19 | PP | |
| 2nd | Kenzie Kent | 02:00 | INTERFERENCE | MINOR | 09:24 | PP | |
| 2nd | Andie Anastos | 02:00 | HOOKING | MINOR | 12:28 | PP | |
| 2nd | Sarah Lefort | 02:00 | TRIPPING | MINOR | 13:16 | PP | |
| 2nd | Kaliya Johnson | 02:00 | HOOKING | MINOR | 13:57 | PP | |
| 2nd | Emily Pfalzer | 02:00 | HOOKING | MINOR | 18:50 | PP | |
| 3rd | Shannon Stoneburgh | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 07:22 | - | |
| 3rd | Shannon Stoneburgh | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:22 | - | |
| 3rd | Shannon Stoneburgh | 02:00 | SLASHING | MINOR | 07:22 | PP | |
| 3rd | Dana Trivigno | 02:00 | SLASHING | MINOR | 08:07 | PP | |
| 3rd | Dana Trivigno | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:49 | - | |
| 3rd | Tori Sullivan | 02:00 | HOOKING | MINOR | 15:30 | PP | |
| 3rd | Lillian Braga | 02:00 | SLASHING | MINOR | 16:27 | PP | |
| 3rd | Kate Leary | 02:00 | HOOKING | MINOR | 17:39 | PP |














