Boston College vs Boston University
10/31/2012
7 p.m.
Boston College
3-3-0, 2-2-0 WHEA

7
Final
1

Boston University
7-2-0, 3-1-0 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 3 | 7 | |
0 | 1 | 0 | 1 |
BC: Alex Carpenter (3); Taylor Wasylk (1); Emily Field (1); Meghan Grieves (1); Kristina Brown (1); BU: Poulin, Marie-Philip (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
---|---|---|---|---|---|---|---|
1st | 04:47 | -- | Taylor Wasylk | Blake Bolden | 1 | 0 | |
2nd | 03:52 | Short Handed | Alex Carpenter | Haley Skarupa; Blake Bolden | 2 | 0 | |
2nd | 08:15 | Power Play | Emily Field | Blake Bolden; Alex Carpenter | 3 | 0 | |
2nd | 10:43 | -- | Alex Carpenter | Haley Skarupa | 4 | 0 | |
2nd | 17:25 | -- | Poulin, Marie-Philip | Stoneburgh, Shannon; Lefort, Sarah | 4 | 1 | |
3rd | 03:03 | Power Play | Alex Carpenter | Emily Field; Blake Bolden | 5 | 1 | |
3rd | 06:37 | -- | Meghan Grieves | Emily Pfalzer; Alex Carpenter | 6 | 1 | |
3rd | 12:33 | -- | Kristina Brown | Caitlin Walsh | 7 | 1 | |
 |  |  |  |  |  | 7 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:03 | 08:15 | 00:12 | 1 | 0 | PPG |
2 | 13:22 | 15:22 | 02:00 | 0 | 0 | -- |
3 | 01:06 | 03:03 | 01:57 | 3 | 0 | PPG |
3 | 07:23 | 09:23 | 02:00 | 2 | 1 | -- |
3 | 09:23 | 11:20 | 01:57 | 0 | 0 | -- |
 | 08:06 | 6 | 1 | 2/5 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:40 | 13:40 | 02:00 | 4 | 0 | -- |
2 | 03:32 | 05:32 | 02:00 | 1 | 1 | -- |
2 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
 | 06:00 | 6 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lexi Bender | 02:00 | INTERFERENCE | MINOR | 11:40 | PP | |
2nd | Lexi Bender | 02:00 | HOLDING | MINOR | 03:32 | PP | |
2nd | Hergesheimer, Britt | 02:00 | ROUGHING | MINOR | 08:03 | PP | |
2nd | Blake Bolden | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:04 | PP | |
2nd | Warren, Louise | 02:00 | TRIPPING | MINOR | 13:22 | PP | |
3rd | Kohanchuk, Jenelle | 02:00 | HOOKING | MINOR | 01:06 | PP | |
3rd | Poulin, Marie-Philip | 02:00 | CROSS-CHECKING | MINOR | 07:23 | PP | |
3rd | Warren, Louise | 02:00 | HIGH STICKING | MINOR | 09:20 | PP |